Edmonton Oilers
5
Florida Panthers
4
Final Score: 5 - 4 (OT)
06-12-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 5 - 4 (OT)
06-12-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Oilers
06-12-2025
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl | 25.35 | 1 | 2 | 0.00 | 0 | 0 | -2 | 0 | 2.07 | 0 | 4.52 | 2.10 | ||
Matthew Tkachuk | 22.83 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 1.40 | ||
Darnell Nurse | 24.83 | 1 | 1 | 0.00 | 3 | -1 | 0 | 0 | 3.08 | 0.99 | 3.14 | 0.31 | ||
Mattias Ekholm | 28.15 | 0 | 1 | 0.00 | 4 | -1 | 0 | 0 | 2.07 | 0 | 3.12 | 1.57 | ||
Sam Reinhart | 25.85 | 1 | 2 | 0.00 | 2 | 0 | -3 | 0 | 0 | 1.06 | 3.04 | 1.57 | ||
Ryan Nugent-Hopkins | 23.97 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.06 | 0.99 | 2.90 | 1.34 | ||
Vasily Podkolzin | 11.77 | 1 | 0 | 0.00 | 0 | 1 | -1 | 0 | 2.07 | 0 | 2.81 | 0.48 | ||
Jake Walman | 22.95 | 1 | 0 | 0.00 | 6 | 0 | 0 | 0 | 1.06 | 0 | 2.49 | 1.23 | ||
Aleksander Barkov | 23.28 | 0 | 2 | 0.00 | 1 | 0 | 8 | 0 | 0 | 1.06 | 2.20 | 1.56 | ||
Carter Verhaeghe | 19.23 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.99 | 1.06 | 2.17 | 1.48 | ||
Evan Bouchard | 30.63 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1.06 | 0 | 2.11 | 2.00 | ||
Corey Perry | 18.22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.07 | 0 | 2.04 | 1.01 | ||
Connor McDavid | 29.67 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.03 | 2.26 | ||
Brett Kulak | 27.48 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1.01 | 0 | 2.02 | 1.06 | ||
Adam Henrique | 18.75 | 0 | 1 | 0.00 | 0 | 0 | 2 | 0 | 1.01 | 0 | 1.90 | 0.67 | ||
Anton Lundell | 16.35 | 1 | 0 | 0.00 | 0 | 0 | -5 | 0 | 0.99 | 1.01 | 1.89 | 1.43 | ||
Kasperi Kapanen | 8.83 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.06 | 0 | 1.76 | 0.60 | ||
Gustav Forsling | 23.77 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 1.71 | 0.85 | ||
Aaron Ekblad | 28.12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.41 | 1.24 | ||
Brad Marchand | 18.10 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0.99 | 1.01 | 1.39 | 1.48 | ||
Sam Bennett | 22.75 | 0 | 1 | 0.00 | 0 | -2 | -1 | 0 | 0 | 0 | 1.37 | 1.39 | ||
Trent Frederic | 13.78 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.01 | 0 | 1.35 | 0.33 | ||
Jeff Skinner | 12.55 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.01 | 0 | 1.30 | 0.54 | ||
Mattias Janmark | 11.95 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.06 | 0 | 1.00 | 0.12 | ||
Evan Rodrigues | 17.85 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0.88 | 1.10 | ||
Connor Brown | 22.28 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0.99 | 0.76 | 0.36 | ||
Eetu Luostarinen | 19.18 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.07 | 0.20 | 1.21 | ||
Tomas Nosek | 11.13 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.01 | 0.18 | 0.19 | ||
Evander Kane | 14.37 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0.99 | 0.10 | 0.99 | ||
Nate Schmidt | 18.97 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.99 | 1.01 | 0.01 | 0.95 | ||
A.J. Greer | 6.62 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2.07 | -0.09 | 0.07 | ||
Dmitry Kulikov | 18.93 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.99 | 1.01 | -0.09 | 0.43 | ||
Jonah Gadjovich | 6.98 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.07 | -0.24 | 0.24 | ||
Calvin Pickard | 1 | 0 | -1.00 | -0.33 | ||||||||||
Troy Stecher | 4.30 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | -1.01 | 0.66 | ||
Seth Jones | 28.93 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.12 | -2.79 | 1.41 | ||
Niko Mikkola | 23.02 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.12 | -2.92 | 0.97 | ||
Stuart Skinner | 3 | 0 | -3.00 | -0.03 | ||||||||||
Sergei Bobrovsky | 5 | 0 | -5.00 | 0.25 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters