Ottawa Senators
4
Toronto Maple Leafs
0
Final Score: 4 - 0
04-29-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 4 - 0
04-29-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Senators
04-29-2025
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Stützle | 17.12 | 1 | 2 | 0.93 | 0 | 0 | 2 | 0.49 | 0.39 | 1.06 | 0 | 3.62 | 1.61 | |
Brady Tkachuk | 14.98 | 1 | 2 | 0.66 | 0 | 0 | -2 | 0.49 | 0.44 | 1.06 | 0 | 3.26 | 1.53 | |
Thomas Chabot | 18.82 | 1 | 0 | 0.03 | 0 | 0 | 0 | 0.61 | 0.45 | 1.06 | 0 | 2.44 | 0.67 | |
Linus Ullmark | 0 | 2.38 | 2.38 | -0.37 | ||||||||||
Claude Giroux | 17.07 | 0 | 1 | 0.21 | 0 | 0 | -2 | 0.26 | 0.54 | 1.06 | 0 | 1.46 | 0.87 | |
Nick Jensen | 18.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.41 | 0.55 | 1.06 | 0 | 1.24 | -0.22 | |
Artem Zub | 23.77 | 0 | 0 | 0.00 | 8 | 1 | 0 | 0.32 | 0.59 | 0 | 0 | 0.96 | -0.04 | |
Adam Gaudette | 8.47 | 0 | 1 | 0.09 | 0 | 0 | -2 | 0.44 | 0.09 | 0 | 0 | 0.94 | 0.57 | |
Jake Sanderson | 26.45 | 0 | 0 | 0.78 | 2 | 0 | 0 | 0.32 | 0.63 | 0 | 0 | 0.80 | 0.47 | |
John Tavares | 19.22 | 0 | 0 | 0.42 | 1 | 0 | -1 | 0.47 | 0.2 | 0 | 0 | 0.73 | 1.66 | |
Dylan Cozens | 15.53 | 1 | 0 | 0.26 | 0 | 0 | 4 | 0.27 | 0.43 | 0 | 0 | 0.66 | 0.49 | |
William Nylander | 20.90 | 0 | 0 | 0.13 | 1 | 0 | -1 | 0.42 | 0.18 | 0 | 0 | 0.61 | 1.54 | |
Tyler Kleven | 16.90 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.64 | 0.47 | 0 | 0 | 0.59 | 0.27 | |
Auston Matthews | 19.78 | 0 | 0 | 0.34 | 2 | 0 | 0 | 0.66 | 0.2 | 0 | 1.06 | 0.54 | 1.83 | |
Fabian Zetterlund | 9.63 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.65 | 0.08 | 0 | 0 | 0.43 | 0.26 | |
Morgan Rielly | 21.90 | 0 | 0 | 0.01 | 2 | -1 | 0 | 0.81 | 0.62 | 0 | 0 | 0.42 | 0.74 | |
Mitch Marner | 21.87 | 0 | 0 | 0.37 | 1 | 1 | 0 | 0.62 | 0.36 | 0 | 1.06 | 0.34 | 1.73 | |
Matthew Knies | 18.08 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.72 | 0.22 | 0 | 1.06 | 0.32 | 1.26 | |
Pontus Holmberg | 12.02 | 0 | 0 | 0.12 | 1 | 0 | 1 | 0.35 | 0.23 | 0 | 0 | 0.27 | 0.71 | |
Nick Cousins | 7.68 | 0 | 0 | 0.13 | 1 | 0 | -1 | 0.44 | 0.08 | 0 | 0 | 0.24 | 0.05 | |
Oliver Ekman-Larsson | 20.40 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.39 | 0.52 | 0 | 0 | 0.23 | 0.90 | |
Scott Laughton | 13.13 | 0 | 0 | 0.03 | 0 | 0 | -4 | 0.27 | 0.05 | 0 | 0 | 0.23 | 0.19 | |
Calle Jarnkrok | 12.48 | 0 | 0 | 0.00 | 1 | 1 | -1 | 0.38 | 0.26 | 0 | 0 | 0.21 | 0.32 | |
Nikolas Matinpalo | 13.32 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.33 | 0.3 | 0 | 0 | 0.19 | 0.44 | |
David Perron | 12.63 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0.27 | 0.31 | 0 | 0 | 0.07 | 0.50 | |
Michael Amadio | 17.73 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.12 | 0.54 | 0 | 0 | 0.03 | 0.41 | |
Shane Pinto | 21.63 | 0 | 0 | 0.02 | 1 | 0 | -2 | 0.14 | 0.59 | 0 | 0 | -0.02 | 0.32 | |
Chris Tanev | 16.87 | 0 | 0 | 0.03 | 3 | 0 | 0 | 0.75 | 0.19 | 0 | 1.06 | -0.07 | 0.89 | |
Steven Lorentz | 10.95 | 0 | 0 | 0.17 | 1 | 0 | 1 | 0.27 | 0.27 | 0 | 0 | -0.08 | -0.14 | |
Brandon Carlo | 17.33 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.37 | 0.6 | 0 | 0 | -0.09 | -0.22 | |
Simon Benoit | 14.93 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.18 | 0.51 | 0 | 0 | -0.09 | 0.14 | |
Drake Batherson | 14.92 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.27 | 0.41 | 0 | 0 | -0.17 | 0.13 | |
Ridly Greig | 18.97 | 0 | 0 | 0.08 | 0 | -2 | 0 | 0.12 | 0.54 | 0 | 0 | -0.22 | 0.25 | |
Anthony Stolarz | 2 | 1.55 | -0.45 | 0.16 | ||||||||||
Jake McCabe | 19.60 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.38 | 0.19 | 0 | 1.06 | -0.70 | 0.53 | |
Max Pacioretty | 11.23 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.09 | 0.52 | 0 | 0 | -0.77 | -1.13 | |
Bobby McMann | 12.30 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.12 | 0.54 | 0 | 0 | -0.80 | -0.23 | |
Max Domi | 14.93 | 0 | 0 | 0.01 | 0 | 0 | 6 | 0.19 | 0.93 | 0 | 0 | -1.27 | -0.35 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters