HockeyStatCards.com
Pittsburgh Penguins
3
Toronto Maple Leafs
6
New York Rangers
7
Washington Capitals
3
Montreal Canadiens
6
Boston Bruins
2
Buffalo Sabres
3
Ottawa Senators
2
Dallas Stars
3
Detroit Red Wings
4
New Jersey Devils
1
New York Islanders
2
Florida Panthers
5
Carolina Hurricanes
2
Nashville Predators
3
Minnesota Wild
2
Philadelphia Flyers
3
Chicago Blackhawks
1
Utah Mammoth
0
Colorado Avalanche
1
Calgary Flames
1
Edmonton Oilers
5
San Jose Sharks
2
Vegas Golden Knights
7
Seattle Kraken
3
Los Angeles Kings
2
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.64
-2.64 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
F
D
C
B
A
-8.27 — -2.64
-2.64 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.64
-2.64 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
F
D
C
B
A
-8.27 — -2.64
-2.64 — -0.90
-0.90 — 0.16
0.16 — 1.30
1.30 — 7.82
Subscribe to Penguins
12-23-2025
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander | 18.35 | 2 | 2 | 1.27 | 0 | 1 | -1 | 0.3 | 0.62 | 1.89 | 1.01 | 4.07 | 1.05 | |
| Jake McCabe | 24.43 | 0 | 0 | 0.12 | 2 | 0 | 0 | 2.18 | 1.1 | 1.93 | 0 | 3.54 | 0.65 | |
| Anthony Mantha | 14.87 | 1 | 0 | 0.31 | 0 | 0 | -1 | 0.74 | 0.44 | 1.01 | 0 | 2.00 | 0.59 | |
| Steven Lorentz | 12.88 | 1 | 0 | 0.74 | 1 | 0 | 0 | 0.85 | 0.34 | 0.99 | 0 | 1.94 | 0.28 | |
| Justin Brazeau | 13.15 | 0 | 1 | 0.24 | 0 | 0 | 0 | 0.72 | 0.47 | 1.01 | 0 | 1.73 | 0.68 | |
| Max Domi | 16.93 | 1 | 1 | 0.44 | 0 | 0 | 1 | 1.27 | 0.67 | 0 | 1.01 | 1.73 | 0.12 | |
| John Tavares | 18.43 | 0 | 1 | 0.37 | 1 | 1 | 8 | 0.61 | 0.76 | 1.89 | 1.01 | 1.59 | 0.95 | |
| Ryan Shea | 17.45 | 0 | 0 | 0.05 | 1 | 1 | 0 | 0.56 | 0.56 | 1.01 | 0 | 1.36 | 0.46 | |
| Kris Letang | 20.18 | 0 | 1 | 0.01 | 2 | 0 | 0 | 0.46 | 0.95 | 1.01 | 0 | 1.35 | 0.56 | |
| Matias Maccelli | 16.17 | 1 | 0 | 0.23 | 0 | -1 | 0 | 0.62 | 0.58 | 1.89 | 1.01 | 1.32 | 0.51 | |
| Bobby McMann | 16.93 | 1 | 0 | 1.34 | 0 | 0 | 0 | 0.96 | 0.73 | 0 | 1.01 | 1.28 | 0.34 | |
| Jack St. Ivany | 17.02 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0.46 | 0.57 | 1.01 | 0 | 1.17 | -0.39 | |
| Troy Stecher | 17.62 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.6 | 0.61 | 0.99 | 1.01 | 1.17 | 0.74 | |
| Tommy Novak | 14.88 | 0 | 0 | 0.24 | 0 | 0 | -2 | 0.68 | 0.54 | 1.01 | 0 | 1.04 | 0.46 | |
| Rutger McGroarty | 12.27 | 1 | 0 | 0.13 | 0 | 1 | 0 | 0.21 | 0.52 | 1.01 | 0.94 | 0.97 | 0.22 | |
| Scott Laughton | 12.70 | 0 | 0 | 0.04 | 1 | 0 | -1 | 0.84 | 0.34 | 0.99 | 0 | 0.81 | 0.47 | |
| Dakota Joshua | 12.55 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.85 | 0.46 | 0.99 | 0 | 0.69 | 0.25 | |
| Brett Kulak | 20.40 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.39 | 0.95 | 1.01 | 0 | 0.59 | -0.29 | |
| Matthew Knies | 12.12 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.44 | 0.17 | 0 | 1.01 | 0.41 | 0.84 | |
| Auston Matthews | 19.28 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0.97 | 0.73 | 0 | 1.01 | 0.02 | 1.01 | |
| Kevin Hayes | 11.90 | 0 | 0 | 0.02 | 0 | 0 | -1 | 0.29 | 0.21 | 0 | 0.94 | -0.01 | 0.19 | |
| Ville Koivunen | 12.30 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.18 | 0.52 | 1.01 | 0.94 | -0.01 | 0.12 | |
| Noel Acciari | 13.47 | 0 | 0 | 0.05 | 0 | 0 | -2 | 0.26 | 0.21 | 0 | 0.94 | -0.02 | 0.44 | |
| Oliver Ekman-Larsson | 21.17 | 0 | 1 | 0.08 | 0 | 0 | 0 | 0.47 | 0.38 | 1.89 | 2.02 | -0.06 | 0.15 | |
| Connor Dewar | 14.68 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.13 | 0.28 | 0 | 0.94 | -0.14 | 0.28 | |
| Ben Kindel | 12.82 | 0 | 0 | 0.02 | 1 | -1 | -6 | 0.1 | 0.52 | 1.01 | 0.94 | -0.17 | 0.48 | |
| Philippe Myers | 15.18 | 0 | 1 | 0.06 | 2 | -1 | 0 | 0.19 | 0.33 | 0.94 | 1.01 | -0.23 | -0.72 | |
| Nicholas Robertson | 10.68 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0.44 | 0.26 | 0 | 1.01 | -0.25 | 0.27 | |
| Nicolas Roy | 9.83 | 0 | 0 | 0.08 | 0 | 0 | 2 | 0.46 | 0.17 | 0 | 1.01 | -0.26 | 0.27 | |
| Bryan Rust | 19.08 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0.79 | 1.67 | 1.01 | 0.99 | -0.34 | 0.81 | |
| Stuart Skinner | 4 | 3.59 | -0.41 | 0.06 | ||||||||||
| Sidney Crosby | 18.35 | 0 | 1 | 0.13 | 0 | 0 | 2 | 0.86 | 1.61 | 1.01 | 0.99 | -0.43 | 0.97 | |
| Joseph Woll | 3 | 2.57 | -0.43 | 0.43 | ||||||||||
| Morgan Rielly | 22.60 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.58 | 0.49 | 0 | 1.01 | -0.91 | 0.24 | |
| Rickard Rakell | 17.30 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.86 | 1.64 | 1.01 | 0.99 | -1.09 | 0.53 | |
| Chris Tanev | 17.38 | 0 | 0 | 0.02 | 2 | 0 | 0 | 0.73 | 0.98 | 0 | 1.01 | -1.14 | 0.10 | |
| Parker Wotherspoon | 22.07 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.94 | 1.34 | 1.01 | 2.88 | -2.14 | 0.27 | |
| Erik Karlsson | 22.70 | 0 | 0 | 0.13 | 0 | -1 | 0 | 1.08 | 1.37 | 1.01 | 2.88 | -2.86 | 0.61 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters