HockeyStatCards.com
Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Marat Khusnutdinov | 8.00 | 2026-01-10 | |
| 2 | David Pastrnak | 7.89 | 2026-01-10 | |
| 3 | Steven Stamkos | 7.82 | 2025-12-11 | |
| 4 | Darren Raddysh | 7.49 | 2025-11-29 | |
| 5 | Henri Jokiharju | 7.11 | 2026-01-10 | |
| 6 | Jakob Chychrun | 6.68 | 2025-11-05 | |
| 7 | Nate Schmidt | 6.62 | 2025-10-25 | |
| 8 | Nathan MacKinnon | 6.59 | 2025-11-08 | |
| 9 | Simon Nemec | 6.55 | 2025-11-12 | |
| 10 | Moritz Seider | 6.52 | 2025-12-20 |
Top Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Nathan MacKinnon | 2.36 | |
| 2 | Connor McDavid | 1.92 | |
| 3 | Cale Makar | 1.84 | |
| 4 | Nikita Kucherov | 1.80 | |
| 5 | Mark Stone | 1.76 | |
| 6 | Adam Fox | 1.69 | |
| 7 | J.J. Moser | 1.67 | |
| 8 | Brandon Hagel | 1.63 | |
| 9 | Martin Necas | 1.62 | |
| 10 | Macklin Celebrini | 1.59 |
Bottom Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Alexander Romanov | -1.28 | |
| 2 | Logan Mailloux | -1.05 | |
| 3 | Nick Leddy | -0.97 | |
| 4 | Haydn Fleury | -0.93 | |
| 5 | Philippe Myers | -0.85 | |
| 6 | Colin Miller | -0.82 | |
| 7 | Travis Hamonic | -0.80 | |
| 8 | Vincent Iorio | -0.65 | |
| 9 | Tyler Tucker | -0.58 | |
| 10 | Adam Boqvist | -0.54 |
Worst Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Logan Mailloux | -8.27 | 2025-10-15 | |
| 2 | Matt Grzelcyk | -7.12 | 2025-12-07 | |
| 3 | Jayden Struble | -7.01 | 2025-12-02 | |
| 4 | Ryan Shea | -6.88 | 2025-11-21 | |
| 5 | Rasmus Andersson | -6.60 | 2025-11-26 | |
| 6 | Kevin Bahl | -6.45 | 2025-12-16 | |
| 7 | Nick Perbix | -6.34 | 2025-11-24 | |
| 8 | Philip Broberg | -6.30 | 2025-10-15 | |
| 9 | Spencer Stastney | -6.27 | 2025-10-28 | |
| 10 | Alexander Romanov | -6.25 | 2025-11-07 |