Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
# | Team | Player | GS | Date |
---|---|---|---|---|
1 | Cale Makar | 8.82 | 2025-03-06 | |
2 | Nathan MacKinnon | 7.67 | 2025-03-06 | |
3 | Brandon Hagel | 7.65 | 2024-11-25 | |
4 | Jackson LaCombe | 7.49 | 2025-03-04 | |
5 | Sean Couturier | 7.39 | 2024-10-26 | |
6 | Zach Werenski | 7.34 | 2024-12-27 | |
7 | John Tavares | 7.14 | 2024-10-28 | |
8 | Zach Werenski | 7.10 | 2024-10-22 | |
9 | David Pastrnak | 7.07 | 2025-04-05 | |
10 | Macklin Celebrini | 7.02 | 2025-04-09 |
Top Average GameScore
# | Team | Player | GS |
---|---|---|---|
1 | Leon Draisaitl | 1.88 | |
2 | Connor McDavid | 1.77 | |
3 | Kirill Kaprizov | 1.74 | |
4 | Nikita Kucherov | 1.71 | |
5 | Nathan MacKinnon | 1.67 | |
6 | Cale Makar | 1.58 | |
7 | Auston Matthews | 1.57 | |
8 | Brandon Hagel | 1.56 | |
9 | Sam Reinhart | 1.54 | |
10 | Sean Monahan | 1.47 |
Bottom Average GameScore
# | Team | Player | GS |
---|---|---|---|
1 | Nolan Allan | -0.74 | |
2 | Simon Nemec | -0.74 | |
3 | Pierre-Olivier Joseph | -0.72 | |
4 | Henry Thrun | -0.72 | |
5 | Oliver Kapanen | -0.67 | |
6 | Artyom Levshunov | -0.65 | |
7 | Jack Johnson | -0.65 | |
8 | Michael Callahan | -0.64 | |
9 | Givani Smith | -0.57 | |
10 | Victor Mancini | -0.56 |
Worst Single Game Performances
# | Team | Player | GS | Date |
---|---|---|---|---|
1 | Dylan Samberg | -8.00 | 2024-10-28 | |
2 | Neal Pionk | -7.87 | 2024-10-28 | |
3 | Logan Mailloux | -7.72 | 2024-10-22 | |
4 | Lane Hutson | -7.14 | 2024-10-22 | |
5 | Drew Helleson | -6.94 | 2025-04-09 | |
6 | Mason Lohrei | -6.55 | 2024-10-08 | |
7 | Nolan Allan | -6.48 | 2025-01-05 | |
8 | Brent Burns | -6.34 | 2025-04-05 | |
9 | Drew O'Connor | -6.25 | 2024-10-09 | |
10 | Henry Thrun | -6.24 | 2025-01-25 |