Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
# | Team | Player | GS | Date |
---|---|---|---|---|
1 | Cale Makar | 8.87 | 2025-03-06 | |
2 | Nathan MacKinnon | 7.71 | 2025-03-06 | |
3 | Brandon Hagel | 7.62 | 2024-11-25 | |
4 | Jackson LaCombe | 7.48 | 2025-03-04 | |
5 | Sean Couturier | 7.39 | 2024-10-26 | |
6 | Zach Werenski | 7.33 | 2024-12-27 | |
7 | John Tavares | 7.14 | 2024-10-28 | |
8 | Zach Werenski | 7.10 | 2024-10-22 | |
9 | David Pastrnak | 7.07 | 2025-04-05 | |
10 | Macklin Celebrini | 7.02 | 2025-04-09 |
Top Average GameScore
# | Team | Player | GS |
---|---|---|---|
1 | Zayne Parekh | 3.71 | |
2 | Hunter Brzustewicz | 3.68 | |
3 | Nathan Clurman | 2.17 | |
4 | Justin Sourdif | 2.01 | |
5 | Leon Draisaitl | 1.86 | |
6 | Connor McDavid | 1.76 | |
7 | Sam Morton | 1.76 | |
8 | Kirill Kaprizov | 1.74 | |
9 | Nikita Kucherov | 1.71 | |
10 | Nathan MacKinnon | 1.66 |
Bottom Average GameScore
# | Team | Player | GS |
---|---|---|---|
1 | Kyle Capobianco | -3.15 | |
2 | Scott Sabourin | -2.73 | |
3 | Frederic Brunet | -2.08 | |
4 | Adam Ginning | -1.62 | |
5 | Josh Dunne | -1.57 | |
6 | Tristan Luneau | -1.51 | |
7 | Devin Kaplan | -1.51 | |
8 | Ryan Johnson | -1.46 | |
9 | Logan Mailloux | -1.43 | |
10 | Mark Friedman | -1.31 |
Worst Single Game Performances
# | Team | Player | GS | Date |
---|---|---|---|---|
1 | Dylan Samberg | -8.00 | 2024-10-28 | |
2 | Neal Pionk | -7.87 | 2024-10-28 | |
3 | Logan Mailloux | -7.72 | 2024-10-22 | |
4 | Lane Hutson | -7.14 | 2024-10-22 | |
5 | Drew Helleson | -6.94 | 2025-04-09 | |
6 | Mason Lohrei | -6.55 | 2024-10-08 | |
7 | Nolan Allan | -6.50 | 2025-01-05 | |
8 | Brent Burns | -6.34 | 2025-04-05 | |
9 | Henry Thrun | -6.29 | 2025-01-25 | |
10 | Drew O'Connor | -6.25 | 2024-10-09 |