HockeyStatCards.com
Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Marat Khusnutdinov | 8.00 | 2026-01-10 | |
| 2 | David Pastrnak | 7.89 | 2026-01-10 | |
| 3 | Quinn Hughes | 7.87 | 2026-01-31 | |
| 4 | Steven Stamkos | 7.82 | 2025-12-11 | |
| 5 | Darren Raddysh | 7.49 | 2025-11-29 | |
| 6 | Henri Jokiharju | 7.11 | 2026-01-10 | |
| 7 | Evan Bouchard | 7.00 | 2026-01-24 | |
| 8 | Jack McBain | 6.92 | 2026-01-13 | |
| 9 | Nate Schmidt | 6.76 | 2026-01-13 | |
| 10 | Dylan Guenther | 6.72 | 2026-01-13 |
Top Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Nathan MacKinnon | 2.21 | |
| 2 | Nikita Kucherov | 1.93 | |
| 3 | Mark Stone | 1.81 | |
| 4 | Connor McDavid | 1.71 | |
| 5 | Adam Fox | 1.69 | |
| 6 | Cale Makar | 1.68 | |
| 7 | Jack Eichel | 1.66 | |
| 8 | Brandon Hagel | 1.59 | |
| 9 | Martin Necas | 1.54 | |
| 10 | Leon Draisaitl | 1.49 |
Bottom Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Alexander Romanov | -1.28 | |
| 2 | Victor Mancini | -1.25 | |
| 3 | Haydn Fleury | -0.93 | |
| 4 | Nick Leddy | -0.89 | |
| 5 | P.O Joseph | -0.81 | |
| 6 | Colin Miller | -0.81 | |
| 7 | Logan Mailloux | -0.76 | |
| 8 | Philippe Myers | -0.65 | |
| 9 | Vincent Iorio | -0.59 | |
| 10 | Tyler Myers | -0.56 |
Worst Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Logan Mailloux | -8.27 | 2025-10-15 | |
| 2 | Morgan Rielly | -8.21 | 2026-01-13 | |
| 3 | Jake Walman | -8.09 | 2026-01-24 | |
| 4 | Wyatt Kaiser | -8.01 | 2026-01-29 | |
| 5 | Artyom Levshunov | -7.79 | 2026-01-29 | |
| 6 | Matt Grzelcyk | -7.12 | 2025-12-07 | |
| 7 | Jayden Struble | -7.01 | 2025-12-02 | |
| 8 | Ryan Shea | -6.88 | 2025-11-21 | |
| 9 | Colton Parayko | -6.66 | 2026-02-04 | |
| 10 | Rasmus Andersson | -6.60 | 2025-11-26 |