HockeyStatCards.com
Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Marat Khusnutdinov | 8.00 | 2026-01-10 | |
| 2 | David Pastrnak | 7.89 | 2026-01-10 | |
| 3 | Steven Stamkos | 7.82 | 2025-12-11 | |
| 4 | Darren Raddysh | 7.49 | 2025-11-29 | |
| 5 | Henri Jokiharju | 7.11 | 2026-01-10 | |
| 6 | Evan Bouchard | 7.00 | 2026-01-24 | |
| 7 | Jack McBain | 6.92 | 2026-01-13 | |
| 8 | Nate Schmidt | 6.76 | 2026-01-13 | |
| 9 | Dylan Guenther | 6.72 | 2026-01-13 | |
| 10 | Jakob Chychrun | 6.68 | 2025-11-05 |
Top Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Nathan MacKinnon | 2.30 | |
| 2 | Connor McDavid | 1.92 | |
| 3 | Nikita Kucherov | 1.90 | |
| 4 | Mark Stone | 1.81 | |
| 5 | Cale Makar | 1.80 | |
| 6 | Adam Fox | 1.69 | |
| 7 | Brandon Hagel | 1.66 | |
| 8 | Jack Eichel | 1.63 | |
| 9 | Martin Necas | 1.62 | |
| 10 | J.J. Moser | 1.52 |
Bottom Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Alexander Romanov | -1.28 | |
| 2 | Haydn Fleury | -0.93 | |
| 3 | Nick Leddy | -0.89 | |
| 4 | P.O Joseph | -0.85 | |
| 5 | Logan Mailloux | -0.85 | |
| 6 | Colin Miller | -0.81 | |
| 7 | Philippe Myers | -0.80 | |
| 8 | Vincent Iorio | -0.66 | |
| 9 | Travis Hamonic | -0.62 | |
| 10 | Tyler Myers | -0.56 |
Worst Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Logan Mailloux | -8.27 | 2025-10-15 | |
| 2 | Morgan Rielly | -8.21 | 2026-01-13 | |
| 3 | Jake Walman | -8.09 | 2026-01-24 | |
| 4 | Matt Grzelcyk | -7.12 | 2025-12-07 | |
| 5 | Jayden Struble | -7.01 | 2025-12-02 | |
| 6 | Ryan Shea | -6.88 | 2025-11-21 | |
| 7 | Rasmus Andersson | -6.60 | 2025-11-26 | |
| 8 | Kevin Bahl | -6.45 | 2025-12-16 | |
| 9 | Troy Stecher | -6.44 | 2026-01-13 | |
| 10 | Nick Perbix | -6.34 | 2025-11-24 |