Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
# | Team | Player | GS | Date |
---|---|---|---|---|
1 | Jacob Trouba | 5.98 | 2025-10-11 | |
2 | Artem Zub | 5.63 | 2025-10-09 | |
3 | Adam Fox | 5.30 | 2025-10-11 | |
4 | Shane Pinto | 5.29 | 2025-10-09 | |
5 | Jake Sanderson | 5.21 | 2025-10-09 | |
6 | Jack Eichel | 5.17 | 2025-10-08 | |
7 | Aliaksei Protas | 5.15 | 2025-10-11 | |
8 | Morgan Rielly | 5.05 | 2025-10-08 | |
9 | Shayne Gostisbehere | 4.93 | 2025-10-09 | |
10 | Olen Zellweger | 4.72 | 2025-10-11 |
Top Average GameScore
# | Team | Player | GS |
---|---|---|---|
1 | Shayne Gostisbehere | 3.69 | |
2 | David Jiricek | 3.33 | |
3 | Matt Boldy | 3.28 | |
4 | Kirill Kaprizov | 3.15 | |
5 | Jason Robertson | 2.98 | |
6 | Jacob Trouba | 2.91 | |
7 | Damon Severson | 2.90 | |
8 | Mikko Rantanen | 2.86 | |
9 | Shane Pinto | 2.71 | |
10 | Connor McDavid | 2.69 |
Bottom Average GameScore
# | Team | Player | GS |
---|---|---|---|
1 | Travis Hamonic | -3.75 | |
2 | Haydn Fleury | -2.59 | |
3 | Nick Leddy | -2.50 | |
4 | John Klingberg | -2.49 | |
5 | Logan Mailloux | -2.39 | |
6 | Brian Dumoulin | -2.31 | |
7 | Cody Ceci | -2.29 | |
8 | Bryan Rust | -2.06 | |
9 | Jake Bean | -1.95 | |
10 | Darren Raddysh | -1.93 |
Worst Single Game Performances
# | Team | Player | GS | Date |
---|---|---|---|---|
1 | John Klingberg | -5.59 | 2025-10-11 | |
2 | Haydn Fleury | -5.34 | 2025-10-09 | |
3 | Nick Leddy | -5.18 | 2025-10-11 | |
4 | Chris Tanev | -4.02 | 2025-10-08 | |
5 | Travis Hamonic | -3.75 | 2025-10-09 | |
6 | Erik Karlsson | -3.74 | 2025-10-11 | |
7 | Charlie McAvoy | -3.39 | 2025-10-13 | |
8 | Neal Pionk | -3.32 | 2025-10-09 | |
9 | Alexander Romanov | -3.28 | 2025-10-11 | |
10 | Oliver Ekman-Larsson | -3.27 | 2025-10-11 |