HockeyStatCards.com
Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Jakob Chychrun | 6.71 | 2025-11-05 | |
| 2 | Nate Schmidt | 6.62 | 2025-10-25 | |
| 3 | Simon Nemec | 6.56 | 2025-11-12 | |
| 4 | Nathan MacKinnon | 6.56 | 2025-11-08 | |
| 5 | Owen Tippett | 6.22 | 2025-11-14 | |
| 6 | Charlie Coyle | 6.15 | 2025-10-29 | |
| 7 | Alex Petrovic | 6.10 | 2025-11-13 | |
| 8 | Victor Hedman | 6.08 | 2025-10-25 | |
| 9 | Jacob Trouba | 5.98 | 2025-10-11 | |
| 10 | Macklin Celebrini | 5.84 | 2025-10-23 |
Top Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Shayne Gostisbehere | 2.65 | |
| 2 | Nathan MacKinnon | 2.51 | |
| 3 | Mark Stone | 2.30 | |
| 4 | Cale Makar | 2.15 | |
| 5 | Jack Eichel | 1.90 | |
| 6 | Martin Necas | 1.83 | |
| 7 | Bo Horvat | 1.69 | |
| 8 | Jason Robertson | 1.63 | |
| 9 | Nick Suzuki | 1.62 | |
| 10 | Roope Hintz | 1.62 |
Bottom Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Logan Mailloux | -2.17 | |
| 2 | Philippe Myers | -1.36 | |
| 3 | Alexander Romanov | -1.33 | |
| 4 | Nick Leddy | -1.24 | |
| 5 | Radko Gudas | -1.07 | |
| 6 | Haydn Fleury | -0.92 | |
| 7 | Kyle MacLean | -0.92 | |
| 8 | Vincent Iorio | -0.90 | |
| 9 | Troy Stecher | -0.85 | |
| 10 | Alec Regula | -0.83 |
Worst Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Logan Mailloux | -8.29 | 2025-10-15 | |
| 2 | Philip Broberg | -6.34 | 2025-10-15 | |
| 3 | Spencer Stastney | -6.27 | 2025-10-28 | |
| 4 | Brett Kulak | -6.27 | 2025-11-08 | |
| 5 | Alexander Romanov | -6.23 | 2025-11-07 | |
| 6 | John Klingberg | -5.59 | 2025-10-11 | |
| 7 | Haydn Fleury | -5.34 | 2025-10-09 | |
| 8 | Lane Hutson | -5.18 | 2025-11-13 | |
| 9 | Nick Leddy | -5.18 | 2025-10-11 | |
| 10 | Bowen Byram | -5.17 | 2025-11-08 |