HockeyStatCards.com
Model
To learn more about Game Score, check out this article by Dom in The Athletic
Sort By
Team
Min Games Played
Top Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Jakob Chychrun | 6.72 | 2025-11-05 | |
| 2 | Nate Schmidt | 6.62 | 2025-10-25 | |
| 3 | Simon Nemec | 6.56 | 2025-11-12 | |
| 4 | Nathan MacKinnon | 6.55 | 2025-11-08 | |
| 5 | Cale Makar | 6.44 | 2025-11-20 | |
| 6 | A.J. Greer | 6.29 | 2025-11-24 | |
| 7 | Owen Tippett | 6.25 | 2025-11-14 | |
| 8 | Charlie Coyle | 6.15 | 2025-10-29 | |
| 9 | Victor Hedman | 6.08 | 2025-10-25 | |
| 10 | Jacob Trouba | 5.98 | 2025-10-11 |
Top Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Nathan MacKinnon | 2.36 | |
| 2 | Cale Makar | 2.25 | |
| 3 | Jakob Chychrun | 1.91 | |
| 4 | Shayne Gostisbehere | 1.85 | |
| 5 | Jack Eichel | 1.81 | |
| 6 | Jason Robertson | 1.79 | |
| 7 | Martin Necas | 1.76 | |
| 8 | Adam Fox | 1.64 | |
| 9 | Roope Hintz | 1.62 | |
| 10 | Brandon Hagel | 1.59 |
Bottom Average GameScore
| # | Team | Player | GS |
|---|---|---|---|
| 1 | Logan Mailloux | -2.06 | |
| 2 | Philippe Myers | -1.37 | |
| 3 | Alexander Romanov | -1.21 | |
| 4 | Alec Regula | -1.19 | |
| 5 | Nick Leddy | -1.06 | |
| 6 | Haydn Fleury | -0.92 | |
| 7 | Kyle MacLean | -0.92 | |
| 8 | Travis Hamonic | -0.85 | |
| 9 | Jake Christiansen | -0.70 | |
| 10 | Ben Jones | -0.70 |
Worst Single Game Performances
| # | Team | Player | GS | Date |
|---|---|---|---|---|
| 1 | Logan Mailloux | -8.29 | 2025-10-15 | |
| 2 | Ryan Shea | -6.87 | 2025-11-21 | |
| 3 | Rasmus Andersson | -6.60 | 2025-11-26 | |
| 4 | Nick Perbix | -6.35 | 2025-11-24 | |
| 5 | Philip Broberg | -6.34 | 2025-10-15 | |
| 6 | Spencer Stastney | -6.27 | 2025-10-28 | |
| 7 | Brett Kulak | -6.26 | 2025-11-08 | |
| 8 | Alexander Romanov | -6.23 | 2025-11-07 | |
| 9 | Kris Letang | -6.11 | 2025-11-21 | |
| 10 | John Klingberg | -5.59 | 2025-10-11 |