HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Canucks
01-06-2026
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 3 | 5.87 | 2.87 | 0.16 | ||||||||||
| Filip Hronek | 26.33 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.62 | 0.51 | 1 | 0 | 2.11 | 0.84 | |
| Brock Boeser | 18.57 | 0 | 2 | 0.58 | 1 | 1 | 1 | 0.66 | 0.52 | 1 | 1.94 | 1.90 | 0.24 | |
| Jake DeBrusk | 16.97 | 1 | 0 | 1.26 | 1 | 1 | 0 | 0.41 | 0.34 | 0 | 0 | 1.90 | 0.62 | |
| Alex Tuch | 19.70 | 1 | 1 | 0.28 | 2 | 0 | 1 | 0.6 | 0.6 | 0.99 | 0 | 1.81 | 1.12 | |
| Linus Karlsson | 15.42 | 0 | 1 | 0.63 | 0 | 0 | 0 | 0.5 | 0.31 | 1.01 | 0 | 1.78 | 0.52 | |
| Elias Pettersson | 18.68 | 1 | 0 | 0.51 | 1 | 1 | -6 | 0.76 | 0.57 | 1 | 1 | 1.68 | 0.82 | |
| Zach Metsa | 12.27 | 1 | 0 | 0.16 | 0 | 0 | 0 | 0.33 | 0.27 | 1 | 0 | 1.67 | 0.60 | |
| Tage Thompson | 18.62 | 1 | 0 | 0.98 | 0 | -1 | 3 | 0.68 | 0.63 | 0.94 | 0 | 1.65 | 1.04 | |
| Josh Doan | 18.18 | 1 | 0 | 0.72 | 0 | 0 | 0 | 0.68 | 0.63 | 0.94 | 0 | 1.58 | 1.06 | |
| Jacob Bryson | 12.83 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.71 | 0.21 | 1 | 0 | 1.48 | -0.10 | |
| Bowen Byram | 24.48 | 0 | 2 | 0.10 | 2 | -1 | 0 | 0.62 | 0.66 | 1.93 | 1.01 | 1.18 | 0.28 | |
| Liam Ohgren | 13.15 | 1 | 0 | 0.19 | 0 | 0 | -1 | 0.22 | 0.52 | 1.01 | 0 | 1.17 | -0.09 | |
| Beck Malenstyn | 11.93 | 0 | 1 | 0.04 | 1 | 0 | 0 | 0.38 | 0.19 | 1 | 1.01 | 1.04 | 0.16 | |
| Jordan Greenway | 10.18 | 0 | 1 | 0.02 | 0 | 0 | -1 | 0.4 | 0.18 | 1 | 1.01 | 0.74 | 0.09 | |
| Noah Ostlund | 10.98 | 0 | 0 | 0.09 | 1 | 0 | -2 | 0.77 | 0.23 | 1 | 1.01 | 0.73 | 0.69 | |
| Kiefer Sherwood | 17.62 | 0 | 1 | 0.72 | 0 | 0 | 0 | 0.29 | 0.53 | 0 | 0.99 | 0.70 | 0.46 | |
| Zeev Buium | 22.83 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.68 | 0.59 | 0 | 0 | 0.68 | 0.10 | |
| Owen Power | 22.15 | 0 | 1 | 0.28 | 1 | 0 | 0 | 0.86 | 0.63 | 0.94 | 1 | 0.61 | 0.59 | |
| Jason Zucker | 14.18 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.6 | 0.58 | 0.99 | 0 | 0.52 | 0.55 | |
| Evander Kane | 18.18 | 0 | 0 | 0.80 | 0 | 0 | 1 | 0.67 | 0.5 | 1 | 1.94 | 0.50 | 0.28 | |
| Josh Norris | 14.47 | 0 | 1 | 0.01 | 0 | -1 | -3 | 0.27 | 0.65 | 0.99 | 0 | 0.44 | 1.05 | |
| Peyton Krebs | 17.20 | 0 | 0 | 0.01 | 0 | 0 | 2 | 0.68 | 0.6 | 0.94 | 0 | 0.44 | 0.37 | |
| Marcus Pettersson | 18.62 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.45 | 0.74 | 1.01 | 0.94 | 0.40 | -0.06 | |
| Max Sasson | 14.87 | 0 | 0 | 0.23 | 0 | 0 | 2 | 0.4 | 0.58 | 1.01 | 0.94 | 0.11 | -0.07 | |
| David Kampf | 13.83 | 0 | 0 | 0.00 | 0 | 0 | -5 | 0.26 | 0.2 | 0 | 0.99 | -0.01 | 0.25 | |
| Aatu Raty | 12.15 | 0 | 0 | 0.26 | 0 | 0 | 4 | 0.44 | 0.53 | 0 | 0 | -0.08 | 0.23 | |
| Ryan McLeod | 14.50 | 1 | 0 | 0.09 | 0 | 0 | 3 | 0.17 | 0.34 | 0 | 1 | -0.08 | 0.40 | |
| Nils Hoglander | 10.88 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.47 | 0.51 | 0 | 0 | -0.16 | -0.06 | |
| Drew O'Connor | 12.38 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0.5 | 0.53 | 0 | 0.99 | -0.24 | 0.27 | |
| Mattias Samuelsson | 24.60 | 0 | 1 | 0.02 | 5 | 0 | 0 | 0.69 | 0.96 | 0.99 | 1.01 | -0.42 | 0.71 | |
| Tom Willander | 16.67 | 0 | 0 | 0.04 | 0 | -1 | 0 | 0.43 | 0.6 | 1.01 | 0.94 | -0.48 | -0.07 | |
| Zach Benson | 12.87 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.2 | 0.5 | 0 | 1 | -0.77 | 0.67 | |
| Jack Quinn | 11.18 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.22 | 0.43 | 0 | 1 | -0.79 | 0.37 | |
| P.O Joseph | 15.57 | 0 | 0 | 0.09 | 2 | 0 | 0 | 0.75 | 0.63 | 1 | 1.98 | -1.10 | -0.53 | |
| Rasmus Dahlin | 21.82 | 0 | 0 | 0.23 | 1 | 0 | 0 | 0.55 | 0.99 | 0 | 1 | -1.57 | 0.80 | |
| Tyler Myers | 16.43 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.78 | 0.7 | 0 | 1.98 | -1.80 | -0.34 | |
| Thatcher Demko | 4 | 1.93 | -2.07 | 0.34 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick