HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Wild
01-17-2026
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 24.48 | 0 | 3 | 0.27 | 0 | 0 | 0 | 1.38 | 0.26 | 2.07 | 0.95 | 4.21 | 1.29 | |
| Mats Zuccarello | 25.60 | 1 | 1 | 0.71 | 0 | 0 | 2 | 1.38 | 0.16 | 2.07 | 0.95 | 3.93 | 0.75 | |
| Vladimir Tarasenko | 15.92 | 1 | 1 | 0.57 | 0 | 1 | 0 | 0.57 | 0.22 | 2.13 | 0 | 3.93 | 0.41 | |
| Ryan Hartman | 22.18 | 1 | 0 | 0.56 | 1 | 0 | -2 | 1.38 | 0.16 | 2.07 | 0.95 | 3.23 | 0.37 | |
| Quinn Hughes | 29.87 | 1 | 1 | 0.28 | 1 | 0 | 0 | 1.65 | 1.08 | 3.12 | 1.85 | 2.83 | 0.93 | |
| Brock Faber | 28.70 | 0 | 0 | 0.05 | 1 | 0 | 0 | 1.8 | 0.62 | 3.12 | 1.85 | 2.31 | 0.68 | |
| Ryan McLeod | 16.50 | 1 | 1 | 0.21 | 1 | 0 | 6 | 0.93 | 0.97 | 1.85 | 0 | 2.20 | 0.57 | |
| Danila Yurov | 16.45 | 0 | 1 | 0.11 | 1 | -1 | -3 | 0.34 | 0.21 | 1.08 | 0 | 1.80 | 0.39 | |
| Jason Zucker | 17.82 | 0 | 2 | 0.43 | 0 | 0 | -4 | 1.18 | 1.01 | 1.85 | 1.08 | 1.58 | 0.60 | |
| Daemon Hunt | 11.60 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.81 | 0.17 | 0 | 0 | 1.33 | 0.18 | |
| Marcus Foligno | 14.42 | 1 | 0 | 0.27 | 0 | 0 | 0 | 1.32 | 0.68 | 1.06 | 0.92 | 1.22 | 0.10 | |
| Jack Quinn | 16.05 | 1 | 1 | 0.41 | 0 | 0 | 0 | 1.18 | 1.3 | 1.85 | 2.13 | 1.06 | 0.42 | |
| David Jiricek | 9.20 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.84 | 0.26 | 0 | 0 | 0.99 | -0.19 | |
| Yakov Trenin | 15.55 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.22 | 0.41 | 1.08 | 0 | 0.91 | 0.29 | |
| Jared Spurgeon | 16.27 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.91 | 0.87 | 1.08 | 0.95 | 0.89 | 0.41 | |
| Jake Middleton | 21.28 | 0 | 0 | 0.19 | 4 | 0 | 0 | 0.75 | 0.51 | 1.08 | 0.95 | 0.86 | 0.24 | |
| Alex Tuch | 18.68 | 1 | 0 | 0.27 | 2 | 0 | 1 | 0.24 | 0.64 | 0 | 0 | 0.80 | 1.01 | |
| Peyton Krebs | 10.52 | 1 | 0 | 0.15 | 2 | 0 | -2 | 0.32 | 0.58 | 0.95 | 1.01 | 0.72 | 0.42 | |
| Ben Jones | 8.90 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0.93 | 0.51 | 1.06 | 1.85 | 0.55 | -0.34 | |
| Zach Metsa | 7.07 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.34 | 0.52 | 0.92 | 0 | 0.45 | 0.58 | |
| Rasmus Dahlin | 27.17 | 0 | 1 | 0.26 | 0 | 1 | 0 | 1.04 | 1.4 | 0.92 | 1.06 | 0.27 | 0.65 | |
| Michael Kesselring | 10.27 | 0 | 0 | 0.10 | 1 | 0 | 0 | 0.51 | 0.83 | 0.92 | 0 | 0.13 | -0.13 | |
| Tage Thompson | 22.28 | 0 | 1 | 0.46 | 0 | 0 | -3 | 0.24 | 0.83 | 0 | 1.08 | -0.09 | 1.11 | |
| Tyler Pitlick | 6.13 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.46 | 0.4 | 0 | 0.92 | -0.35 | -0.18 | |
| Nico Sturm | 10.92 | 0 | 0 | 0.07 | 0 | 0 | 4 | 0.46 | 0.43 | 0 | 0.92 | -0.42 | 0.17 | |
| Zach Benson | 16.52 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.19 | 0.75 | 0 | 0 | -0.57 | 0.59 | |
| Vinnie Hinostroza | 12.47 | 0 | 0 | 0.66 | 0 | 1 | 0 | 0.96 | 0.97 | 0 | 0.92 | -0.65 | -0.24 | |
| Noah Ostlund | 16.15 | 0 | 0 | 0.07 | 0 | 0 | -2 | 0.49 | 0.7 | 0.95 | 2.07 | -0.68 | 0.58 | |
| Ukko-Pekka Luukkonen | 5 | 4.21 | -0.79 | 0.16 | ||||||||||
| Hunter Haight | 8.10 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0.73 | 0.85 | 0 | 0 | -0.83 | -1.00 | |
| Josh Doan | 15.23 | 0 | 0 | 0.05 | 1 | 0 | -1 | 0.28 | 0.82 | 0.95 | 2.07 | -0.92 | 1.11 | |
| Filip Gustavsson | 4 | 2.59 | -1.41 | 0.43 | ||||||||||
| Beck Malenstyn | 9.93 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.05 | 0.76 | 0 | 1.06 | -1.44 | 0.08 | |
| Jordan Greenway | 10.72 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0.05 | 0.76 | 0 | 1.06 | -1.48 | -0.02 | |
| Tyson Kozak | 8.53 | 0 | 0 | 0.02 | 0 | 0 | 1 | 0.1 | 0.89 | 0 | 1.06 | -1.52 | 0.26 | |
| Owen Power | 21.57 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.32 | 0.93 | 0.95 | 2.11 | -2.26 | 0.46 | |
| Bowen Byram | 25.60 | 0 | 0 | 0.02 | 2 | -1 | 0 | 0.84 | 1.16 | 0 | 2.09 | -2.76 | 0.30 | |
| Mattias Samuelsson | 26.52 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.46 | 2.03 | 1.87 | 3.14 | -3.60 | 0.59 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick