HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Leafs
10-29-2025
Nationwide Arena
HockeyStatCards.com
Subscribe to Jackets
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 14.90 | 0 | 4 | 0.09 | 0 | 0 | 7 | 0.45 | 0.61 | 4.91 | 0 | 6.09 | 0.86 | |
| Mathieu Olivier | 14.05 | 1 | 3 | 0.05 | 0 | 1 | 0 | 0.53 | 0.65 | 4.91 | 1 | 5.57 | 0.56 | |
| Cole Sillinger | 16.33 | 2 | 1 | 0.28 | 0 | 0 | 0 | 0.48 | 0.72 | 4.91 | 1 | 4.95 | 0.57 | |
| Philippe Myers | 16.88 | 0 | 0 | 0.19 | 2 | -1 | 0 | 1.43 | 0.39 | 2.01 | 0 | 3.34 | -0.88 | |
| Nicholas Robertson | 16.83 | 1 | 1 | 0.33 | 0 | 0 | 0 | 1.1 | 0.41 | 2.01 | 1 | 3.04 | 0.09 | |
| Sammy Blais | 10.38 | 1 | 1 | 0.38 | 1 | 0 | 0 | 0.89 | 0.21 | 2.02 | 1.99 | 2.69 | 2.69 | |
| Damon Severson | 19.40 | 0 | 0 | 0.11 | 2 | -1 | 0 | 0.93 | 0.97 | 2.93 | 0 | 2.50 | 0.73 | |
| Zach Werenski | 21.73 | 1 | 1 | 0.12 | 2 | 0 | 0 | 0.26 | 1.06 | 1.97 | 0 | 2.25 | 1.80 | |
| Ivan Provorov | 20.32 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0.9 | 1.11 | 2.93 | 1 | 1.81 | 0.76 | |
| Max Domi | 12.62 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0.72 | 0.26 | 2.02 | 1.99 | 1.60 | -0.02 | |
| Bobby McMann | 16.52 | 0 | 0 | 0.57 | 0 | 0 | -1 | 1.25 | 0.23 | 0 | 0 | 1.33 | 0.11 | |
| Steven Lorentz | 7.28 | 0 | 1 | 0.16 | 0 | 0 | 0 | 0.59 | 0.14 | 1.01 | 1 | 1.33 | 0.33 | |
| Auston Matthews | 19.77 | 0 | 0 | 0.42 | 0 | 0 | 2 | 1.51 | 0.36 | 0 | 0.99 | 1.03 | 0.83 | |
| Dmitri Voronkov | 13.60 | 0 | 1 | 0.22 | 0 | -1 | 0 | 0.66 | 0.73 | 0.99 | 0 | 0.98 | 1.34 | |
| Kirill Marchenko | 14.18 | 0 | 1 | 0.13 | 1 | 0 | 0 | 0.63 | 0.77 | 0.99 | 0 | 0.92 | 1.35 | |
| Elvis Merzlikins | 3 | 3.9 | 0.90 | 0.66 | ||||||||||
| Dakota Joshua | 15.77 | 0 | 0 | 0.37 | 1 | 1 | -2 | 0.84 | 0.33 | 0 | 0 | 0.76 | 0.11 | |
| Nicolas Roy | 16.90 | 0 | 0 | 0.11 | 2 | 0 | -4 | 0.87 | 0.38 | 0 | 0 | 0.49 | 0.11 | |
| Easton Cowan | 17.38 | 0 | 0 | 0.29 | 1 | 0 | 0 | 0.66 | 0.36 | 0 | 0 | 0.47 | 0.74 | |
| Yegor Chinakhov | 13.92 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.35 | 0.26 | 0 | 0 | 0.38 | 0.94 | |
| Denton Mateychuk | 22.78 | 0 | 0 | 0.00 | 6 | 1 | 0 | 0.32 | 0.81 | 1.97 | 1 | 0.36 | 0.83 | |
| Sean Monahan | 14.97 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0.68 | 0.77 | 0.99 | 0 | 0.31 | 1.01 | |
| Morgan Rielly | 22.42 | 0 | 0 | 0.38 | 3 | 0 | 0 | 1.63 | 0.77 | 1 | 1.97 | 0.28 | 0.26 | |
| Miles Wood | 13.58 | 0 | 0 | 0.02 | 0 | 0 | -1 | 0.36 | 0.25 | 0 | 1 | -0.08 | 0.94 | |
| Jake McCabe | 20.08 | 0 | 1 | 0.02 | 1 | 0 | 0 | 1.34 | 0.29 | 1.01 | 2.93 | -0.12 | 0.29 | |
| Isac Lundestrom | 12.68 | 0 | 0 | 0.01 | 0 | 0 | 3 | 0.34 | 0.25 | 0 | 1 | -0.16 | 0.24 | |
| John Tavares | 14.35 | 1 | 0 | 0.32 | 0 | 0 | -3 | 0.55 | 0.79 | 1 | 3.91 | -0.66 | 1.39 | |
| Matthew Knies | 15.32 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.65 | 0.79 | 1 | 3.91 | -0.74 | 1.07 | |
| Oliver Ekman-Larsson | 20.25 | 0 | 0 | 0.07 | 3 | 0 | 0 | 1.05 | 0.64 | 0 | 1.98 | -1.40 | 0.47 | |
| Brandon Carlo | 19.17 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0.53 | 0.96 | 0 | 0.99 | -1.48 | -0.27 | |
| Matias Maccelli | 12.57 | 0 | 0 | 0.06 | 1 | 0 | -1 | 0.6 | 0.64 | 0 | 2.92 | -1.57 | 0.42 | |
| Simon Benoit | 18.08 | 0 | 0 | 0.03 | 4 | 0 | 0 | 0.9 | 0.35 | 2.02 | 3.92 | -2.05 | -0.38 | |
| Dante Fabbro | 18.77 | 1 | 0 | 0.07 | 2 | 0 | 0 | 0.45 | 1.51 | 1 | 2.02 | -2.28 | 0.53 | |
| Jake Christiansen | 14.43 | 0 | 0 | 0.05 | 3 | 0 | 0 | 0.45 | 1.38 | 1 | 2.02 | -2.98 | -0.52 | |
| Boone Jenner | 14.65 | 0 | 0 | 0.09 | 0 | 0 | -1 | 0.16 | 1.72 | 0 | 1.01 | -3.04 | 0.20 | |
| Adam Fantilli | 15.92 | 0 | 0 | 0.11 | 1 | 0 | 0 | 0.19 | 1.79 | 0 | 2.02 | -3.31 | 0.16 | |
| Kent Johnson | 14.57 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.16 | 1.73 | 0 | 2.02 | -3.39 | -0.04 | |
| Cayden Primeau | 6 | 1.88 | -4.12 | -1.99 | 
GameScore Algorithm:
@domluszczyszynData:
@natstattrick