HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Capitals
11-30-2025
UBS Arena
HockeyStatCards.com
Subscribe to Islanders
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 19.48 | 2 | 1 | 0.73 | 1 | -1 | 0 | 0.25 | 0.25 | 1.08 | 0 | 3.58 | 1.53 | |
| Logan Thompson | 1 | 4.19 | 3.19 | 0.56 | ||||||||||
| Anders Lee | 16.68 | 0 | 1 | 1.44 | 0 | 0 | 0 | 1.55 | 0.35 | 0 | 1.08 | 1.94 | 0.72 | |
| Aliaksei Protas | 21.32 | 1 | 0 | 0.80 | 0 | 0 | 0 | 0.3 | 0.67 | 1.08 | 0 | 1.65 | 1.05 | |
| Adam Pelech | 19.43 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1.19 | 0.55 | 0 | 0 | 1.60 | 0.79 | |
| Tony DeAngelo | 19.95 | 0 | 0 | 0.06 | 1 | 1 | 0 | 0.94 | 0.56 | 0 | 0 | 1.21 | -0.37 | |
| Alex Ovechkin | 14.90 | 1 | 1 | 0.93 | 1 | 0 | 0 | 0.92 | 1.02 | 0 | 0 | 1.15 | 1.17 | |
| Ryan Pulock | 24.03 | 0 | 1 | 0.15 | 5 | 0 | 0 | 1.34 | 0.73 | 0 | 1.08 | 1.11 | 0.94 | |
| Scott Mayfield | 14.12 | 0 | 0 | 0.02 | 1 | -1 | 0 | 0.88 | 0.31 | 0 | 0 | 1.10 | -0.10 | |
| Martin Fehérváry | 17.30 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.56 | 0.22 | 0 | 0 | 1.02 | 0.73 | |
| Matt Roy | 22.63 | 0 | 1 | 0.98 | 1 | 0 | 0 | 0.42 | 0.74 | 0 | 0 | 1.00 | 1.28 | |
| Mathew Barzal | 23.90 | 0 | 0 | 0.10 | 0 | 0 | 1 | 1.84 | 0.35 | 0 | 1.08 | 0.93 | 0.96 | |
| Jonathan Drouin | 16.07 | 0 | 0 | 0.44 | 1 | 0 | 0 | 1.58 | 0.39 | 0 | 1.08 | 0.70 | 0.80 | |
| Travis Mitchell | 11.42 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.39 | 0.14 | 0 | 0 | 0.69 | 0.10 | |
| Casey Cizikas | 10.48 | 0 | 0 | 0.35 | 2 | 0 | 0 | 0.46 | 0.1 | 0 | 0 | 0.66 | -0.02 | |
| Anthony Duclair | 14.45 | 0 | 0 | 0.26 | 1 | 0 | 0 | 0.67 | 0.26 | 0 | 0 | 0.64 | 0.18 | |
| Bo Horvat | 21.52 | 1 | 0 | 0.38 | 1 | 1 | 3 | 0.26 | 0.8 | 0 | 0 | 0.63 | 1.39 | |
| Justin Sourdif | 16.90 | 0 | 0 | 0.06 | 0 | 1 | -3 | 0.31 | 0.62 | 1.08 | 0 | 0.59 | 0.54 | |
| Maxim Tsyplakov | 8.72 | 0 | 0 | 0.06 | 0 | 1 | 0 | 0.28 | 0.03 | 0 | 0 | 0.55 | -0.19 | |
| Calum Ritchie | 14.82 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0.47 | 0.24 | 0 | 0 | 0.44 | -0.11 | |
| Simon Holmstrom | 16.78 | 0 | 0 | 0.12 | 0 | 0 | -2 | 0.51 | 0.26 | 0 | 0 | 0.37 | 0.03 | |
| Kyle MacLean | 10.57 | 0 | 0 | 0.02 | 0 | 0 | 1 | 0.28 | 0.07 | 0 | 0 | 0.28 | -0.69 | |
| Trevor van Riemsdyk | 17.02 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.26 | 0.74 | 1.08 | 0 | 0.20 | 0.03 | |
| Rasmus Sandin | 17.67 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.6 | 1.27 | 1.08 | 0 | 0.03 | 0.73 | |
| Ilya Sorokin | 2 | 1.87 | -0.13 | 0.34 | ||||||||||
| Ryan Leonard | 14.30 | 0 | 1 | 0.14 | 0 | 1 | 0 | 0.25 | 0.89 | 0 | 0 | -0.21 | 0.54 | |
| John Carlson | 20.77 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.8 | 1.33 | 0 | 0 | -0.33 | 1.02 | |
| Matthew Schaefer | 26.20 | 0 | 0 | 0.08 | 0 | -1 | 0 | 0.87 | 0.67 | 0 | 1.08 | -0.49 | 1.23 | |
| Ethen Frank | 9.27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.02 | 0.28 | 0 | 0 | -0.51 | 0.63 | |
| Brandon Duhaime | 14.70 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.3 | 0.64 | 0 | 0 | -0.56 | 0.16 | |
| Emil Heineman | 15.22 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0.21 | 0.8 | 0 | 0 | -0.60 | 0.75 | |
| Sonny Milano | 6.65 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.01 | 0.28 | 0 | 0 | -0.60 | 0.42 | |
| Hendrix Lapierre | 7.18 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0.03 | 0.28 | 0 | 0 | -0.65 | 0.23 | |
| Max Shabanov | 15.90 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.32 | 0.8 | 0 | 0 | -0.74 | 0.45 | |
| Connor McMichael | 20.57 | 0 | 0 | 0.00 | 1 | 0 | -7 | 0.25 | 0.74 | 0 | 0 | -0.79 | 0.52 | |
| Anthony Beauvillier | 16.92 | 0 | 1 | 0.68 | 1 | -1 | -1 | 0.92 | 1.53 | 0 | 0 | -0.90 | 0.54 | |
| Dylan Strome | 14.52 | 0 | 0 | 0.24 | 1 | 0 | 5 | 0.89 | 1.22 | 0 | 0 | -0.99 | 1.11 | |
| Jakob Chychrun | 22.60 | 0 | 0 | 0.01 | 1 | -1 | 0 | 0.32 | 1.32 | 0 | 0 | -1.25 | 1.76 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick