HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Penguins
02-05-2026
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Hayes | 10.15 | 2 | 0 | 0.65 | 0 | 0 | 0 | 1.09 | 0.33 | 2.07 | 0 | 3.69 | 3.69 | |
| Ben Kindel | 17.45 | 2 | 0 | 1.53 | 0 | 0 | 0 | 0.4 | 0.51 | 1.08 | 0 | 2.88 | 0.62 | |
| Connor Clifton | 17.32 | 0 | 0 | 0.04 | 2 | 0 | 0 | 1.2 | 0.71 | 2.09 | 0 | 2.72 | 0.36 | |
| Ilya Solovyov | 12.13 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.12 | 0.52 | 1.01 | 0 | 2.64 | 0.64 | |
| Erik Karlsson | 22.78 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.88 | 0.61 | 2.13 | 0 | 2.37 | 0.89 | |
| Rutger McGroarty | 10.02 | 0 | 1 | 0.20 | 1 | 0 | 2 | 0.74 | 0.14 | 1.01 | 0 | 2.01 | 0.36 | |
| Parker Wotherspoon | 23.62 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.61 | 0.7 | 1.06 | 0 | 1.88 | 0.56 | |
| Connor Dewar | 15.68 | 0 | 1 | 0.84 | 0 | 0 | -1 | 0.36 | 0.46 | 1.08 | 0 | 1.82 | 0.63 | |
| Kevin Hayes | 7.12 | 0 | 0 | 0.10 | 0 | 0 | -2 | 0.74 | 0.02 | 1.01 | 0 | 1.37 | 0.22 | |
| Arturs Silovs | 2 | 3.21 | 1.21 | -0.02 | ||||||||||
| Egor Chinakhov | 13.13 | 0 | 1 | 0.45 | 0 | 0 | 0 | 1.25 | 0.74 | 1.08 | 0.94 | 1.17 | 0.34 | |
| Anthony Mantha | 16.50 | 0 | 1 | 0.15 | 0 | -1 | 0 | 0.54 | 0.74 | 1.06 | 0 | 0.95 | 0.82 | |
| Sidney Crosby | 20.08 | 0 | 0 | 0.50 | 0 | -1 | 1 | 0.58 | 0.56 | 1.06 | 0 | 0.88 | 1.06 | |
| Rasmus Dahlin | 26.53 | 0 | 1 | 0.22 | 0 | 1 | 0 | 0.96 | 1.24 | 0 | 0 | 0.85 | 0.86 | |
| Tommy Novak | 15.32 | 1 | 0 | 0.30 | 0 | 0 | -4 | 1.42 | 0.95 | 1.08 | 0.94 | 0.84 | 0.60 | |
| Evgeni Malkin | 17.98 | 0 | 1 | 0.50 | 0 | -2 | 0 | 1.25 | 0.71 | 1.08 | 0.94 | 0.82 | 1.10 | |
| Brett Kulak | 18.73 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.15 | 0.67 | 1.08 | 0.94 | 0.79 | -0.09 | |
| Jack Quinn | 19.40 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0.77 | 0.85 | 0.94 | 1.08 | 0.66 | 0.53 | |
| Ryan Shea | 19.48 | 0 | 0 | 0.07 | 0 | -1 | 0 | 1.33 | 0.78 | 1.08 | 0.94 | 0.65 | 0.70 | |
| Ryan McLeod | 20.02 | 0 | 1 | 0.07 | 2 | 0 | 3 | 0.89 | 0.85 | 0.94 | 1.08 | 0.64 | 0.70 | |
| Justin Brazeau | 11.18 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.79 | 0.6 | 1.08 | 0 | 0.59 | 0.77 | |
| Jason Zucker | 18.80 | 1 | 0 | 0.13 | 0 | 1 | 3 | 0.69 | 0.85 | 0.94 | 1.08 | 0.55 | 0.67 | |
| Bryan Rust | 23.52 | 0 | 0 | 0.06 | 3 | 1 | 0 | 0.27 | 0.45 | 0 | 0 | 0.32 | 0.85 | |
| Peyton Krebs | 10.67 | 0 | 0 | 0.11 | 0 | -1 | 1 | 0.44 | 0.31 | 0 | 0 | 0.04 | 0.47 | |
| Alex Tuch | 20.88 | 0 | 0 | 0.27 | 0 | -1 | -1 | 0.73 | 0.59 | 0 | 1.08 | -0.40 | 1.04 | |
| Tyson Kozak | 10.63 | 0 | 0 | 0.08 | 1 | 0 | 0 | 0.23 | 0.57 | 0 | 0 | -0.53 | 0.24 | |
| Alex Lyon | 4 | 3.43 | -0.57 | 0.21 | ||||||||||
| Tage Thompson | 23.30 | 1 | 0 | 0.62 | 0 | 0 | -2 | 0.76 | 1.2 | 0 | 2.13 | -0.74 | 1.08 | |
| Beck Malenstyn | 11.17 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.45 | 0.6 | 0 | 1.06 | -0.85 | 0.07 | |
| Noah Ostlund | 12.38 | 0 | 0 | 0.01 | 2 | 0 | 1 | 0.3 | 0.65 | 0 | 1.01 | -1.06 | 0.52 | |
| Bowen Byram | 26.00 | 0 | 1 | 0.13 | 2 | 0 | 0 | 0.64 | 1.28 | 0 | 1.08 | -1.14 | 0.27 | |
| Owen Power | 25.20 | 0 | 0 | 0.16 | 3 | 3 | 0 | 0.74 | 1.47 | 0 | 1.08 | -1.32 | 0.45 | |
| Mattias Samuelsson | 22.70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.15 | 1.48 | 0 | 1.06 | -1.47 | 0.67 | |
| Isak Rosen | 10.60 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.14 | 0.99 | 0 | 0 | -1.49 | 0.41 | |
| Josh Doan | 18.58 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0.46 | 1 | 0 | 3.14 | -1.91 | 0.92 | |
| Konsta Helenius | 8.03 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0.16 | 0.99 | 0 | 1.01 | -1.94 | 0.59 | |
| Jacob Bryson | 4.32 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.13 | 0.33 | 0.94 | 2.09 | -2.68 | -0.06 | |
| Michael Kesselring | 7.93 | 0 | 0 | 0.01 | 0 | -1 | 0 | 0.57 | 0.49 | 0.94 | 3.14 | -3.48 | -0.04 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick