HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Devils
01-11-2026
Canada Life Centre
HockeyStatCards.com
Subscribe to Jets
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 24.58 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 3.12 | 0.94 | 4.32 | 1.13 | ||
| Cole Perfetti | 15.07 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2.79 | 0 | 3.73 | 0.43 | ||
| Cody Glass | 12.32 | 2 | 0 | 0.00 | 0 | 0 | -1 | 0 | 2.11 | 0.92 | 3.23 | 0.32 | ||
| Nico Hischier | 23.47 | 1 | 0 | 0.00 | 1 | 1 | -1 | 0 | 1.01 | 0 | 2.70 | 0.76 | ||
| Gabriel Vilardi | 16.27 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1.85 | 0 | 2.50 | 0.92 | ||
| Jonathan Toews | 15.28 | 1 | 0 | 0.00 | 1 | 0 | 7 | 0 | 1.85 | 0 | 2.45 | 0.10 | ||
| Nino Niederreiter | 17.43 | 0 | 1 | 0.00 | 1 | 0 | -1 | 0 | 0.94 | 0 | 2.39 | 0.32 | ||
| Johnathan Kovacevic | 18.23 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1.06 | 0 | 2.05 | 2.05 | ||
| Jonas Siegenthaler | 18.82 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 2.11 | 0 | 2.01 | -0.03 | ||
| Alex Iafallo | 16.60 | 1 | 0 | 0.00 | 0 | 0 | -2 | 0 | 0.94 | 1.01 | 1.85 | 0.28 | ||
| Logan Stanley | 16.42 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.87 | 0 | 1.84 | -0.17 | ||
| Jesper Bratt | 18.53 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0.94 | 1.78 | 0.70 | ||
| Josh Morrissey | 24.43 | 0 | 2 | 0.00 | 1 | -1 | 0 | 0 | 2.79 | 2.07 | 1.46 | 0.97 | ||
| Tanner Pearson | 8.27 | 1 | 0 | 0.00 | 1 | 0 | -2 | 0 | 0.94 | 1.06 | 1.41 | 0.17 | ||
| Cole Koepke | 9.42 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.94 | 1.06 | 1.15 | 0.08 | ||
| Connor Brown | 15.12 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 1.06 | 0.92 | 1.14 | 0.27 | ||
| Adam Lowry | 16.37 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1.04 | 0.40 | ||
| Danil Zhilkin | 7.88 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.94 | 0 | 0.91 | 0.38 | ||
| Dylan Samberg | 21.22 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0.94 | 1.06 | 0.78 | 0.39 | ||
| Vladislav Namestnikov | 17.48 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.06 | 0.61 | 0.11 | ||
| Arseny Gritsyuk | 13.03 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 1.06 | 1.87 | 0.57 | 0.53 | ||
| Timo Meier | 15.97 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0.92 | 0.37 | 0.64 | ||
| Neal Pionk | 22.93 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.94 | 1.01 | 0.31 | 0.26 | ||
| Dawson Mercer | 16.73 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.92 | 0.29 | 0.64 | ||
| Luke Glendening | 9.42 | 0 | 0 | 0.00 | 2 | 0 | 5 | 0 | 0 | 0.94 | 0.28 | -0.31 | ||
| Kyle Connor | 18.48 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.07 | 0.24 | 1.20 | ||
| Luke Hughes | 23.88 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2.07 | 2.81 | 0.16 | 0.03 | ||
| Ondrej Palat | 6.53 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.10 | 0.19 | ||
| Paul Cotter | 6.97 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.07 | -0.17 | ||
| Mark Scheifele | 18.67 | 0 | 0 | 0.00 | 1 | 1 | -6 | 0 | 0 | 3.12 | 0.02 | 1.24 | ||
| Colin Miller | 4.23 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -0.82 | ||
| Evgenii Dadonov | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.92 | -0.05 | -0.21 | ||
| Brett Pesce | 19.83 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.94 | -0.26 | -0.07 | ||
| Dylan DeMelo | 23.12 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.92 | 2.11 | -0.82 | 0.54 | ||
| Simon Nemec | 19.47 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.01 | 1.87 | -0.93 | -0.09 | ||
| Brenden Dillon | 15.23 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.85 | -1.69 | -0.15 | ||
| Connor Hellebuyck | 3 | 0 | -3.00 | 0.28 | ||||||||||
| Jake Allen | 4 | 0 | -4.00 | 0.33 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick