HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Capitals
12-21-2025
Little Caesars Arena
HockeyStatCards.com
Subscribe to Wings
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson | 24.67 | 0 | 1 | 0.22 | 1 | 0 | 0 | 1.25 | 0.5 | 2.07 | 0 | 3.76 | 1.17 | |
| Ethen Frank | 15.73 | 2 | 0 | 0.30 | 0 | 0 | 0 | 0.85 | 0.2 | 2.07 | 0 | 3.60 | 0.75 | |
| Martin Fehérváry | 19.12 | 0 | 0 | 0.17 | 3 | 0 | 0 | 1.07 | 0.25 | 2.07 | 0 | 3.01 | 0.76 | |
| Jakob Chychrun | 24.13 | 0 | 0 | 0.53 | 1 | 0 | 0 | 1.76 | 0.62 | 0 | 0 | 2.76 | 1.62 | |
| Dylan Strome | 20.60 | 0 | 2 | 0.23 | 0 | -1 | 4 | 1.21 | 0.73 | 2.07 | 0.94 | 2.63 | 0.94 | |
| Matt Roy | 21.17 | 0 | 0 | 0.01 | 3 | 1 | 0 | 1.56 | 0.59 | 0 | 0 | 2.38 | 1.14 | |
| Cam Talbot | 2 | 4.03 | 2.03 | -0.12 | ||||||||||
| Andrew Copp | 15.28 | 0 | 2 | 0.34 | 0 | 0 | -1 | 0.53 | 0.45 | 0.94 | 2.07 | 1.67 | 0.60 | |
| Anthony Beauvillier | 15.68 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0.77 | 0.1 | 1.01 | 0 | 1.49 | 0.36 | |
| Aliaksei Protas | 21.23 | 0 | 0 | 0.32 | 1 | 0 | -1 | 1.21 | 0.53 | 1.06 | 0.94 | 1.33 | 0.99 | |
| Nic Dowd | 16.88 | 0 | 0 | 0.39 | 1 | 0 | -6 | 0.99 | 0.12 | 0 | 0 | 0.94 | 0.11 | |
| Travis Hamonic | 16.22 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.56 | 0.68 | 0.94 | 0 | 0.89 | -0.80 | |
| Ivan Miroshnichenko | 8.45 | 0 | 0 | 0.33 | 1 | 0 | 0 | 1.01 | 0.08 | 0 | 0 | 0.83 | 0.06 | |
| John Leonard | 14.07 | 1 | 0 | 0.13 | 1 | 0 | 0 | 0.69 | 0.64 | 0.94 | 2.07 | 0.73 | 0.82 | |
| Brandon Duhaime | 6.60 | 0 | 0 | 0.40 | 0 | -1 | 2 | 0.88 | 0.05 | 0 | 0 | 0.61 | 0.13 | |
| Hendrix Lapierre | 7.38 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.89 | 0.05 | 0 | 0 | 0.61 | 0.21 | |
| Moritz Seider | 26.73 | 1 | 0 | 0.18 | 4 | 0 | 0 | 0.43 | 1.45 | 0 | 0 | 0.26 | 1.51 | |
| Lucas Raymond | 21.22 | 1 | 0 | 0.29 | 2 | 0 | 0 | 0.39 | 1.07 | 0 | 0 | 0.22 | 1.26 | |
| Alex DeBrincat | 20.65 | 0 | 1 | 0.47 | 0 | 1 | 0 | 0.75 | 1.19 | 0.94 | 2.07 | 0.20 | 1.26 | |
| Tom Wilson | 21.00 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1.12 | 0.59 | 0 | 0.94 | 0.20 | 1.40 | |
| Emmitt Finnie | 19.23 | 0 | 2 | 0.04 | 0 | 0 | 0 | 0.38 | 1.12 | 0 | 0 | 0.15 | 0.51 | |
| Alex Ovechkin | 17.47 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0.7 | 0.55 | 0 | 0 | -0.06 | 0.97 | |
| Trevor van Riemsdyk | 16.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.86 | 0.41 | 0 | 0.94 | -0.27 | 0.23 | |
| Michael Rasmussen | 12.38 | 0 | 0 | 0.07 | 2 | 0 | 0 | 0.13 | 0.52 | 0 | 0 | -0.30 | 0.19 | |
| Justin Sourdif | 19.75 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.59 | 0.69 | 0 | 0 | -0.33 | 0.51 | |
| Connor McMichael | 17.32 | 0 | 0 | 0.32 | 0 | 0 | -1 | 0.82 | 0.82 | 0 | 0 | -0.38 | 0.51 | |
| James van Riemsdyk | 14.92 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0.19 | 0.66 | 0 | 0 | -0.42 | 0.38 | |
| Albert Johansson | 16.03 | 0 | 0 | 0.08 | 2 | 0 | 0 | 0.54 | 0.78 | 0.94 | 1.06 | -0.56 | -0.42 | |
| Rasmus Sandin | 18.87 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.85 | 0.63 | 0 | 0.94 | -0.56 | 0.43 | |
| Simon Edvinsson | 25.90 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.44 | 1.4 | 0 | 0 | -0.65 | 0.73 | |
| J.T. Compher | 14.47 | 0 | 0 | 0.03 | 2 | 0 | 6 | 0.13 | 0.86 | 0 | 0 | -0.75 | 0.16 | |
| Charlie Lindgren | 3 | 2.22 | -0.78 | -0.08 | ||||||||||
| Dylan Larkin | 22.78 | 0 | 0 | 0.30 | 0 | 1 | -1 | 0.51 | 1.28 | 0 | 0 | -0.93 | 1.23 | |
| Elmer Soderblom | 8.57 | 0 | 0 | 0.03 | 0 | -1 | 0 | 0.16 | 0.69 | 0 | 0 | -1.04 | -0.02 | |
| Nate Danielson | 13.12 | 0 | 0 | 0.10 | 0 | 0 | -3 | 0.31 | 1.09 | 0 | 0 | -1.17 | -0.00 | |
| Mason Appleton | 13.13 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.31 | 1.47 | 0 | 0 | -1.99 | 0.07 | |
| Ben Chiarot | 23.38 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.62 | 1.63 | 0 | 1.01 | -2.29 | -0.02 | |
| Axel Sandin-Pellikka | 15.83 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.44 | 1.41 | 0 | 2.07 | -2.96 | -0.10 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick