HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Capitals
01-01-2026
Canadian Tire Centre
HockeyStatCards.com
Subscribe to Senators
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 22.85 | 1 | 1 | 0.27 | 1 | 0 | -2 | 0.76 | 0.27 | 2.07 | 0.94 | 3.34 | 1.53 | |
| Jake Sanderson | 25.73 | 0 | 1 | 1.00 | 3 | 0 | 0 | 0.7 | 0.3 | 0.95 | 0 | 3.28 | 1.28 | |
| Justin Sourdif | 13.42 | 0 | 2 | 0.38 | 0 | 0 | -1 | 0.81 | 0.48 | 2.07 | 0 | 3.12 | 0.55 | |
| Thomas Chabot | 22.90 | 0 | 1 | 0.03 | 2 | 0 | 0 | 1.15 | 0.31 | 2.81 | 1.01 | 3.12 | 0.71 | |
| Shane Pinto | 18.90 | 0 | 2 | 0.06 | 0 | 0 | -2 | 0.63 | 0.38 | 1.87 | 1.01 | 2.55 | 1.40 | |
| Michael Amadio | 16.10 | 0 | 1 | 0.00 | 0 | 2 | 0 | 0.94 | 0.37 | 1.87 | 1.01 | 2.42 | 0.88 | |
| Ridly Greig | 15.13 | 1 | 0 | 1.02 | 0 | 0 | -5 | 0.96 | 0.67 | 1.87 | 1.01 | 2.11 | 0.37 | |
| Fabian Zetterlund | 10.50 | 1 | 0 | 0.14 | 1 | 0 | 0 | 0.45 | 0.04 | 0.94 | 0 | 1.98 | 0.61 | |
| David Perron | 12.58 | 1 | 0 | 0.40 | 0 | 0 | 0 | 0.53 | 0.2 | 0.94 | 0 | 1.81 | 0.71 | |
| Jakob Chychrun | 23.42 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0.88 | 0.75 | 2.07 | 0.95 | 1.62 | 1.57 | |
| Stephen Halliday | 6.90 | 0 | 1 | 0.47 | 1 | 0 | -2 | 0.46 | 0.22 | 0.94 | 0 | 1.44 | -0.08 | |
| Nick Jensen | 18.17 | 1 | 0 | 0.05 | 1 | -1 | 0 | 1.14 | 1.07 | 3.76 | 2.07 | 1.10 | -0.13 | |
| Artem Zub | 18.92 | 0 | 0 | 0.02 | 0 | -1 | 0 | 0.62 | 0.3 | 0 | 0 | 0.94 | 0.64 | |
| Claude Giroux | 16.93 | 0 | 0 | 0.02 | 0 | 0 | 5 | 0.13 | 0.25 | 0.94 | 0 | 0.91 | 1.05 | |
| Brady Tkachuk | 17.75 | 0 | 0 | 0.18 | 1 | 1 | 1 | 0.47 | 0.23 | 0 | 0 | 0.60 | 1.48 | |
| Tim Stützle | 21.38 | 0 | 1 | 0.34 | 1 | 0 | 3 | 0.76 | 0.76 | 0.94 | 1.06 | 0.56 | 1.27 | |
| Brandon Duhaime | 8.62 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.42 | 0.11 | 0 | 0 | 0.53 | 0.09 | |
| Jordan Spence | 14.38 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.51 | 0.34 | 0 | 0 | 0.53 | 0.97 | |
| Ryan Leonard | 12.97 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0.24 | 0.44 | 0 | 0.94 | 0.41 | 0.63 | |
| Aliaksei Protas | 14.92 | 1 | 0 | 0.25 | 1 | 2 | 0 | 0.19 | 0.83 | 1.01 | 1.87 | 0.39 | 1.11 | |
| Hendrix Lapierre | 7.20 | 0 | 0 | 0.27 | 1 | 0 | -1 | 0.41 | 0.32 | 0 | 0 | 0.14 | 0.20 | |
| Nic Dowd | 17.48 | 0 | 0 | 0.00 | 1 | 0 | -1 | 0.19 | 0.21 | 0 | 0.94 | 0.13 | 0.04 | |
| Dylan Cozens | 18.27 | 0 | 0 | 0.36 | 1 | 0 | 1 | 0.4 | 0.46 | 0 | 0 | 0.10 | 0.78 | |
| Matt Roy | 21.63 | 0 | 0 | 0.01 | 2 | -1 | 0 | 0.69 | 0.83 | 1.06 | 0.94 | 0.02 | 0.87 | |
| Connor McMichael | 18.35 | 0 | 0 | 0.05 | 1 | -1 | -1 | 0.62 | 0.77 | 1.06 | 0.94 | -0.11 | 0.42 | |
| Nick Cousins | 6.72 | 0 | 1 | 0.02 | 1 | -1 | 0 | 0.39 | 0.73 | 0.94 | 1.06 | -0.28 | 0.21 | |
| Ethen Frank | 11.57 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0.63 | 0.71 | 0 | 0 | -0.42 | 0.49 | |
| Anthony Beauvillier | 15.45 | 0 | 0 | 0.23 | 1 | -1 | 0 | 0.43 | 0.58 | 0 | 0.94 | -0.45 | 0.34 | |
| Logan Thompson | 4 | 3.36 | -0.64 | 0.82 | ||||||||||
| Leevi Meriläinen | 3 | 2.28 | -0.72 | -0.76 | ||||||||||
| Drake Batherson | 16.12 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.66 | 0.78 | 0 | 1.06 | -0.95 | 1.21 | |
| Trevor van Riemsdyk | 11.65 | 0 | 0 | 0.04 | 3 | 0 | 0 | 0.33 | 0.74 | 0 | 0.92 | -1.14 | 0.12 | |
| John Carlson | 23.25 | 0 | 0 | 0.04 | 5 | 0 | 0 | 0.64 | 0.73 | 1.01 | 1.89 | -1.18 | 0.95 | |
| Rasmus Sandin | 18.08 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.21 | 0.65 | 0 | 0.94 | -1.40 | 0.52 | |
| Dylan Strome | 18.78 | 1 | 0 | 0.26 | 0 | 0 | 4 | 0.32 | 1.26 | 0 | 2.82 | -1.49 | 0.98 | |
| Alex Ovechkin | 16.55 | 0 | 0 | 0.17 | 0 | -1 | 0 | 0.24 | 0.83 | 0 | 1.87 | -1.61 | 0.88 | |
| Martin Fehérváry | 16.07 | 0 | 0 | 0.03 | 3 | 0 | 0 | 0.5 | 0.84 | 0 | 1.87 | -2.25 | 0.56 | |
| Tyler Kleven | 13.52 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.41 | 1.1 | 0 | 1.06 | -2.29 | -0.18 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick