Date
Game
Data View
Team
Subscribe to Hurricanes
05-24-2025
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 17.18 | 2 | 1 | 0.45 | 2 | 0 | 2 | 0.76 | 0.43 | 3.87 | 0 | 5.31 | 1.83 | |
Jesper Boqvist | 15.13 | 1 | 2 | 0.15 | 0 | 0 | 0 | 0.65 | 0.35 | 3.88 | 0 | 4.95 | 0.40 | |
Niko Mikkola | 15.15 | 2 | 0 | 0.14 | 0 | 0 | 0 | 1.07 | 0.6 | 1.93 | 0 | 3.87 | 1.17 | |
Seth Jones | 22.73 | 0 | 0 | 0.12 | 2 | 1 | 0 | 1.73 | 0.88 | 2.93 | 0 | 3.81 | 1.67 | |
Matthew Tkachuk | 17.42 | 0 | 2 | 1.19 | 1 | -2 | 0 | 1.75 | 0.45 | 1.97 | 0 | 3.75 | 1.42 | |
Evan Rodrigues | 19.57 | 0 | 2 | 0.04 | 1 | 1 | -4 | 0.58 | 0.41 | 2.88 | 0 | 3.65 | 1.22 | |
Dmitry Kulikov | 17.02 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.89 | 0.21 | 1.98 | 0 | 2.59 | 0.32 | |
Nate Schmidt | 16.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.61 | 0.16 | 1.98 | 0 | 2.16 | 0.76 | |
Carter Verhaeghe | 16.88 | 0 | 0 | 0.37 | 0 | 1 | 0 | 1.74 | 0.69 | 1.97 | 0 | 2.09 | 1.42 | |
Anton Lundell | 14.67 | 0 | 1 | 0.25 | 3 | 0 | 0 | 1.12 | 0.38 | 1 | 0 | 2.04 | 1.50 | |
Logan Stankoven | 15.95 | 1 | 1 | 0.70 | 0 | 0 | 1 | 0.84 | 0.38 | 0 | 1.94 | 1.67 | 0.59 | |
Aaron Ekblad | 21.82 | 0 | 1 | 0.04 | 4 | 0 | 0 | 0.51 | 0.59 | 0.94 | 0 | 1.65 | 1.92 | |
Gustav Forsling | 22.85 | 0 | 0 | 0.04 | 1 | -1 | 0 | 0.87 | 0.97 | 1.94 | 0 | 1.60 | 1.23 | |
Sam Bennett | 15.52 | 0 | 1 | 0.37 | 0 | 0 | -6 | 0.9 | 0.71 | 0.99 | 0 | 1.33 | 1.32 | |
Brad Marchand | 15.97 | 1 | 0 | 0.12 | 1 | 0 | 0 | 0.44 | 0.71 | 1 | 0 | 0.90 | 1.50 | |
Brent Burns | 23.23 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0.34 | 0.71 | 0 | 0 | 0.87 | 0.50 | |
Sergei Bobrovsky | 2 | 2.44 | 0.44 | 0.33 | ||||||||||
Jackson Blake | 13.05 | 0 | 0 | 0.08 | 0 | 1 | -2 | 0.13 | 0.15 | 0 | 0 | 0.38 | 0.06 | |
A.J. Greer | 10.27 | 0 | 0 | 0.34 | 2 | 0 | 0 | 0.42 | 0.22 | 0 | 0 | 0.31 | 0.16 | |
Jaccob Slavin | 21.60 | 0 | 0 | 0.09 | 3 | 0 | 0 | 0.34 | 0.71 | 0 | 0 | 0.27 | 0.90 | |
Jesperi Kotkaniemi | 14.65 | 0 | 1 | 0.02 | 0 | -1 | 2 | 0.13 | 0.23 | 0 | 1 | 0.26 | 0.25 | |
Eetu Luostarinen | 3.50 | 0 | 0 | 0.00 | 0 | -2 | 1 | 0.02 | 0.04 | 0 | 0 | -0.26 | 1.51 | |
Tomas Nosek | 14.55 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.08 | 0.34 | 0 | 0 | -0.26 | 0.43 | |
Andrei Svechnikov | 15.80 | 0 | 0 | 0.12 | 0 | -2 | -2 | 0.14 | 0.2 | 0 | 1 | -0.35 | 0.83 | |
Jordan Staal | 15.07 | 0 | 0 | 0.13 | 0 | 0 | 4 | 0.53 | 0.38 | 0 | 1.94 | -0.49 | 0.11 | |
Jordan Martinook | 16.38 | 0 | 0 | 0.03 | 0 | 1 | 0 | 0.48 | 0.42 | 0 | 1.94 | -0.51 | 0.50 | |
Jonah Gadjovich | 10.78 | 0 | 0 | 0.01 | 0 | -1 | 0 | 0.06 | 0.36 | 0 | 0 | -0.59 | 0.54 | |
William Carrier | 10.62 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.37 | 0.56 | 0 | 0 | -0.71 | 0.20 | |
Mark Jankowski | 11.33 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0.25 | 0.6 | 0 | 0 | -0.81 | 0.34 | |
Eric Robinson | 10.32 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.23 | 0.64 | 0 | 0.99 | -1.25 | -0.22 | |
Seth Jarvis | 17.08 | 1 | 0 | 0.21 | 1 | 0 | 0 | 0.5 | 1.53 | 0 | 1.93 | -1.48 | 0.98 | |
Sebastian Aho | 18.87 | 0 | 1 | 0.22 | 0 | 0 | 2 | 0.8 | 1.63 | 0 | 2.92 | -2.04 | 0.80 | |
Pyotr Kochetkov | 6 | 3.75 | -2.25 | -0.91 | ||||||||||
Scott Morrow | 13.48 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.33 | 0.36 | 0 | 1.99 | -2.42 | -2.21 | |
Shayne Gostisbehere | 17.85 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.61 | 0.89 | 0 | 1.99 | -2.78 | 0.20 | |
Taylor Hall | 15.13 | 0 | 0 | 0.20 | 0 | 0 | -1 | 0.72 | 1.8 | 0 | 3.91 | -3.38 | -0.08 | |
Alexander Nikishin | 18.12 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.99 | 1.25 | 0 | 3.86 | -5.01 | -2.36 | |
Dmitry Orlov | 19.50 | 0 | 0 | 0.21 | 4 | 0 | 0 | 0.81 | 1.76 | 0 | 3.86 | -5.72 | -0.36 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick