HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Panthers
01-12-2026
KeyBank Center
HockeyStatCards.com
Subscribe to Sabres
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustav Forsling | 24.20 | 0 | 1 | 0.40 | 0 | 0 | 0 | 2.23 | 0.71 | 1.06 | 0.92 | 3.30 | 0.26 | |
| Carter Verhaeghe | 20.65 | 0 | 3 | 0.17 | 1 | 0 | 1 | 1.31 | 1.03 | 1.06 | 0 | 2.61 | 0.83 | |
| A.J. Greer | 17.58 | 2 | 0 | 0.64 | 0 | 0 | 0 | 0.73 | 0.75 | 1.06 | 0 | 2.39 | 0.48 | |
| Aaron Ekblad | 23.97 | 0 | 0 | 0.01 | 3 | 0 | 0 | 1.89 | 0.82 | 1.06 | 0.92 | 1.98 | 0.13 | |
| Sam Bennett | 19.48 | 0 | 2 | 0.36 | 0 | -1 | -8 | 1.06 | 0.97 | 1.06 | 0 | 1.82 | 0.90 | |
| Niko Mikkola | 25.27 | 0 | 0 | 0.03 | 0 | 0 | 0 | 1.18 | 1 | 1.06 | 0 | 1.61 | 0.45 | |
| Ryan McLeod | 17.92 | 0 | 1 | 0.00 | 2 | 0 | -2 | 0.14 | 0.33 | 0.92 | 0 | 1.47 | 0.51 | |
| Rasmus Dahlin | 25.45 | 0 | 1 | 0.06 | 3 | 0 | 0 | 1.03 | 1.1 | 0 | 0 | 1.37 | 0.69 | |
| Tage Thompson | 22.13 | 0 | 1 | 0.66 | 2 | 2 | 1 | 1.88 | 1.26 | 0.92 | 1.06 | 1.35 | 1.09 | |
| Anton Lundell | 18.88 | 1 | 0 | 0.89 | 1 | 0 | 5 | 1.38 | 1.16 | 1.06 | 0.92 | 1.33 | 0.71 | |
| Zach Benson | 18.28 | 1 | 0 | 0.32 | 0 | 0 | 0 | 0.74 | 1.1 | 1.85 | 0 | 1.27 | 0.67 | |
| Sam Reinhart | 20.92 | 1 | 0 | 0.65 | 1 | 0 | 0 | 1.64 | 1.34 | 1.06 | 0.92 | 1.11 | 1.18 | |
| Jacob Bryson | 8.30 | 1 | 0 | 0.01 | 0 | 0 | 0 | 0.05 | 0.22 | 0.92 | 0 | 1.06 | -0.01 | |
| Zach Metsa | 10.12 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.05 | 0.3 | 0.92 | 0 | 0.98 | 0.66 | |
| Mattias Samuelsson | 24.45 | 0 | 0 | 0.13 | 3 | 0 | 0 | 1.19 | 1.19 | 0 | 0 | 0.92 | 0.70 | |
| Uvis Balinskis | 22.32 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.77 | 1.53 | 1.06 | 0 | 0.92 | 0.04 | |
| Mackie Samoskevich | 13.77 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1.02 | 0.15 | 0 | 0 | 0.90 | 0.48 | |
| Evan Rodrigues | 16.67 | 0 | 0 | 0.10 | 1 | 0 | 2 | 0.97 | 0.18 | 0 | 0 | 0.87 | 0.55 | |
| Jack Quinn | 18.05 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.2 | 0.37 | 0.92 | 0 | 0.80 | 0.41 | |
| Eetu Luostarinen | 18.48 | 0 | 1 | 0.09 | 3 | 0 | -1 | 1.38 | 1.16 | 1.06 | 0.92 | 0.72 | 0.72 | |
| Sandis Vilmanis | 12.05 | 0 | 0 | 0.09 | 0 | 1 | 0 | 0.7 | 0.12 | 0 | 0 | 0.63 | 0.40 | |
| Colten Ellis | 3 | 3.47 | 0.47 | 0.03 | ||||||||||
| Josh Doan | 19.23 | 0 | 0 | 0.71 | 1 | -1 | -1 | 1.82 | 1.06 | 0.92 | 1.06 | 0.39 | 1.07 | |
| Peyton Krebs | 15.78 | 0 | 0 | 0.23 | 0 | 0 | 2 | 1.19 | 0.62 | 0 | 1.06 | 0.01 | 0.39 | |
| Luke Kunin | 6.42 | 0 | 0 | 0.09 | 1 | 0 | 1 | 0 | 0.1 | 0 | 0.92 | -0.24 | -0.09 | |
| Sergei Bobrovsky | 3 | 2.74 | -0.26 | -0.14 | ||||||||||
| Jesper Boqvist | 6.23 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0.92 | -0.28 | 0.01 | |
| Josh Dunne | 7.22 | 0 | 0 | 0.03 | 0 | 0 | 4 | 0.03 | 0.34 | 0 | 0 | -0.49 | 0.10 | |
| Jack Studnicka | 5.52 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.18 | 0 | 0.92 | -0.52 | -0.42 | |
| Jordan Greenway | 8.12 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.08 | 0.45 | 0 | 0 | -0.57 | 0.03 | |
| Beck Malenstyn | 6.68 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0.03 | 0.34 | 0 | 0 | -0.58 | 0.10 | |
| Donovan Sebrango | 10.73 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.3 | 0.14 | 0 | 0.92 | -0.61 | -0.18 | |
| Jeff Petry | 13.25 | 0 | 0 | 0.03 | 1 | -1 | 0 | 0.42 | 0.64 | 0 | 0.92 | -1.22 | -0.17 | |
| Alex Tuch | 18.85 | 1 | 0 | 0.04 | 0 | 0 | 0 | 0.4 | 1.63 | 0 | 1.06 | -1.57 | 1.07 | |
| Jason Zucker | 16.88 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.36 | 1.23 | 0 | 1.06 | -1.60 | 0.57 | |
| Bowen Byram | 24.27 | 0 | 1 | 0.08 | 1 | 0 | 0 | 1.24 | 1.99 | 0.92 | 2.11 | -1.94 | 0.33 | |
| Josh Norris | 16.72 | 0 | 0 | 0.00 | 1 | 0 | -3 | 0.36 | 1.47 | 0 | 1.06 | -2.13 | 0.97 | |
| Owen Power | 23.77 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.27 | 1.99 | 0.92 | 2.11 | -2.54 | 0.53 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick