HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Knights
01-02-2026
Enterprise Center
HockeyStatCards.com
Subscribe to Blues
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Sundqvist | 11.40 | 1 | 1 | 0.16 | 1 | 0 | 2 | 0.49 | 0.06 | 1.91 | 0 | 3.45 | -0.04 | |
| Philip Broberg | 25.38 | 0 | 0 | 0.12 | 1 | 0 | 0 | 1.11 | 0.25 | 1.93 | 0 | 3.39 | 0.56 | |
| Colton Parayko | 22.62 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.96 | 0.21 | 1.93 | 0 | 3.17 | 0.28 | |
| Alexey Toropchenko | 13.47 | 1 | 1 | 0.31 | 0 | 0 | 0 | 0.44 | 0.48 | 1.91 | 0 | 2.82 | -0.10 | |
| Jeremy Lauzon | 19.62 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.48 | 0.28 | 2.07 | 0 | 2.20 | -0.08 | |
| Braeden Bowman | 14.58 | 0 | 1 | 0.28 | 1 | 0 | 0 | 1.04 | 0.27 | 1.01 | 0.99 | 1.94 | 0.60 | |
| Mark Stone | 17.78 | 1 | 0 | 0.66 | 1 | 0 | 0 | 0.58 | 0.12 | 1.01 | 0.94 | 1.92 | 1.87 | |
| Mathieu Joseph | 11.65 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0.36 | 0.28 | 0.92 | 1.01 | 1.82 | 0.28 | |
| Keegan Kolesar | 12.00 | 1 | 0 | 0.05 | 0 | 0 | 0 | 0.11 | 0.04 | 1.06 | 0 | 1.79 | -0.10 | |
| Kaedan Korczak | 20.42 | 0 | 1 | 0.01 | 1 | 0 | 0 | 0.27 | 0.38 | 1.06 | 0 | 1.70 | 0.48 | |
| Pavel Buchnevich | 15.07 | 0 | 2 | 0.14 | 0 | 0 | -1 | 0.56 | 0.54 | 1.89 | 2.03 | 1.69 | 0.43 | |
| Brett Howden | 13.88 | 0 | 1 | 0.29 | 0 | 0 | 0 | 0.86 | 0.16 | 1.01 | 0.94 | 1.62 | 0.32 | |
| Jordan Kyrou | 15.18 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0.55 | 0.29 | 0.99 | 0 | 1.32 | 0.86 | |
| Colton Sissons | 13.65 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.11 | 0.11 | 1.06 | 0.94 | 1.28 | -0.02 | |
| Pavel Dorofeyev | 17.33 | 1 | 0 | 0.32 | 0 | 0 | -1 | 0.83 | 0.54 | 1.01 | 0.92 | 1.25 | 0.93 | |
| Zach Whitecloud | 22.62 | 0 | 0 | 0.06 | 2 | 0 | 0 | 1.48 | 0.38 | 2.03 | 1.89 | 1.14 | -0.27 | |
| Jimmy Snuggerud | 15.08 | 0 | 1 | 0.15 | 0 | 0 | 0 | 0.51 | 0.66 | 1.89 | 2.07 | 1.08 | 0.22 | |
| Tomas Hertl | 17.23 | 0 | 0 | 0.39 | 0 | 0 | -1 | 0.83 | 0.4 | 1.01 | 0.92 | 0.81 | 1.08 | |
| Robert Thomas | 20.08 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0.45 | 0.13 | 0 | 0 | 0.77 | 0.80 | |
| Cam Fowler | 17.15 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.46 | 0.75 | 0.92 | 0 | 0.68 | -0.12 | |
| Brayden Schenn | 16.73 | 1 | 0 | 0.25 | 1 | 0 | 2 | 0.59 | 0.87 | 1.89 | 3.08 | 0.61 | 0.25 | |
| Brandon Saad | 13.38 | 0 | 0 | 0.01 | 1 | 0 | -1 | 0.11 | 0.2 | 1.06 | 0.99 | 0.41 | 0.08 | |
| Mitch Marner | 19.02 | 0 | 0 | 0.28 | 3 | -1 | 1 | 0.85 | 0.62 | 1.01 | 0.94 | 0.35 | 1.39 | |
| Jonatan Berggren | 14.63 | 0 | 0 | 0.02 | 0 | 1 | 0 | 0.13 | 0.27 | 0 | 0 | 0.25 | 0.33 | |
| Joel Hofer | 3 | 2.73 | -0.27 | -0.14 | ||||||||||
| Jake Neighbours | 17.38 | 0 | 0 | 0.11 | 0 | 1 | 0 | 0.34 | 0.62 | 0 | 1.06 | -0.38 | 0.47 | |
| Noah Hanifin | 26.28 | 0 | 0 | 0.04 | 1 | 0 | 0 | 1.12 | 0.74 | 1.01 | 1.89 | -0.53 | 0.51 | |
| Otto Stenberg | 14.27 | 0 | 0 | 0.09 | 0 | 0 | 1 | 0.16 | 0.68 | 0 | 0 | -0.57 | 0.59 | |
| Ivan Barbashev | 15.13 | 0 | 0 | 0.03 | 0 | 0 | -1 | 0.12 | 0.68 | 0 | 0.94 | -0.80 | 0.85 | |
| Reilly Smith | 12.25 | 0 | 0 | 0.11 | 0 | 0 | -1 | 0.19 | 0.56 | 0 | 0.92 | -0.81 | 0.00 | |
| Matthew Kessel | 13.48 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.31 | 0.76 | 0.92 | 1.06 | -0.97 | -0.12 | |
| Dalibor Dvorsky | 14.03 | 0 | 0 | 0.12 | 1 | 0 | -3 | 0.06 | 0.86 | 0 | 0 | -1.03 | 0.00 | |
| Jack Eichel | 19.57 | 0 | 0 | 0.10 | 2 | 1 | -1 | 0.12 | 0.93 | 0 | 1.93 | -1.29 | 1.53 | |
| Carter Hart | 4 | 1.92 | -2.08 | -0.62 | ||||||||||
| Tyler Tucker | 17.25 | 0 | 1 | 0.01 | 0 | 0 | 0 | 0.13 | 0.89 | 0.94 | 2.03 | -2.14 | -0.51 | |
| Jaycob Megna | 10.72 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.32 | 0.49 | 0 | 1.91 | -2.51 | -2.51 | |
| Justin Faulk | 21.13 | 1 | 0 | 0.09 | 1 | -1 | 0 | 0.13 | 0.98 | 0.94 | 3.08 | -3.31 | 0.24 | |
| Ben Hutton | 11.93 | 0 | 0 | 0.06 | 0 | -1 | 0 | 0.16 | 0.82 | 0 | 1.91 | -3.41 | 0.03 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick