HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Canucks
01-13-2026
Canadian Tire Centre
HockeyStatCards.com
Subscribe to Senators
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leevi Meriläinen | 1 | 3.31 | 2.31 | -0.60 | ||||||||||
| Elias Pettersson | 15.52 | 1 | 0 | 0.55 | 2 | 0 | -4 | 0.9 | 0.53 | 1.01 | 0 | 2.13 | 0.76 | |
| Artem Zub | 22.37 | 1 | 0 | 0.04 | 4 | 1 | 0 | 1.02 | 0.98 | 0.94 | 0 | 2.06 | 0.57 | |
| Kevin Lankinen | 2 | 3.96 | 1.96 | -0.16 | ||||||||||
| Linus Karlsson | 15.22 | 0 | 1 | 0.00 | 2 | 0 | -1 | 0.89 | 0.45 | 1.01 | 0 | 1.93 | 0.53 | |
| Marcus Pettersson | 25.07 | 0 | 0 | 0.03 | 1 | 0 | 0 | 1.29 | 1.16 | 1.01 | 0 | 1.64 | -0.02 | |
| Filip Hronek | 23.27 | 0 | 0 | 0.00 | 2 | -1 | 0 | 1.25 | 1.17 | 1.01 | 0 | 1.41 | 0.76 | |
| Jake Sanderson | 22.87 | 0 | 0 | 0.06 | 2 | 0 | 0 | 1.03 | 0.84 | 0.94 | 0 | 1.34 | 1.19 | |
| Shane Pinto | 16.75 | 0 | 1 | 0.21 | 0 | 0 | 0 | 0.35 | 0.46 | 0.94 | 0 | 1.25 | 1.21 | |
| Michael Amadio | 16.00 | 0 | 1 | 0.06 | 1 | 0 | 0 | 0.39 | 0.41 | 0.94 | 0 | 1.20 | 0.79 | |
| Zeev Buium | 21.63 | 0 | 0 | 0.01 | 1 | 1 | 0 | 1.17 | 0.85 | 0 | 0 | 1.13 | 0.05 | |
| Jake DeBrusk | 14.72 | 0 | 0 | 0.57 | 2 | 0 | 0 | 0.83 | 0.73 | 1.01 | 0 | 0.98 | 0.60 | |
| Jordan Spence | 16.20 | 1 | 0 | 0.06 | 0 | 0 | 0 | 0.65 | 1 | 0.99 | 0 | 0.98 | 0.86 | |
| Lars Eller | 11.27 | 0 | 0 | 0.43 | 1 | 0 | -2 | 0.88 | 0.05 | 0 | 0 | 0.90 | 0.01 | |
| David Perron | 13.35 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0.92 | 0.05 | 0 | 0 | 0.84 | 0.64 | |
| Ridly Greig | 16.07 | 0 | 0 | 0.49 | 0 | 0 | -1 | 0.35 | 0.46 | 0.94 | 0 | 0.68 | 0.41 | |
| Drake Batherson | 15.88 | 0 | 1 | 0.43 | 0 | 0 | 0 | 1.01 | 1.19 | 0.99 | 0 | 0.41 | 1.14 | |
| Nick Cousins | 11.68 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.81 | 0.24 | 0 | 0 | 0.36 | 0.13 | |
| Thomas Chabot | 21.07 | 0 | 0 | 0.05 | 2 | 0 | 0 | 1.5 | 0.77 | 0 | 1.01 | 0.31 | 0.43 | |
| Brock Boeser | 17.32 | 0 | 0 | 0.33 | 0 | 0 | 2 | 0.6 | 0.35 | 0 | 0.94 | 0.30 | 0.17 | |
| Nick Jensen | 18.95 | 0 | 0 | 0.05 | 0 | 0 | 0 | 1.5 | 0.77 | 0 | 1.01 | 0.19 | -0.27 | |
| David Kampf | 15.83 | 0 | 0 | 0.05 | 0 | 0 | -4 | 0.53 | 0.26 | 0 | 0.94 | 0.10 | 0.11 | |
| Liam Ohgren | 13.25 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0.72 | 0.46 | 0 | 0.99 | 0.10 | -0.09 | |
| Tyler Kleven | 16.67 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.64 | 1.14 | 0.99 | 0 | -0.04 | -0.10 | |
| Conor Garland | 17.52 | 0 | 0 | 0.14 | 1 | -1 | 0 | 0.53 | 0.39 | 0 | 0.94 | -0.08 | 0.35 | |
| Tim Stützle | 17.78 | 0 | 1 | 0.36 | 0 | 0 | 7 | 0.94 | 1.44 | 0.99 | 0 | -0.11 | 1.17 | |
| Tyler Myers | 19.22 | 0 | 0 | 0.14 | 1 | 0 | 0 | 1.26 | 0.91 | 0 | 0.94 | -0.17 | -0.38 | |
| Dylan Cozens | 15.65 | 0 | 0 | 0.40 | 1 | 0 | 4 | 1 | 0.81 | 0 | 1.01 | -0.44 | 0.70 | |
| Brady Tkachuk | 15.87 | 0 | 0 | 0.22 | 1 | 0 | -1 | 1 | 0.86 | 0 | 1.01 | -0.64 | 1.08 | |
| Claude Giroux | 15.10 | 0 | 0 | 0.53 | 0 | -1 | 2 | 1.01 | 0.86 | 0 | 1.01 | -0.70 | 1.05 | |
| Fabian Zetterlund | 14.48 | 0 | 0 | 0.39 | 2 | 0 | 0 | 0.85 | 1.44 | 0.99 | 0 | -0.85 | 0.46 | |
| Drew O'Connor | 13.50 | 0 | 0 | 0.03 | 0 | 0 | -1 | 0.38 | 0.77 | 0 | 0.99 | -0.95 | 0.27 | |
| Aatu Raty | 14.60 | 0 | 0 | 0.66 | 0 | 0 | 2 | 0.61 | 1.26 | 0 | 0 | -1.20 | 0.23 | |
| Max Sasson | 13.93 | 0 | 0 | 0.00 | 1 | 0 | -3 | 0.72 | 1.12 | 0 | 0.99 | -1.38 | -0.08 | |
| Nils Hoglander | 14.45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.88 | 1.55 | 0 | 0 | -1.95 | -0.22 | |
| Evander Kane | 16.38 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.72 | 1.63 | 0 | 0 | -2.02 | 0.21 | |
| Victor Mancini | 14.60 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.25 | 1.09 | 0 | 0.99 | -2.08 | -0.87 | |
| P.O Joseph | 13.27 | 0 | 0 | 0.12 | 3 | 0 | 0 | 0.25 | 1.16 | 0 | 1.93 | -3.38 | -0.70 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick