Date
Game
Data View
Team
Subscribe to Penguins
02-07-2025
Madison Square Garden
HockeyStatCards.com
Subscribe to Rangers
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | 25.45 | 1 | 0 | 0.22 | 1 | 1 | 0 | 0.5 | 0.25 | 1.89 | 0 | 3.20 | 1.22 | |
Ryan Lindgren | 21.73 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.53 | 0.44 | 1.89 | 0 | 2.37 | -0.00 | |
Bryan Rust | 19.57 | 0 | 2 | 0.07 | 2 | 0 | 1 | 0.44 | 0.47 | 1.01 | 0.94 | 2.28 | 0.87 | |
Kris Letang | 24.07 | 0 | 0 | 0.02 | 0 | 0 | 0 | 1.17 | 0.25 | 0 | 0 | 2.19 | 0.36 | |
Vincent Trocheck | 20.12 | 1 | 1 | 0.27 | 2 | 0 | 6 | 0.39 | 0.92 | 1.89 | 0 | 2.00 | 0.65 | |
Alexis Lafrenière | 12.60 | 0 | 1 | 0.22 | 0 | 0 | 0 | 0.55 | 0.24 | 1.89 | 1.01 | 1.93 | 0.46 | |
Michael Bunting | 17.47 | 0 | 1 | 0.47 | 1 | -1 | -1 | 0.97 | 0.19 | 0 | 0 | 1.56 | 0.43 | |
Rickard Rakell | 21.37 | 1 | 0 | 0.54 | 2 | 0 | 2 | 0.55 | 0.75 | 1.01 | 1.89 | 1.17 | 1.08 | |
Philip Tomasino | 15.63 | 1 | 0 | 0.23 | 0 | 0 | -1 | 0.27 | 0.3 | 0 | 0 | 1.12 | 0.36 | |
Anthony Beauvillier | 13.68 | 0 | 1 | 0.09 | 0 | 2 | 0 | 0.51 | 0.53 | 1.01 | 1.89 | 1.05 | 0.41 | |
Reilly Smith | 14.02 | 0 | 0 | 0.30 | 0 | -1 | 0 | 0.39 | 0.17 | 0.94 | 0 | 0.81 | 0.47 | |
Danton Heinen | 14.13 | 0 | 0 | 0.56 | 1 | 0 | 0 | 1.01 | 0.15 | 0 | 0.94 | 0.79 | 0.31 | |
Blake Lizotte | 13.80 | 1 | 0 | 0.15 | 0 | 0 | -1 | 0.24 | 0.81 | 1.01 | 0 | 0.68 | 0.47 | |
Noel Acciari | 15.72 | 0 | 1 | 0.00 | 3 | 0 | -2 | 0.17 | 0.84 | 1.01 | 0 | 0.61 | 0.12 | |
Emil Bemstrom | 12.67 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.24 | 0.07 | 0 | 0 | 0.58 | 0.58 | |
P.O Joseph | 18.35 | 0 | 0 | 0.02 | 1 | -1 | 0 | 1.08 | 0.37 | 0 | 0.94 | 0.52 | -0.54 | |
Artemi Panarin | 21.17 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.71 | 0.54 | 0.94 | 1.01 | 0.47 | 1.00 | |
Kevin Hayes | 17.57 | 0 | 0 | 0.20 | 1 | 0 | -1 | 1.02 | 0.53 | 0 | 0 | 0.40 | 0.21 | |
Bokondji Imama | 2.47 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.13 | 0.04 | 1.01 | 0 | 0.38 | -0.16 | |
Cody Glass | 14.48 | 0 | 0 | 0.02 | 2 | 0 | -1 | 0.11 | 0.18 | 0 | 0 | 0.38 | 0.44 | |
Mika Zibanejad | 22.30 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0.71 | 0.41 | 0 | 0 | 0.33 | 0.56 | |
Erik Karlsson | 26.50 | 0 | 1 | 0.09 | 3 | 0 | 0 | 0.51 | 0.67 | 2.02 | 1.89 | 0.28 | 0.58 | |
Matt Grzelcyk | 19.48 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.46 | 0.71 | 2.02 | 0.94 | 0.17 | 0.18 | |
Alex Nedeljkovic | 2 | 2.16 | 0.16 | -0.10 | ||||||||||
Ryan Graves | 14.97 | 0 | 0 | 0.02 | 1 | 0 | 0 | 0.31 | 0.55 | 0 | 0 | 0.09 | 0.09 | |
Will Cuylle | 13.92 | 0 | 0 | 0.06 | 0 | -1 | 0 | 0.3 | 0.24 | 0 | 0 | 0.09 | 0.57 | |
Chris Kreider | 16.25 | 0 | 0 | 0.11 | 0 | 0 | -1 | 0.39 | 0.26 | 0 | 0 | 0.07 | 0.38 | |
Jonny Brodzinski | 12.50 | 0 | 0 | 0.09 | 1 | 0 | 2 | 0.28 | 0.32 | 0 | 0 | 0.07 | 0.19 | |
J.T. Miller | 20.17 | 0 | 0 | 0.17 | 0 | 0 | -3 | 0.66 | 0.4 | 0 | 1.01 | -0.09 | 1.09 | |
Vincent Desharnais | 14.18 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.24 | 0.71 | 0 | 0 | -0.21 | -0.00 | |
Sam Carrick | 10.53 | 0 | 0 | 0.00 | 1 | 0 | -1 | 0.14 | 0.22 | 0 | 1.01 | -0.30 | 0.18 | |
Igor Shesterkin | 3 | 2.69 | -0.31 | 0.37 | ||||||||||
Will Borgen | 16.18 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.58 | 0.37 | 0 | 1.01 | -0.51 | -0.29 | |
K'Andre Miller | 20.97 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.5 | 0.44 | 0 | 1.01 | -0.67 | 0.27 | |
Jimmy Vesey | 10.18 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.23 | 0.93 | 0 | 1.01 | -1.43 | 0.08 | |
Matt Rempe | 8.57 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.14 | 1 | 0 | 1.01 | -1.82 | -0.01 | |
Braden Schneider | 15.97 | 0 | 0 | 0.08 | 3 | 0 | 0 | 0.6 | 1.1 | 0 | 1.01 | -1.96 | 0.04 | |
Zac Jones | 15.00 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.55 | 1.16 | 0 | 1.01 | -2.10 | 0.06 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick