Due to a recent change in API rate limits, we are no longer able to post all Impact Cards to Twitter/X. For instant updates, I would recommend following me on BlueSky
San Jose Sharks
3
Boston Bruins
6
Minnesota Wild
3
Colorado Avalanche
1
Buffalo Sabres
4
Seattle Kraken
6
St Louis Blues
5
Vegas Golden Knights
4
Tampa Bay Lightning
3
Toronto Maple Leafs
5
Columbus Blue Jackets
1
New York Islanders
3
Carolina Hurricanes
4
Chicago Blackhawks
3
Winnipeg Jets
2
Utah Hockey Club
5
Final Score: 3 - 6
01-20-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 3 - 6
01-20-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Sharks
01-20-2025
TD Garden
HockeyStatCards.com
Subscribe to Bruins
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Coyle | 17.50 | 2 | 1 | 0.00 | 1 | 0 | -2 | 0 | 1.87 | 1.06 | 3.57 | 0.40 | ||
Will Smith | 16.68 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 2.07 | 0.94 | 3.10 | -0.08 | ||
Brad Marchand | 18.67 | 1 | 1 | 0.00 | 1 | -1 | 0 | 0 | 1.87 | 0 | 3.03 | 0.93 | ||
Matthew Poitras | 13.23 | 0 | 2 | 0.00 | 0 | 0 | -1 | 0 | 1.87 | 0 | 2.91 | 0.38 | ||
Fabian Zetterlund | 19.20 | 1 | 0 | 0.00 | 4 | 0 | -2 | 0 | 2.07 | 0.94 | 2.63 | 0.58 | ||
Mason Lohrei | 23.43 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 2.81 | 0 | 2.61 | 0.04 | ||
Mikael Granlund | 20.27 | 0 | 1 | 0.00 | 2 | 0 | -1 | 0 | 2.07 | 0.94 | 2.50 | 0.48 | ||
Elias Lindholm | 17.08 | 1 | 1 | 0.00 | 0 | 0 | -3 | 0 | 0.94 | 0 | 2.31 | 0.59 | ||
David Pastrnak | 20.35 | 1 | 1 | 0.00 | 0 | 2 | 1 | 0 | 0 | 1.01 | 1.92 | 1.13 | ||
Barclay Goodrow | 13.95 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0 | 1.89 | -0.34 | ||
Nico Sturm | 11.17 | 0 | 1 | 0.00 | 0 | 0 | 4 | 0 | 1.01 | 0 | 1.84 | -0.01 | ||
Jake Walman | 23.53 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.08 | 0.92 | 1.72 | 0.68 | ||
Ty Dellandrea | 13.08 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0.92 | 1.38 | -0.16 | ||
Oliver Wahlstrom | 12.10 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.94 | 0 | 1.32 | -0.05 | ||
Jordan Oesterle | 17.48 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0.94 | 0 | 1.31 | 0.84 | ||
Jan Rutta | 19.32 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.01 | 0 | 1.25 | -0.42 | ||
Vinni Lettieri | 14.12 | 1 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0.94 | 1.06 | 1.16 | 0.97 | ||
Macklin Celebrini | 19.00 | 0 | 0 | 0.00 | 1 | 1 | 7 | 0 | 0 | 0 | 0.92 | 0.67 | ||
Pavel Zacha | 20.12 | 0 | 1 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1.01 | 0.77 | 0.71 | ||
Alexander Wennberg | 18.98 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0.58 | 0.24 | ||
William Eklund | 17.18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.76 | ||
Timothy Liljegren | 17.82 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1.06 | 0.94 | 0.19 | -0.02 | ||
Collin Graf | 9.90 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.94 | -0.02 | -0.05 | ||
Morgan Geekie | 19.08 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.06 | -0.04 | 0.56 | ||
Cody Ceci | 17.88 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0 | 1.01 | 0.94 | -0.05 | -0.25 | ||
Luke Kunin | 13.07 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.87 | -0.26 | -0.01 | ||
Carl Grundstrom | 10.60 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | -0.29 | 0.01 | ||
Nikita Zadorov | 21.42 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.94 | 1.01 | -0.35 | 0.15 | ||
Justin Brazeau | 8.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.01 | -0.51 | 0.45 | ||
Mark Kastelic | 7.03 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.01 | -0.56 | 0.26 | ||
John Beecher | 12.13 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.02 | -0.69 | 0.30 | ||
Andrew Peeke | 22.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.01 | -0.95 | 0.14 | ||
Henry Thrun | 15.85 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.94 | -1.02 | -0.56 | ||
Brandon Carlo | 19.10 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.92 | 2.07 | -1.24 | 0.01 | ||
Mario Ferraro | 21.43 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1.87 | -1.59 | -0.56 | ||
Parker Wotherspoon | 14.28 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.07 | -2.59 | 0.16 | ||
Joonas Korpisalo | 3 | 0 | -3.00 | -0.33 | ||||||||||
Yaroslav Askarov | 4 | 0 | -4.00 | 0.01 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters