HockeyStatCards.com
Tampa Bay Lightning
3
Florida Panthers
1
Anaheim Ducks
0
Minnesota Wild
2
Boston Bruins
3
Montreal Canadiens
2
Los Angeles Kings
1
Ottawa Senators
0
Buffalo Sabres
5
Detroit Red Wings
4
New Jersey Devils
3
Washington Capitals
2
Edmonton Oilers
4
Carolina Hurricanes
3
New York Rangers
2
Columbus Blue Jackets
1
Toronto Maple Leafs
2
Chicago Blackhawks
3
Vegas Golden Knights
4
St Louis Blues
1
Philadelphia Flyers
1
Dallas Stars
5
Winnipeg Jets
4
Calgary Flames
3
San Jose Sharks
1
Seattle Kraken
4
Final Score: 3 - 1
11-15-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 3 - 1
11-15-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Lightning
11-15-2025
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Lilleberg | 15.18 | 1 | 0 | 0.04 | 1 | -1 | 0 | 1.29 | 0.17 | 2.11 | 0 | 4.04 | 0.25 | |
| Max Crozier | 17.37 | 0 | 0 | 0.03 | 1 | 0 | 0 | 1.24 | 0.35 | 2.11 | 0 | 3.33 | 0.59 | |
| Scott Sabourin | 8.25 | 0 | 1 | 0.63 | 0 | 1 | -1 | 1.11 | 0.15 | 1.06 | 0 | 2.34 | 1.69 | |
| Nikita Kucherov | 22.52 | 0 | 1 | 0.41 | 1 | 1 | 0 | 0.39 | 0.22 | 1.06 | 0 | 2.28 | 0.89 | |
| Curtis Douglas | 6.27 | 0 | 1 | 0.07 | 0 | 0 | 0 | 1.11 | 0.15 | 1.06 | 0 | 1.83 | 0.07 | |
| Jack Finley | 7.57 | 1 | 0 | 0.29 | 0 | 0 | -1 | 1.11 | 0.3 | 1.06 | 0 | 1.77 | 0.33 | |
| J.J. Moser | 22.40 | 0 | 0 | 0.06 | 4 | 2 | 0 | 0.85 | 0.64 | 0 | 0 | 1.43 | 1.21 | |
| Yanni Gourde | 20.35 | 0 | 1 | 0.12 | 4 | 0 | -2 | 0.55 | 0.3 | 0 | 0 | 1.38 | 0.76 | |
| Andrei Vasilevskiy | 1 | 2.18 | 1.18 | -0.17 | ||||||||||
| Jake Guentzel | 25.08 | 0 | 0 | 0.27 | 2 | 0 | 0 | 0.43 | 0.4 | 1.06 | 0 | 1.16 | 1.14 | |
| Brayden Point | 19.82 | 0 | 0 | 0.16 | 0 | 0 | 1 | 0.39 | 0.31 | 1.06 | 0 | 0.93 | 0.30 | |
| Darren Raddysh | 20.33 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.89 | 0.61 | 0 | 0 | 0.88 | -0.18 | |
| Zemgus Girgensons | 19.60 | 1 | 0 | 0.90 | 0 | -1 | -1 | 0.56 | 0.65 | 0 | 0 | 0.88 | 0.66 | |
| Mackie Samoskevich | 16.18 | 0 | 0 | 0.11 | 0 | 1 | 0 | 0.41 | 0.09 | 0 | 0 | 0.87 | 0.53 | |
| Jesper Boqvist | 10.60 | 0 | 0 | 0.07 | 0 | 0 | -1 | 0.35 | 0.09 | 0 | 0 | 0.66 | 0.08 | |
| Sergei Bobrovsky | 2 | 2.65 | 0.65 | -0.10 | ||||||||||
| Sam Bennett | 18.77 | 0 | 0 | 0.06 | 0 | -2 | 0 | 0.46 | 0.15 | 0 | 0 | 0.34 | 0.18 | |
| Jakob Pelletier | 6.20 | 0 | 0 | 0.18 | 1 | 0 | 1 | 0.2 | 0.05 | 0 | 0 | 0.28 | 0.28 | |
| Oliver Bjorkstrand | 15.30 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0.61 | 0.35 | 0 | 0 | 0.21 | 0.55 | |
| Sam Reinhart | 23.47 | 0 | 1 | 0.70 | 1 | 0 | -1 | 0.49 | 0.84 | 0 | 1.06 | 0.07 | 0.89 | |
| Erik Cernak | 18.08 | 0 | 0 | 0.01 | 2 | -1 | 0 | 0.06 | 0.29 | 0 | 0 | 0.06 | 0.20 | |
| Brad Marchand | 17.87 | 1 | 0 | 0.21 | 0 | 1 | 0 | 0.28 | 0.94 | 0 | 0 | 0.01 | 1.10 | |
| Charle-Edouard D'Astous | 18.22 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.16 | 0.43 | 0 | 0 | -0.09 | -0.05 | |
| Boris Katchouk | 10.58 | 0 | 0 | 0.00 | 0 | 0 | -4 | 0.2 | 0.35 | 0 | 0 | -0.13 | -0.07 | |
| Anton Lundell | 23.08 | 0 | 1 | 0.18 | 1 | 0 | 7 | 0.32 | 0.96 | 0 | 0 | -0.24 | 0.73 | |
| Gustav Forsling | 21.50 | 0 | 0 | 0.01 | 0 | -1 | 0 | 0.45 | 0.97 | 0 | 0 | -0.24 | 0.67 | |
| Gage Goncalves | 12.93 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.08 | 0.52 | 0 | 0 | -0.30 | 0.50 | |
| Niko Mikkola | 18.83 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.64 | 0.45 | 0 | 1.06 | -0.38 | 0.40 | |
| A.J. Greer | 7.22 | 0 | 0 | 0.02 | 0 | 2 | 0 | 0.06 | 0.37 | 0 | 1.06 | -0.54 | 0.12 | |
| Aaron Ekblad | 20.77 | 0 | 0 | 0.08 | 1 | -1 | 0 | 0.44 | 1.1 | 0 | 0 | -0.60 | 0.14 | |
| Seth Jones | 25.50 | 0 | 0 | 0.18 | 1 | 0 | 0 | 0.87 | 0.86 | 0 | 1.06 | -0.66 | 0.68 | |
| Cole Schwindt | 6.58 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.04 | 0.35 | 0 | 1.06 | -0.86 | 0.31 | |
| Luke Kunin | 6.70 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0.04 | 0.37 | 0 | 1.06 | -1.00 | -0.20 | |
| Eetu Luostarinen | 15.43 | 0 | 0 | 0.12 | 1 | 0 | -1 | 0.29 | 0.94 | 0 | 0 | -1.06 | 0.57 | |
| Evan Rodrigues | 14.23 | 0 | 0 | 0.08 | 0 | 1 | 2 | 0.48 | 0.79 | 0 | 1.06 | -1.07 | 0.59 | |
| Carter Verhaeghe | 17.58 | 0 | 0 | 0.16 | 0 | 0 | -1 | 0.53 | 0.84 | 0 | 1.06 | -1.15 | 0.45 | |
| Donovan Sebrango | 9.77 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.04 | 0.36 | 0 | 1.06 | -1.82 | 0.13 | |
| Jeff Petry | 13.92 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.08 | 0.76 | 0 | 1.06 | -2.41 | -0.25 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters