HockeyStatCards.com
Buffalo Sabres
5
Florida Panthers
3
Ottawa Senators
3
Pittsburgh Penguins
2
New York Islanders
1
Washington Capitals
4
Montreal Canadiens
3
Minnesota Wild
4
St Louis Blues
5
Nashville Predators
6
San Jose Sharks
3
Chicago Blackhawks
6
Winnipeg Jets
3
Dallas Stars
4
Detroit Red Wings
2
Colorado Avalanche
0
Vancouver Canucks
2
Utah Mammoth
6
Toronto Maple Leafs
4
Calgary Flames
2
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.70
-2.70 — -0.91
-0.91 — 0.16
0.16 — 1.32
1.32 — 8.00
F
D
C
B
A
-8.27 — -2.70
-2.70 — -0.91
-0.91 — 0.16
0.16 — 1.32
1.32 — 8.00
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.70
-2.70 — -0.91
-0.91 — 0.16
0.16 — 1.32
1.32 — 8.00
F
D
C
B
A
-8.27 — -2.70
-2.70 — -0.91
-0.91 — 0.16
0.16 — 1.32
1.32 — 8.00
Subscribe to Sabres
02-02-2026
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Krebs | 18.27 | 1 | 2 | 0.00 | 0 | 1 | -2 | 0 | 3.1 | 0.94 | 4.80 | 0.49 | ||
| Alex Tuch | 21.27 | 0 | 1 | 0.00 | 2 | 1 | 2 | 0 | 3.08 | 0 | 3.87 | 1.11 | ||
| Ryan McLeod | 16.90 | 0 | 2 | 0.00 | 1 | -1 | 2 | 0 | 2.13 | 0.99 | 3.17 | 0.70 | ||
| Tage Thompson | 19.05 | 1 | 0 | 0.00 | 0 | 0 | -3 | 0 | 2.03 | 0 | 3.04 | 1.12 | ||
| Josh Doan | 16.37 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.08 | 0.94 | 2.32 | 0.99 | ||
| Rasmus Dahlin | 21.70 | 0 | 2 | 0.00 | 2 | -1 | 0 | 0 | 2.07 | 0.99 | 2.30 | 0.85 | ||
| Sam Reinhart | 22.27 | 0 | 2 | 0.00 | 2 | 0 | -1 | 0 | 0.99 | 2.09 | 2.26 | 1.17 | ||
| Zach Benson | 14.17 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.06 | 0 | 2.20 | 0.77 | ||
| A.J. Greer | 15.13 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.94 | 0 | 2.17 | 0.49 | ||
| Niko Mikkola | 20.32 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0.94 | 0 | 2.07 | 0.32 | ||
| Owen Power | 24.28 | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 2.09 | 0.94 | 1.87 | 0.52 | ||
| Sandis Vilmanis | 14.22 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.94 | 1.06 | 1.75 | 0.39 | ||
| Evan Rodrigues | 21.78 | 1 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0.99 | 2.09 | 1.59 | 0.51 | ||
| Jason Zucker | 16.00 | 1 | 0 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0.99 | 1.27 | 0.70 | ||
| Cole Schwindt | 14.40 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.94 | 0 | 1.17 | 0.38 | ||
| Eetu Luostarinen | 15.20 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0.99 | 1.01 | 1.10 | 0.71 | ||
| Michael Kesselring | 11.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.01 | 0 | 1.10 | 0.11 | ||
| Jack Quinn | 16.22 | 0 | 1 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.99 | 0.95 | 0.53 | ||
| Bowen Byram | 21.72 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0 | 2.07 | 0.94 | 0.83 | 0.31 | ||
| Mattias Samuelsson | 25.43 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 1.08 | 0.99 | 0.82 | 0.67 | ||
| Uvis Balinskis | 22.22 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.94 | 1.08 | 0.65 | -0.12 | ||
| Tyson Kozak | 11.23 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.58 | 0.23 | ||
| Carter Verhaeghe | 20.53 | 0 | 1 | 0.00 | 0 | 0 | -2 | 0 | 0 | 2.09 | 0.47 | 0.77 | ||
| Beck Malenstyn | 8.07 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.06 | ||
| Zach Metsa | 7.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.44 | ||
| Tobias Bjornfot | 11.02 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0.99 | 1.01 | 0.19 | 0.62 | ||
| Luke Kunin | 6.97 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | -0.04 | ||
| Isak Rosen | 3.13 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.56 | ||
| Jesper Boqvist | 6.23 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 | -0.03 | ||
| Sam Bennett | 5.18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0.02 | 0.76 | ||
| Mackie Samoskevich | 10.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.06 | -0.03 | 0.42 | ||
| Noah Ostlund | 12.25 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.94 | -0.06 | 0.59 | ||
| Matthew Tkachuk | 21.58 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.14 | -0.37 | 0.36 | ||
| Jeff Petry | 12.00 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.99 | 1.01 | -0.58 | -0.15 | ||
| Gustav Forsling | 23.27 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.07 | -1.60 | 0.29 | ||
| Aaron Ekblad | 20.25 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.07 | -1.74 | 0.19 | ||
| Alex Lyon | 3 | 0 | -3.00 | 0.24 | ||||||||||
| Sergei Bobrovsky | 5 | 0 | -5.00 | -0.38 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters