Due to a recent change in API rate limits, we are no longer able to post all Impact Cards to Twitter/X. For instant updates, I would recommend following me on BlueSky
Columbus Blue Jackets
5
Toronto Maple Leafs
1
Boston Bruins
1
New Jersey Devils
5
Winnipeg Jets
3
Colorado Avalanche
2
Florida Panthers
1
Los Angeles Kings
2
Final Score: 5 - 1
01-22-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 5 - 1
01-22-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Jackets
01-22-2025
Scotiabank Arena
HockeyStatCards.com
Subscribe to Leafs
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fantilli | 18.62 | 3 | 0 | 1.23 | 0 | 0 | -6 | 0.81 | 0.53 | 1.05 | 0 | 4.08 | 0.20 | |
Zach Werenski | 24.72 | 0 | 1 | 0.13 | 3 | -1 | 0 | 1.85 | 0.97 | 1.05 | 0 | 3.71 | 1.53 | |
Dante Fabbro | 24.38 | 0 | 1 | 0.01 | 4 | 0 | 0 | 1.81 | 0.89 | 1.05 | 0.92 | 2.73 | 0.67 | |
Damon Severson | 17.67 | 0 | 0 | 0.22 | 2 | 0 | 0 | 1.04 | 0.71 | 2.16 | 0 | 2.57 | 0.44 | |
Elvis Merzlikins | 1 | 3.49 | 2.49 | -0.18 | ||||||||||
Luca Del Bel Belluz | 15.82 | 1 | 1 | 0.38 | 1 | 0 | -3 | 1.22 | 1.06 | 2.16 | 0.92 | 2.32 | 0.89 | |
Jack Johnson | 10.68 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.73 | 0.31 | 2.16 | 0 | 2.18 | -0.55 | |
Kirill Marchenko | 19.53 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0.86 | 0.62 | 1.05 | 0 | 1.91 | 1.47 | |
James van Riemsdyk | 12.12 | 1 | 0 | 0.86 | 2 | 0 | 0 | 1.3 | 0.79 | 1.08 | 0 | 1.90 | 0.29 | |
Auston Matthews | 19.60 | 1 | 0 | 0.87 | 2 | 1 | 6 | 0.93 | 0.51 | 0.92 | 2.16 | 1.69 | 1.39 | |
Dmitri Voronkov | 16.20 | 0 | 1 | 0.24 | 1 | -1 | -3 | 0.76 | 0.73 | 1.05 | 0 | 1.56 | 1.01 | |
William Nylander | 23.00 | 0 | 1 | 0.67 | 0 | 0 | 2 | 0.74 | 0.75 | 0.92 | 0 | 1.40 | 1.04 | |
Mitch Marner | 20.57 | 0 | 0 | 0.22 | 1 | 1 | 0 | 1.05 | 0.36 | 0.92 | 1.08 | 1.21 | 1.48 | |
Kent Johnson | 17.90 | 0 | 1 | 0.13 | 0 | 0 | 0 | 1.35 | 1.04 | 1.08 | 0 | 1.00 | 0.74 | |
Mathieu Olivier | 13.80 | 0 | 1 | 0.06 | 1 | 0 | 0 | 0.49 | 0.56 | 0 | 0 | 0.43 | 0.19 | |
Simon Benoit | 14.62 | 0 | 0 | 0.01 | 0 | 0 | 0 | 1.22 | 0.91 | 0 | 0 | 0.42 | -0.26 | |
Justin Danforth | 12.68 | 0 | 0 | 0.27 | 1 | 0 | -2 | 0.33 | 0.3 | 0 | 0 | 0.30 | 0.13 | |
Zach Aston-Reese | 15.27 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.38 | 0.34 | 0 | 0 | 0.21 | 0.07 | |
Matthew Knies | 13.68 | 0 | 0 | 0.14 | 0 | 1 | 0 | 0.62 | 0.17 | 0 | 1.08 | 0.19 | 0.74 | |
Chris Tanev | 20.23 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.53 | 1.03 | 0 | 0 | -0.07 | 0.73 | |
Mikael Pyyhtia | 12.72 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.44 | 0.69 | 1.08 | 0.92 | -0.17 | -0.16 | |
Jordan Harris | 8.47 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.26 | 0.43 | 0 | 0 | -0.21 | -0.47 | |
Sean Kuraly | 15.17 | 0 | 0 | 0.02 | 0 | -1 | 2 | 0.71 | 0.74 | 1.08 | 0.92 | -0.24 | 0.13 | |
Morgan Rielly | 21.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.82 | 0.62 | 0.92 | 1.05 | -0.31 | 0.33 | |
Jake Christiansen | 13.65 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.03 | 0.72 | 0 | 0 | -0.35 | 0.05 | |
Bobby McMann | 19.58 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.4 | 0.74 | 0 | 0 | -0.67 | 0.65 | |
Steven Lorentz | 9.13 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0.72 | 0.85 | 0 | 0 | -0.75 | 0.24 | |
Oliver Ekman-Larsson | 23.32 | 0 | 1 | 0.01 | 0 | 0 | 0 | 0.82 | 1.41 | 0.92 | 1.08 | -0.81 | 0.54 | |
Pontus Holmberg | 13.50 | 0 | 0 | 0.25 | 1 | 0 | 1 | 0.7 | 0.8 | 0 | 1.08 | -0.97 | 0.01 | |
Max Domi | 16.03 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.45 | 0.6 | 0 | 1.05 | -0.98 | 0.32 | |
Dennis Hildeby | 4 | 2.93 | -1.07 | -0.71 | ||||||||||
Ivan Provorov | 20.62 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.05 | 0.9 | 0 | 0.92 | -1.15 | 0.24 | |
Fraser Minten | 14.27 | 0 | 0 | 0.28 | 0 | 0 | 2 | 0.3 | 0.81 | 0 | 1.05 | -1.43 | -0.05 | |
Ryan Reaves | 8.12 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0.58 | 0.93 | 0 | 1.08 | -1.47 | -0.22 | |
David Kampf | 10.45 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0.39 | 1.12 | 0 | 0 | -1.52 | 0.09 | |
Nicholas Robertson | 15.60 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.51 | 1 | 0 | 1.05 | -1.69 | 0.24 | |
Jake McCabe | 19.27 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.9 | 0.71 | 0 | 2.13 | -2.05 | 0.72 | |
Conor Timmins | 13.93 | 0 | 0 | 0.16 | 3 | 0 | 0 | 0.63 | 1.09 | 0 | 2.16 | -3.35 | 0.25 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters