Philadelphia Flyers
4
Chicago Blackhawks
7
Buffalo Sabres
5
Winnipeg Jets
3
Pittsburgh Penguins
3
Florida Panthers
4
Nashville Predators
1
St Louis Blues
4
Tampa Bay Lightning
2
Vegas Golden Knights
4
Carolina Hurricanes
5
Anaheim Ducks
2
Boston Bruins
2
Los Angeles Kings
7
Final Score: 4 - 7
03-23-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 4 - 7
03-23-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Flyers
03-23-2025
United Center
HockeyStatCards.com
Subscribe to Blackhawks
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Maroon | 11.28 | 1 | 1 | 0.09 | 1 | 1 | 2 | 0.33 | 0.17 | 1.91 | 0 | 3.07 | -0.08 | |
Travis Konecny | 18.37 | 1 | 1 | 0.05 | 1 | 0 | 0 | 0.57 | 0.36 | 3.08 | 1.91 | 2.82 | 0.86 | |
Tyler Bertuzzi | 17.48 | 1 | 2 | 0.21 | 0 | -1 | -1 | 0.46 | 0.71 | 1.89 | 1.01 | 2.39 | 0.31 | |
Matvei Michkov | 16.23 | 0 | 2 | 0.49 | 0 | -1 | 0 | 0.54 | 0.38 | 3.08 | 2.83 | 2.21 | 0.64 | |
Nick Seeler | 17.58 | 0 | 1 | 0.04 | 2 | 0 | 0 | 0.95 | 0.56 | 3.13 | 0.92 | 2.01 | 0.18 | |
Noah Cates | 16.25 | 0 | 1 | 0.04 | 1 | 1 | -2 | 0.77 | 0.11 | 1.06 | 0 | 1.96 | 0.52 | |
Philipp Kurashev | 11.77 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.46 | 0.49 | 1.89 | 1.01 | 1.96 | -0.08 | |
Tyson Foerster | 17.78 | 0 | 1 | 0.07 | 2 | 0 | 0 | 0.86 | 0.11 | 1.06 | 0 | 1.81 | 0.64 | |
Sean Couturier | 16.62 | 0 | 1 | 0.61 | 1 | -1 | 9 | 0.55 | 0.34 | 3.08 | 2.83 | 1.79 | 0.61 | |
Jamie Drysdale | 19.73 | 1 | 1 | 0.04 | 1 | 0 | 0 | 1.12 | 0.64 | 3.13 | 1.85 | 1.75 | 0.05 | |
Bobby Brink | 15.00 | 1 | 0 | 0.43 | 1 | 0 | -1 | 0.77 | 0.2 | 1.06 | 0.92 | 1.67 | 0.54 | |
Joe Veleno | 16.93 | 1 | 1 | 0.11 | 0 | 1 | -5 | 0.46 | 0.74 | 1.89 | 1.01 | 1.66 | -0.09 | |
Teuvo Teravainen | 18.62 | 0 | 2 | 0.50 | 0 | 0 | -1 | 0.59 | 0.24 | 0 | 2.07 | 1.42 | 0.66 | |
Lukas Reichel | 10.45 | 1 | 0 | 0.11 | 0 | 0 | -1 | 0.19 | 0.19 | 0.99 | 0 | 1.41 | -0.03 | |
Connor Murphy | 20.30 | 0 | 0 | 0.03 | 4 | 1 | 0 | 0.28 | 0.75 | 1.87 | 0 | 1.15 | 0.17 | |
Nick Foligno | 14.42 | 0 | 1 | 0.00 | 0 | 0 | -5 | 0.36 | 0.12 | 0.92 | 2.07 | 0.96 | 0.36 | |
Landon Slaggert | 9.60 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0.23 | 0.08 | 0.99 | 0 | 0.94 | 0.03 | |
Ilya Mikheyev | 16.97 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.33 | 0.13 | 0.92 | 2.07 | 0.81 | 0.56 | |
Ryan Donato | 18.62 | 2 | 0 | 0.74 | 0 | 0 | 1 | 0.44 | 1.45 | 0.92 | 1.06 | 0.45 | 0.63 | |
Artyom Levshunov | 19.35 | 0 | 0 | 0.19 | 0 | 0 | 0 | 1.06 | 0.9 | 1.93 | 1.06 | 0.34 | -0.92 | |
Connor Bedard | 17.43 | 1 | 1 | 0.09 | 2 | 0 | -1 | 0.47 | 1.23 | 0.92 | 1.06 | 0.30 | 0.37 | |
Cam York | 23.18 | 0 | 0 | 0.14 | 2 | 0 | 0 | 0.73 | 0.37 | 1.01 | 0.94 | 0.12 | 0.30 | |
Owen Tippett | 12.63 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.67 | 0.03 | 0 | 0.94 | 0.08 | 0.62 | |
Wyatt Kaiser | 16.73 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.74 | 0.81 | 1.93 | 1.06 | -0.06 | 0.04 | |
Travis Sanheim | 22.92 | 1 | 0 | 0.10 | 3 | -1 | 0 | 0.84 | 0.44 | 1.01 | 1.87 | -0.35 | 0.23 | |
Jakob Pelletier | 13.17 | 0 | 0 | 0.39 | 1 | 0 | 0 | 0.65 | 0.55 | 0 | 0.94 | -0.69 | 0.35 | |
Ryan Poehling | 15.82 | 0 | 0 | 0.06 | 2 | 0 | 4 | 0.62 | 0.56 | 0 | 0.94 | -0.71 | 0.47 | |
Ethan Del Mastro | 19.35 | 0 | 0 | 0.01 | 1 | -1 | 0 | 0.53 | 0.75 | 0.94 | 1.01 | -0.78 | -0.24 | |
Rodrigo Abols | 10.42 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0.3 | 0.47 | 0 | 0.94 | -0.97 | -0.03 | |
Spencer Knight | 4 | 3.02 | -0.98 | 0.21 | ||||||||||
Nicolas Deslauriers | 9.75 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.16 | 0.44 | 0 | 0.94 | -1.13 | -0.18 | |
Frank Nazar | 14.80 | 0 | 0 | 0.06 | 1 | 1 | 0 | 0.12 | 1.2 | 0.92 | 1.06 | -1.22 | 0.09 | |
Olle Lycksell | 13.87 | 0 | 0 | 0.02 | 0 | 1 | 0 | 0.28 | 0.89 | 0 | 0.94 | -1.56 | 0.22 | |
Louis Crevier | 17.50 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.15 | 0.49 | 0.92 | 2.07 | -2.04 | -0.26 | |
Alex Vlasic | 20.35 | 0 | 1 | 0.04 | 2 | 0 | 0 | 0.21 | 0.82 | 1.85 | 3.08 | -2.56 | -0.12 | |
Emil Andrae | 16.32 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.46 | 0.49 | 0 | 1.93 | -2.64 | 0.56 | |
Egor Zamula | 16.12 | 0 | 0 | 0.07 | 0 | -1 | 0 | 0.42 | 0.48 | 0 | 1.93 | -2.90 | 0.22 | |
Ivan Fedotov | 7 | 2.61 | -4.39 | -0.58 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters