Calgary Flames
5
Los Angeles Kings
1
Philadelphia Flyers
4
Buffalo Sabres
5
Detroit Red Wings
3
Toronto Maple Leafs
4
Carolina Hurricanes
5
Ottawa Senators
7
Tampa Bay Lightning
0
New York Rangers
4
Washington Capitals
2
Pittsburgh Penguins
5
New York Islanders
1
Columbus Blue Jackets
6
Final Score: 5 - 1
04-17-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 5 - 1
04-17-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Flames
04-17-2025
Crypto.com Arena
HockeyStatCards.com
Subscribe to Kings
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Pachal | 15.48 | 0 | 1 | 0.00 | 2 | 0 | 0 | 1.41 | 0.18 | 2.13 | 0 | 4.35 | 0.11 | |
Zayne Parekh | 20.52 | 1 | 0 | 0.12 | 1 | 0 | 0 | 0.48 | 0.4 | 3.21 | 0 | 3.71 | 3.71 | |
Nazem Kadri | 16.53 | 2 | 0 | 0.58 | 0 | 0 | -1 | 1.42 | 0.49 | 2.11 | 0 | 3.69 | 0.73 | |
Hunter Brzustewicz | 18.38 | 0 | 0 | 0.03 | 0 | -1 | 0 | 1.51 | 0.27 | 2.13 | 0 | 3.68 | 3.68 | |
Dryden Hunt | 14.50 | 0 | 2 | 0.07 | 1 | 0 | 2 | 0.67 | 0.29 | 2.13 | 0 | 3.23 | 0.50 | |
Mikael Backlund | 18.03 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.57 | 0.72 | 2.17 | 0 | 2.59 | 0.58 | |
Kevin Bahl | 19.50 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.31 | 0.51 | 3.21 | 0 | 2.43 | 0.20 | |
Dan Vladar | 1 | 2.94 | 1.94 | -0.21 | ||||||||||
Matt Coronato | 14.52 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.62 | 0.77 | 2.17 | 0 | 1.89 | 0.72 | |
Ryan Lomberg | 13.32 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.37 | 0.23 | 1.08 | 0 | 1.76 | 0.00 | |
Sam Morton | 12.42 | 1 | 0 | 0.21 | 1 | 0 | 1 | 0.29 | 0.25 | 1.08 | 0 | 1.76 | 1.76 | |
Adam Klapka | 10.65 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.69 | 0.44 | 1.06 | 0 | 1.37 | 0.32 | |
Yegor Sharangovich | 15.35 | 0 | 1 | 0.08 | 1 | 0 | 0 | 0.79 | 0.13 | 0 | 0 | 1.37 | 0.36 | |
Aydar Suniev | 14.80 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.83 | 0.58 | 2.11 | 0 | 1.25 | 1.25 | |
Blake Coleman | 16.78 | 0 | 0 | 0.12 | 1 | 0 | 0 | 0.57 | 0.7 | 2.17 | 0 | 1.16 | 0.59 | |
Taylor Ward | 14.87 | 1 | 0 | 0.64 | 0 | 0 | 1 | 0.29 | 0.29 | 0 | 0 | 1.13 | 1.13 | |
Joel Farabee | 17.08 | 0 | 0 | 0.37 | 0 | -1 | -1 | 0.67 | 0.27 | 0 | 0 | 0.42 | 0.30 | |
Morgan Frost | 14.57 | 0 | 0 | 0.16 | 0 | 0 | 4 | 0.33 | 0.25 | 0 | 0 | 0.37 | 0.47 | |
MacKenzie Weegar | 22.47 | 0 | 0 | 0.05 | 4 | 0 | 0 | 0.85 | 1 | 0 | 0 | 0.21 | 0.86 | |
Warren Foegele | 14.50 | 0 | 0 | 0.06 | 0 | 0 | -1 | 0.25 | 0.29 | 0 | 0 | 0.01 | 0.93 | |
Trevor Lewis | 13.23 | 0 | 0 | 0.08 | 1 | 0 | 0 | 0.19 | 0.47 | 0 | 0 | -0.28 | -0.01 | |
Daniil Miromanov | 20.03 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.67 | 1.07 | 0 | 0 | -0.39 | 0.06 | |
Alex Turcotte | 14.35 | 0 | 0 | 0.23 | 0 | 0 | 6 | 0.42 | 0.64 | 0 | 1.06 | -0.67 | 0.48 | |
Samuel Helenius | 12.20 | 0 | 0 | 0.00 | 0 | -1 | -6 | 0.18 | 0.5 | 0 | 0 | -0.67 | -0.08 | |
Akil Thomas | 10.47 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.21 | 0.53 | 0 | 1.06 | -0.95 | 0.00 | |
Jeff Malott | 16.07 | 0 | 0 | 0.10 | 0 | 1 | 0 | 0.41 | 0.81 | 0 | 1.06 | -0.95 | -0.08 | |
Alex Laferriere | 15.50 | 0 | 0 | 0.16 | 0 | 0 | -2 | 0.37 | 0.85 | 0 | 1.05 | -1.35 | 0.90 | |
Anze Kopitar | 16.37 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0.8 | 0.61 | 0 | 3.21 | -1.36 | 0.95 | |
Jordan Spence | 17.18 | 0 | 1 | 0.04 | 0 | 0 | 0 | 0.38 | 1.01 | 0 | 1.06 | -1.42 | 0.67 | |
Quinton Byfield | 19.45 | 0 | 0 | 0.40 | 0 | -1 | -7 | 0.3 | 0.86 | 0 | 1.08 | -1.47 | 0.97 | |
Kevin Fiala | 16.43 | 0 | 0 | 0.84 | 0 | 1 | -1 | 0.88 | 1.05 | 0 | 3.24 | -1.71 | 0.91 | |
Brandt Clarke | 18.97 | 0 | 1 | 0.05 | 1 | 0 | 0 | 1.01 | 1.09 | 0 | 2.16 | -1.90 | 0.57 | |
Vladislav Gavrikov | 18.57 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.23 | 0.88 | 0 | 1.06 | -2.09 | 0.96 | |
Andrei Kuzmenko | 16.80 | 0 | 0 | 0.14 | 2 | 0 | 0 | 0.83 | 0.93 | 0 | 4.29 | -2.31 | 0.54 | |
Mikey Anderson | 20.30 | 0 | 0 | 0.02 | 1 | 1 | 0 | 0.49 | 0.63 | 0 | 2.13 | -2.36 | 0.88 | |
David Rittich | 5 | 2.46 | -2.54 | -0.41 | ||||||||||
Joel Edmundson | 18.62 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.82 | 0.98 | 0 | 2.16 | -2.65 | 0.42 | |
Drew Doughty | 22.53 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.49 | 0.65 | 0 | 2.13 | -2.69 | 0.72 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters