HockeyStatCards.com
Boston Bruins
4
Florida Panthers
5
Chicago Blackhawks
0
Columbus Blue Jackets
4
Montreal Canadiens
5
Winnipeg Jets
1
Minnesota Wild
6
Nashville Predators
5
San Jose Sharks
2
Colorado Avalanche
4
Detroit Red Wings
1
Utah Mammoth
4
St Louis Blues
4
Dallas Stars
5
Edmonton Oilers
3
Calgary Flames
4
Vancouver Canucks
2
Vegas Golden Knights
5
Seattle Kraken
4
Los Angeles Kings
2
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.69
-2.69 — -0.92
-0.92 — 0.16
0.16 — 1.32
1.32 — 8.00
F
D
C
B
A
-8.27 — -2.69
-2.69 — -0.92
-0.92 — 0.16
0.16 — 1.32
1.32 — 8.00
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.69
-2.69 — -0.92
-0.92 — 0.16
0.16 — 1.32
1.32 — 8.00
F
D
C
B
A
-8.27 — -2.69
-2.69 — -0.92
-0.92 — 0.16
0.16 — 1.32
1.32 — 8.00
Subscribe to Bruins
02-04-2026
Amerant Bank Arena
HockeyStatCards.com
Subscribe to Panthers
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampus Lindholm | 25.02 | 0 | 2 | 0.02 | 0 | 0 | 0 | 0.93 | 0.12 | 2.03 | 0 | 4.49 | 0.30 | |
| Matthew Tkachuk | 18.07 | 1 | 1 | 0.89 | 0 | 1 | 0 | 0.86 | 0.21 | 0.94 | 0 | 3.40 | 0.70 | |
| Mason Lohrei | 15.98 | 0 | 0 | 0.18 | 2 | 0 | 0 | 0.99 | 0.1 | 1.01 | 0 | 2.71 | 0.19 | |
| Michael Eyssimont | 12.30 | 2 | 0 | 0.55 | 0 | 0 | 0 | 0.73 | 0.77 | 2.07 | 0 | 2.67 | 0.23 | |
| Marat Khusnutdinov | 16.82 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.52 | 0.38 | 2.07 | 0.94 | 2.51 | 0.44 | |
| Casey Mittelstadt | 19.92 | 1 | 0 | 0.99 | 0 | 1 | -2 | 0.84 | 0.21 | 0 | 0 | 2.30 | 0.63 | |
| Anton Lundell | 24.30 | 1 | 2 | 0.53 | 2 | 1 | -5 | 0.27 | 0.71 | 0 | 0 | 2.28 | 0.73 | |
| Sean Kuraly | 9.37 | 0 | 0 | 0.03 | 0 | 0 | -2 | 0.37 | 0.22 | 2.07 | 0 | 1.64 | 0.11 | |
| Sam Bennett | 22.97 | 0 | 0 | 0.12 | 2 | 1 | -3 | 0.98 | 0.31 | 0.94 | 0 | 1.46 | 0.77 | |
| Mark Kastelic | 12.60 | 1 | 0 | 0.12 | 0 | 0 | 4 | 0.22 | 0.35 | 1.01 | 0 | 1.36 | 0.23 | |
| Alex Steeves | 10.93 | 0 | 1 | 0.42 | 0 | 1 | 0 | 0.63 | 0.8 | 1.01 | 0 | 1.14 | 0.50 | |
| Sam Reinhart | 22.97 | 0 | 1 | 1.12 | 2 | -1 | 0 | 0.4 | 0.67 | 0 | 0 | 1.13 | 1.17 | |
| Tanner Jeannot | 12.23 | 0 | 0 | 0.06 | 1 | 1 | -3 | 0.26 | 0.35 | 1.01 | 0 | 1.08 | 0.22 | |
| David Pastrnak | 27.87 | 0 | 1 | 0.21 | 1 | 1 | 0 | 0.24 | 0.45 | 0 | 0.94 | 1.07 | 1.36 | |
| Joonas Korpisalo | 4 | 4.9 | 0.90 | 0.26 | ||||||||||
| Uvis Balinskis | 21.43 | 1 | 1 | 0.14 | 1 | 0 | 0 | 0.31 | 0.5 | 0.94 | 1.01 | 0.81 | -0.10 | |
| Nikita Zadorov | 19.93 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.56 | 0.72 | 1.06 | 0 | 0.79 | 0.45 | |
| Andrew Peeke | 19.08 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.48 | 1.34 | 1.06 | 0 | 0.77 | -0.18 | |
| Morgan Geekie | 22.90 | 0 | 1 | 0.37 | 0 | 0 | 1 | 0.23 | 0.38 | 0 | 0.94 | 0.75 | 0.87 | |
| Viktor Arvidsson | 18.25 | 0 | 0 | 0.49 | 0 | -1 | 1 | 0.41 | 0.26 | 0 | 0 | 0.66 | 0.77 | |
| Aaron Ekblad | 22.10 | 0 | 0 | 0.00 | 4 | -1 | 0 | 1.04 | 0.37 | 0.94 | 1.01 | 0.51 | 0.20 | |
| Mackie Samoskevich | 7.28 | 0 | 0 | 0.71 | 0 | 0 | 1 | 1 | 0.15 | 0 | 1.01 | 0.48 | 0.42 | |
| Sergei Bobrovsky | 4 | 4.48 | 0.48 | -0.36 | ||||||||||
| Fraser Minten | 19.88 | 0 | 0 | 0.50 | 0 | 0 | 3 | 0.41 | 0.21 | 0 | 0 | 0.46 | 0.55 | |
| Jeff Petry | 14.92 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.52 | 0.22 | 0 | 0 | 0.41 | -0.14 | |
| Sandis Vilmanis | 2.58 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.37 | 0.04 | 0 | 0 | 0.21 | 0.38 | |
| Tobias Bjornfot | 8.45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.41 | 0.14 | 0 | 0 | 0.18 | 0.57 | |
| Eetu Luostarinen | 17.17 | 1 | 0 | 0.48 | 0 | -3 | 0 | 0.37 | 0.88 | 0.94 | 1.06 | -0.13 | 0.69 | |
| Charlie McAvoy | 22.08 | 0 | 1 | 0.00 | 2 | 1 | 0 | 0.16 | 0.96 | 1.01 | 0.94 | -0.38 | 0.75 | |
| Cole Schwindt | 7.78 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.37 | 0.43 | 0 | 0 | -0.57 | 0.34 | |
| A.J. Greer | 12.82 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.06 | 0.3 | 0 | 1.01 | -0.62 | 0.47 | |
| Carter Verhaeghe | 17.78 | 0 | 0 | 0.20 | 0 | -1 | -1 | 0.36 | 0.44 | 0 | 1.06 | -0.65 | 0.75 | |
| Jonathan Aspirot | 13.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.15 | 0.33 | 0 | 0.94 | -0.73 | 0.43 | |
| Matthew Poitras | 13.08 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0.97 | 0 | 0 | -1.10 | 0.21 | |
| Gustav Forsling | 30.80 | 0 | 0 | 0.06 | 3 | -1 | 0 | 1.04 | 0.57 | 0 | 2.07 | -1.77 | 0.26 | |
| Niko Mikkola | 23.67 | 0 | 0 | 0.00 | 4 | -1 | 0 | 0.23 | 0.9 | 0 | 1.01 | -1.98 | 0.28 | |
| Evan Rodrigues | 16.85 | 0 | 0 | 0.45 | 1 | -1 | 4 | 0.17 | 0.6 | 0 | 3.08 | -1.99 | 0.47 | |
| Brad Marchand | 10.92 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.17 | 0.71 | 0 | 3.08 | -2.17 | 0.84 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters