HockeyStatCards.com
Tampa Bay Lightning
6
Montreal Canadiens
1
New Jersey Devils
4
Ottawa Senators
3
Vegas Golden Knights
4
New York Islanders
5
San Jose Sharks
1
Philadelphia Flyers
4
Anaheim Ducks
4
Pittsburgh Penguins
3
Columbus Blue Jackets
1
Carolina Hurricanes
4
Boston Bruins
5
St Louis Blues
2
Dallas Stars
4
Winnipeg Jets
3
Buffalo Sabres
4
Edmonton Oilers
3
Colorado Avalanche
3
Nashville Predators
4
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.29 — -2.62
-2.62 — -0.91
-0.91 — 0.15
0.15 — 1.27
1.27 — 6.92
F
D
C
B
A
-8.29 — -2.62
-2.62 — -0.91
-0.91 — 0.15
0.15 — 1.27
1.27 — 6.92
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.29 — -2.62
-2.62 — -0.91
-0.91 — 0.15
0.15 — 1.27
1.27 — 6.92
F
D
C
B
A
-8.29 — -2.62
-2.62 — -0.91
-0.91 — 0.15
0.15 — 1.27
1.27 — 6.92
Subscribe to Lightning
12-09-2025
Centre Bell
HockeyStatCards.com
Subscribe to Canadiens
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charle-Edouard D'Astous | 23.77 | 1 | 0 | 0.17 | 0 | -2 | 0 | 1.25 | 0.35 | 5.35 | 0 | 5.99 | 0.44 | |
| Darren Raddysh | 24.43 | 2 | 0 | 0.14 | 1 | 0 | 0 | 1.62 | 0.56 | 3.24 | 0 | 5.84 | 1.02 | |
| Nikita Kucherov | 17.72 | 1 | 1 | 0.30 | 1 | -1 | 0 | 0.67 | 0.58 | 3.21 | 0 | 3.80 | 1.37 | |
| Pontus Holmberg | 12.58 | 1 | 0 | 0.48 | 1 | -1 | 1 | 2.66 | 0.36 | 1.08 | 0 | 3.06 | 0.75 | |
| Anthony Cirelli | 14.73 | 0 | 1 | 0.11 | 0 | 0 | -5 | 0.67 | 0.41 | 3.21 | 0 | 2.94 | 1.06 | |
| Max Crozier | 15.30 | 0 | 1 | 0.07 | 3 | 0 | 0 | 1.31 | 0.41 | 1.05 | 0 | 2.90 | 0.49 | |
| Brayden Point | 17.73 | 1 | 1 | 0.19 | 0 | 0 | -3 | 0.34 | 0.63 | 2.14 | 0 | 2.68 | 0.45 | |
| Zemgus Girgensons | 14.97 | 0 | 0 | 1.44 | 0 | 1 | -6 | 2.52 | 0.12 | 0 | 0 | 2.61 | 0.48 | |
| Jonas Johansson | 1 | 3.5 | 2.50 | 0.18 | ||||||||||
| J.J. Moser | 22.22 | 0 | 0 | 0.09 | 1 | 0 | 0 | 2.25 | 0.81 | 0 | 0 | 2.46 | 1.38 | |
| Brandon Hagel | 16.90 | 0 | 0 | 0.03 | 0 | 1 | 1 | 0.69 | 0.41 | 3.21 | 0 | 2.42 | 1.64 | |
| Yanni Gourde | 15.73 | 0 | 0 | 0.37 | 0 | 0 | -3 | 2.52 | 0.12 | 0 | 0 | 1.91 | 0.73 | |
| Emil Lilleberg | 23.75 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.64 | 0.39 | 1.06 | 0 | 1.51 | 0.49 | |
| Jake Guentzel | 19.47 | 0 | 1 | 0.20 | 1 | 0 | -1 | 0.21 | 0.64 | 1.08 | 0 | 1.28 | 1.21 | |
| Oliver Bjorkstrand | 15.98 | 0 | 1 | 0.03 | 1 | 0 | 0 | 0.11 | 0.22 | 0 | 0 | 0.79 | 0.41 | |
| Curtis Douglas | 9.82 | 0 | 0 | 0.03 | 1 | 1 | -1 | 0.14 | 0.18 | 1.06 | 0 | 0.75 | -0.02 | |
| Scott Sabourin | 8.43 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.14 | 0.18 | 1.06 | 0 | 0.67 | 1.07 | |
| Nick Suzuki | 19.75 | 0 | 1 | 0.59 | 0 | 0 | 4 | 0.54 | 0.75 | 0 | 2.16 | 0.15 | 1.31 | |
| Zachary Bolduc | 15.78 | 0 | 0 | 0.06 | 1 | -1 | 0 | 0.19 | 0.22 | 0 | 0 | -0.02 | 0.29 | |
| Nick Paul | 12.35 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.05 | 0.19 | 0 | 0 | -0.15 | 0.64 | |
| Victor Hedman | 6.23 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.07 | 0.17 | 0 | 0 | -0.31 | 0.76 | |
| Alexandre Texier | 14.63 | 0 | 0 | 0.06 | 1 | 0 | 0 | 0.55 | 0.9 | 0 | 0 | -0.44 | -0.30 | |
| Joe Veleno | 12.98 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0.18 | 0.37 | 0 | 1.05 | -0.49 | -0.26 | |
| Cole Caufield | 18.03 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0.54 | 0.75 | 0 | 2.16 | -0.57 | 1.23 | |
| Juraj Slafkovský | 16.68 | 0 | 0 | 0.58 | 1 | 0 | 0 | 0.54 | 0.93 | 0 | 1.08 | -0.68 | 0.89 | |
| Oliver Kapanen | 16.40 | 1 | 0 | 0.65 | 1 | 0 | 1 | 0.22 | 1.13 | 0 | 2.13 | -0.75 | 0.37 | |
| Jared Davidson | 12.25 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.19 | 0.48 | 0 | 2.11 | -0.97 | -0.24 | |
| Jakub Dobes | 3 | 1.85 | -1.15 | -0.11 | ||||||||||
| Samuel Montembeault | 3 | 1.85 | -1.15 | -0.71 | ||||||||||
| Noah Dobson | 19.40 | 0 | 0 | 0.21 | 3 | 1 | 0 | 0.52 | 0.56 | 0 | 2.16 | -1.46 | 0.40 | |
| Ivan Demidov | 15.80 | 0 | 1 | 0.03 | 0 | 1 | 0 | 0.15 | 1.28 | 0 | 3.18 | -1.87 | 0.66 | |
| Jake Evans | 14.13 | 0 | 0 | 0.25 | 0 | 1 | 7 | 0.4 | 1.45 | 0 | 1.08 | -1.91 | -0.15 | |
| Brendan Gallagher | 12.77 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.12 | 1.15 | 0 | 1.08 | -1.96 | 0.17 | |
| Lane Hutson | 20.23 | 0 | 0 | 0.15 | 1 | 0 | 0 | 0.42 | 1.29 | 0 | 1.06 | -2.05 | 0.50 | |
| Arber Xhekaj | 16.02 | 0 | 0 | 0.06 | 1 | -2 | 0 | 0.31 | 1.58 | 0 | 0 | -2.11 | -0.56 | |
| Josh Anderson | 12.53 | 0 | 0 | 0.16 | 1 | 0 | 0 | 0.4 | 1.44 | 0 | 1.08 | -2.12 | -0.10 | |
| Jayden Struble | 14.82 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.23 | 0.41 | 0 | 2.11 | -2.17 | -0.41 | |
| Mike Matheson | 22.07 | 0 | 0 | 0.03 | 3 | 0 | 0 | 0.75 | 0.62 | 0 | 3.21 | -2.66 | 0.63 | |
| Alexandre Carrier | 20.87 | 0 | 0 | 0.04 | 2 | 0 | 0 | 0.47 | 2.56 | 0 | 1.08 | -4.13 | -0.36 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters