San Jose Sharks
1
Calgary Flames
5
Edmonton Oilers
1
Colorado Avalanche
5
Chicago Blackhawks
4
Los Angeles Kings
5
Seattle Kraken
4
Minnesota Wild
3
Anaheim Ducks
4
Vegas Golden Knights
1
Vancouver Canucks
2
Winnipeg Jets
4
Final Score: 1 - 5
04-18-2024
QoT/QoC Adjusted GameScore Composition
Final Score: 1 - 5
04-18-2024
QoT/QoC Adjusted GameScore Composition
Subscribe to Sharks
04-18-2024
Scotiabank Saddledome
HockeyStatCards.com
Subscribe to Flames
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Andersson | 22.98 | 0 | 1 | 0.01 | 2 | 0 | 0 | 2.01 | 0.7 | 2.97 | 0 | 4.09 | -0.23 | |
Daniil Miromanov | 21.45 | 0 | 1 | 0.03 | 0 | 0 | 0 | 1.35 | 0.53 | 2.93 | 0 | 3.36 | 0.33 | |
Oliver Kylington | 19.52 | 1 | 0 | 0.06 | 0 | 0 | 0 | 1.37 | 0.67 | 1.98 | 0 | 2.67 | -0.53 | |
Blake Coleman | 15.50 | 1 | 1 | 0.54 | 0 | 1 | 0 | 0.63 | 0.58 | 1.98 | 0 | 2.36 | 0.57 | |
Matt Coronato | 11.30 | 0 | 1 | 0.32 | 0 | -1 | 0 | 0.98 | 0.35 | 2.93 | 0 | 2.09 | -0.23 | |
Andrei Kuzmenko | 16.80 | 0 | 1 | 0.41 | 0 | 0 | 0 | 1.5 | 0.28 | 0.99 | 0 | 1.84 | 0.39 | |
MacKenzie Weegar | 23.80 | 1 | 0 | 0.06 | 0 | 0 | 0 | 0.83 | 0.66 | 1.94 | 0 | 1.81 | 0.20 | |
Georgi Romanov | 0 | 1.63 | 1.63 | 1.00 | ||||||||||
Kevin Rooney | 11.98 | 1 | 0 | 0.21 | 1 | 0 | -2 | 0.55 | 0.35 | 1.94 | 0 | 1.45 | -0.21 | |
Martin Pospisil | 13.33 | 0 | 1 | 0.33 | 0 | -1 | 0 | 1.24 | 0.26 | 1 | 0 | 1.43 | 0.11 | |
Nazem Kadri | 19.27 | 0 | 0 | 0.77 | 1 | 0 | 3 | 1.18 | 0.28 | 0.99 | 0 | 1.34 | 0.67 | |
Andrew Mangiapane | 16.25 | 0 | 1 | 0.26 | 0 | 0 | 0 | 0.5 | 0.58 | 1.98 | 0 | 1.30 | 0.36 | |
Jack Thompson | 19.22 | 0 | 0 | 0.06 | 2 | 0 | 0 | 0.79 | 0.42 | 0 | 0 | 1.08 | -0.59 | |
Dustin Wolf | 1 | 2 | 1.00 | -0.62 | ||||||||||
Connor Zary | 13.42 | 0 | 1 | 0.06 | 1 | 0 | -4 | 0.69 | 0.36 | 0.99 | 0 | 0.83 | 0.34 | |
Adam Klapka | 8.60 | 1 | 0 | 0.03 | 1 | 0 | 0 | 0.14 | 0.31 | 0.94 | 0 | 0.58 | -0.91 | |
Collin Graf | 16.22 | 0 | 1 | 0.05 | 1 | 0 | 0 | 0.39 | 0.52 | 0 | 0 | 0.55 | -0.62 | |
Klim Kostin | 12.72 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.26 | 0.38 | 0 | 0 | -0.00 | -0.19 | |
Mikael Backlund | 15.53 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.6 | 0.58 | 1 | 0 | -0.07 | 0.29 | |
Fabian Zetterlund | 19.83 | 1 | 0 | 0.72 | 0 | 0 | 0 | 0.59 | 0.71 | 0 | 2.92 | -0.10 | 0.06 | |
Thomas Bordeleau | 16.02 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0.58 | 0.77 | 0 | 0 | -0.27 | -0.27 | |
Jonathan Huberdeau | 17.40 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.58 | 0.38 | 0 | 0 | -0.46 | 0.22 | |
Nico Sturm | 14.90 | 0 | 0 | 0.07 | 1 | 0 | 2 | 0.4 | 0.55 | 0 | 0.99 | -0.47 | -0.35 | |
Marc-Edouard Vlasic | 18.32 | 0 | 0 | 0.06 | 3 | -1 | 0 | 0.88 | 0.64 | 0 | 0.99 | -0.53 | -0.89 | |
Mikael Granlund | 21.28 | 0 | 1 | 0.27 | 0 | 0 | -4 | 0.79 | 1.02 | 0 | 1.98 | -0.59 | 0.21 | |
Yegor Sharangovich | 17.53 | 0 | 0 | 0.19 | 0 | 0 | 2 | 0.46 | 0.41 | 0 | 0 | -0.61 | 0.28 | |
Ilya Solovyov | 15.20 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.32 | 0.35 | 0 | 0 | -0.62 | -0.77 | |
Brayden Pachal | 13.77 | 0 | 0 | 0.02 | 5 | 0 | 0 | 0.14 | 0.24 | 0 | 0 | -0.64 | -0.55 | |
Danil Gushchin | 16.07 | 0 | 0 | 0.07 | 2 | 0 | 0 | 0.14 | 0.65 | 0 | 1 | -0.68 | -0.47 | |
Givani Smith | 9.85 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.33 | 0.74 | 0 | 0 | -0.93 | -0.44 | |
Luke Kunin | 14.68 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0.05 | 0.75 | 0 | 0.94 | -0.95 | -0.59 | |
William Eklund | 18.45 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.54 | 0.69 | 0 | 2.92 | -1.26 | 0.00 | |
Ryan Carpenter | 10.35 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.32 | 1.03 | 0 | 1 | -1.84 | -0.23 | |
Jack Studnicka | 12.00 | 0 | 0 | 0.07 | 0 | 0 | -1 | 0.32 | 0.96 | 0 | 1.98 | -2.00 | -0.78 | |
Kyle Burroughs | 18.28 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.29 | 0.68 | 0 | 1.98 | -2.51 | -1.03 | |
Mario Ferraro | 18.88 | 0 | 0 | 0.02 | 2 | 0 | 0 | 0.43 | 0.79 | 0 | 1.98 | -2.65 | -0.90 | |
Devin Cooley | 5 | 1.86 | -3.14 | -0.71 | ||||||||||
Calen Addison | 20.53 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.49 | 1.92 | 0 | 2.92 | -5.47 | -0.92 | |
Henry Thrun | 19.65 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.26 | 1.86 | 0 | 2.92 | -5.81 | -0.83 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters