Due to a recent change in API rate limits, we are no longer able to post all Impact Cards to Twitter/X. For instant updates, I would recommend following me on BlueSky
Vancouver Canucks
5
Detroit Red Wings
4
Montreal Canadiens
3
Boston Bruins
6
Columbus Blue Jackets
6
Chicago Blackhawks
3
Winnipeg Jets
1
Dallas Stars
3
Ottawa Senators
3
Anaheim Ducks
4
Final Score: 5 - 4 (OT)
12-01-2024
QoT/QoC Adjusted GameScore Composition
Final Score: 5 - 4 (OT)
12-01-2024
QoT/QoC Adjusted GameScore Composition
Subscribe to Canucks
12-01-2024
Little Caesars Arena
HockeyStatCards.com
Subscribe to Wings
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake DeBrusk | 21.77 | 3 | 1 | 0.91 | 0 | 0 | -1 | 0.54 | 0.18 | 1.01 | 0 | 4.46 | 1.20 | |
Jonatan Berggren | 10.52 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.43 | 0.21 | 1.89 | 0 | 3.38 | 0.29 | |
Elias Pettersson | 21.95 | 0 | 3 | 0.18 | 2 | 0 | -2 | 0.45 | 0.25 | 1.01 | 0.94 | 3.00 | 1.25 | |
Lucas Raymond | 23.75 | 0 | 2 | 0.81 | 0 | 0 | 0 | 0.24 | 0.4 | 0.92 | 0 | 2.36 | 1.04 | |
Dylan Larkin | 24.73 | 0 | 2 | 0.44 | 0 | 1 | 1 | 0.27 | 0.46 | 0.92 | 0 | 2.21 | 0.85 | |
Pius Suter | 19.48 | 1 | 0 | 0.30 | 0 | 0 | 3 | 0.8 | 0.15 | 1.06 | 0 | 2.18 | 0.77 | |
Erik Brannstrom | 12.87 | 1 | 0 | 0.03 | 0 | 0 | 0 | 0.94 | 0.24 | 2.07 | 0.94 | 1.83 | 0.33 | |
Dakota Joshua | 13.87 | 0 | 1 | 0.10 | 0 | 0 | -1 | 0.51 | 0.15 | 1.06 | 0 | 1.69 | -0.04 | |
Quinn Hughes | 31.07 | 0 | 3 | 0.29 | 0 | 0 | 0 | 0.66 | 0.41 | 0 | 0.94 | 1.57 | 1.72 | |
Marco Kasper | 12.18 | 0 | 2 | 0.04 | 0 | 0 | 1 | 0.52 | 0.87 | 1.89 | 1.01 | 1.36 | 0.26 | |
Carson Soucy | 21.73 | 0 | 0 | 0.22 | 0 | -1 | 0 | 0.65 | 0.36 | 1.01 | 0 | 1.34 | -0.43 | |
Michael Rasmussen | 17.97 | 1 | 0 | 0.54 | 1 | 0 | 1 | 0.27 | 0.47 | 0.92 | 1.06 | 1.26 | 0.15 | |
Joe Veleno | 9.20 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.05 | 0.94 | 0 | 1.02 | -0.07 | |
Erik Gustafsson | 15.85 | 0 | 1 | 0.12 | 0 | -1 | 0 | 0.59 | 0.97 | 0.94 | 0 | 0.98 | -0.46 | |
Brock Boeser | 20.65 | 0 | 0 | 0.38 | 0 | 0 | -1 | 0.4 | 0.23 | 1.01 | 0.94 | 0.84 | 0.92 | |
Conor Garland | 19.72 | 0 | 0 | 0.08 | 0 | 1 | 0 | 0.52 | 0.2 | 0 | 0 | 0.41 | 1.05 | |
Teddy Blueger | 14.18 | 0 | 0 | 0.29 | 1 | 0 | -3 | 0.89 | 0.32 | 0 | 0 | 0.41 | 0.45 | |
Moritz Seider | 27.88 | 0 | 0 | 0.13 | 1 | 0 | 0 | 0.17 | 0.44 | 0 | 0 | 0.37 | 0.88 | |
Alex DeBrincat | 19.55 | 1 | 0 | 0.40 | 1 | -1 | 0 | 0.31 | 1.09 | 0.92 | 0 | 0.32 | 0.87 | |
Jeff Petry | 17.92 | 0 | 0 | 0.01 | 3 | 0 | 0 | 0.26 | 0.68 | 1.87 | 1.01 | 0.29 | -0.28 | |
J.T. Compher | 17.18 | 0 | 0 | 0.00 | 0 | 1 | -4 | 0.15 | 0.32 | 0 | 0 | 0.23 | 0.21 | |
Kiefer Sherwood | 18.15 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.42 | 0.38 | 1.06 | 0.92 | 0.17 | 0.92 | |
Noah Juulsen | 17.05 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0.25 | 0.34 | 0 | 0 | 0.15 | -0.90 | |
Vladimir Tarasenko | 15.02 | 1 | 0 | 0.13 | 0 | 0 | -1 | 0.33 | 1.03 | 0.94 | 1.01 | 0.08 | 0.28 | |
Max Sasson | 6.32 | 0 | 0 | 0.03 | 1 | 1 | 0 | 0.69 | 0.25 | 0 | 0.94 | -0.04 | 0.96 | |
Tyler Motte | 14.52 | 0 | 0 | 0.12 | 3 | 0 | 0 | 0.15 | 0.3 | 0 | 1.01 | -0.11 | 0.01 | |
Tyler Myers | 22.80 | 0 | 0 | 0.14 | 2 | 0 | 0 | 0.75 | 0.3 | 0 | 0.92 | -0.27 | -0.12 | |
Cam Talbot | 2 | 1.58 | -0.42 | 0.41 | ||||||||||
Andrew Copp | 12.70 | 0 | 0 | 0.14 | 1 | 0 | 1 | 0.2 | 0.47 | 0 | 1.06 | -0.44 | 0.24 | |
Ben Chiarot | 22.72 | 0 | 0 | 0.01 | 2 | 1 | 0 | 0.23 | 0.72 | 0.94 | 1.01 | -0.44 | -0.66 | |
Christian Fischer | 11.05 | 0 | 0 | 0.08 | 1 | 0 | 1 | 0.1 | 0.47 | 0 | 1.06 | -0.59 | -0.13 | |
Aatu Raty | 6.23 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0.11 | 0.27 | 0 | 0.94 | -0.67 | -0.08 | |
Nils Hoglander | 10.55 | 0 | 0 | 0.24 | 0 | -1 | 0 | 0.7 | 0.42 | 0 | 1.87 | -0.77 | 0.16 | |
Kevin Lankinen | 4 | 3.21 | -0.79 | 0.00 | ||||||||||
Ville Husso | 3 | 2.18 | -0.82 | -1.45 | ||||||||||
Simon Edvinsson | 19.68 | 0 | 0 | 0.03 | 3 | -1 | 0 | 0.19 | 0.44 | 0 | 1.06 | -0.90 | 0.83 | |
Danton Heinen | 13.17 | 0 | 0 | 0.38 | 1 | 0 | 0 | 0.15 | 0.33 | 0 | 1.87 | -0.96 | 0.35 | |
Justin Holl | 13.15 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.59 | 0.94 | 0.94 | 1.06 | -1.31 | 0.21 | |
Vincent Desharnais | 13.08 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.88 | 0.43 | 1.06 | 2.81 | -2.40 | -0.30 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters