HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Lightning
11-02-2025
Delta Center
HockeyStatCards.com
Subscribe to Mammoth
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 14.93 | 1 | 1 | 0.10 | 0 | 1 | 0 | 0.24 | 0.27 | 2.11 | 0.92 | 2.71 | 1.42 | |
| Kailer Yamamoto | 12.15 | 1 | 0 | 0.61 | 0 | 1 | -2 | 0.38 | 0.14 | 0.92 | 0 | 2.41 | 0.35 | |
| Brandon Hagel | 23.13 | 1 | 0 | 1.99 | 0 | 0 | 0 | 0.37 | 0.31 | 0 | 0 | 2.05 | 1.12 | |
| Lawson Crouse | 12.67 | 1 | 0 | 0.14 | 2 | 0 | 1 | 0.33 | 0.24 | 0.94 | 0 | 1.77 | 0.31 | |
| Ian Cole | 16.52 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.68 | 0.5 | 1.87 | 1.06 | 1.75 | 1.30 | |
| Yanni Gourde | 17.55 | 1 | 0 | 0.19 | 0 | 0 | -3 | 0.26 | 0.41 | 1.01 | 0 | 1.64 | 0.76 | |
| Anthony Cirelli | 16.32 | 1 | 0 | 0.06 | 1 | -1 | -6 | 0.27 | 0.41 | 2.11 | 0.92 | 1.55 | 1.26 | |
| Ryan McDonagh | 21.92 | 0 | 1 | 0.10 | 1 | 0 | 0 | 0.54 | 0.42 | 0 | 0 | 1.51 | 0.71 | |
| Jack McBain | 12.33 | 0 | 0 | 0.09 | 0 | 0 | 1 | 0.44 | 0.28 | 1.87 | 1.01 | 1.47 | -0.00 | |
| Zemgus Girgensons | 16.35 | 0 | 1 | 0.02 | 1 | 0 | 0 | 0.28 | 0.47 | 1.01 | 0 | 1.34 | 1.01 | |
| Kevin Stenlund | 13.82 | 0 | 0 | 0.06 | 0 | 0 | 6 | 0.37 | 0.16 | 0.92 | 0 | 1.16 | 0.10 | |
| Brayden Point | 16.87 | 0 | 0 | 1.02 | 1 | 0 | 2 | 0.45 | 0.31 | 1.06 | 0.92 | 1.15 | 0.50 | |
| J.J. Moser | 21.03 | 0 | 0 | 0.05 | 1 | 0 | 0 | 0.52 | 0.34 | 2.11 | 0.92 | 1.06 | 1.39 | |
| Michael Carcone | 10.43 | 0 | 0 | 0.09 | 1 | -1 | 0 | 0.36 | 0.17 | 0.94 | 0 | 1.04 | 0.26 | |
| Emil Lilleberg | 19.38 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.31 | 0.54 | 2.07 | 0.94 | 0.94 | -0.09 | |
| Nikita Kucherov | 20.32 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0.35 | 0.19 | 0 | 0 | 0.93 | 0.95 | |
| Victor Hedman | 20.13 | 0 | 1 | 0.07 | 3 | 0 | 0 | 0.4 | 0.34 | 1.06 | 0.92 | 0.72 | 1.07 | |
| Olli Määttä | 13.23 | 0 | 0 | 0.11 | 1 | 0 | 0 | 0.67 | 0.47 | 1.87 | 1.06 | 0.62 | 0.08 | |
| Dmitri Simashev | 17.42 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.18 | 0.42 | 0 | 0 | 0.60 | 0.05 | |
| Erik Cernak | 20.45 | 0 | 0 | 0.08 | 4 | -1 | 0 | 0.52 | 0.51 | 0 | 0 | 0.53 | 0.34 | |
| Dylan Guenther | 18.20 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.22 | 0.44 | 0 | 0 | 0.37 | 1.63 | |
| Curtis Douglas | 3.02 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.07 | 1.06 | 0 | 0.35 | -0.20 | |
| Jonas Johansson | 2 | 2.27 | 0.27 | -0.13 | ||||||||||
| Gage Goncalves | 9.90 | 0 | 0 | 0.10 | 0 | 0 | -1 | 0.53 | 0.3 | 1.01 | 0.94 | 0.23 | 0.40 | |
| Logan Cooley | 18.52 | 0 | 0 | 0.09 | 1 | -1 | -3 | 0.24 | 0.44 | 0 | 0 | 0.07 | 1.55 | |
| Pontus Holmberg | 14.13 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.15 | 0.51 | 0 | 0 | -0.01 | 0.80 | |
| Brandon Tanev | 10.37 | 0 | 0 | 0.08 | 0 | 0 | 1 | 0.17 | 0.26 | 0 | 1.01 | -0.04 | -0.24 | |
| JJ Peterka | 16.73 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0.31 | 0.55 | 0 | 1.01 | -0.14 | 1.34 | |
| Nate Schmidt | 21.92 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.38 | 0.22 | 0 | 1.06 | -0.22 | 1.14 | |
| Dominic James | 11.47 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0.38 | 0.3 | 0 | 0.94 | -0.43 | 0.12 | |
| Mikhail Sergachev | 24.83 | 0 | 0 | 0.11 | 1 | 0 | 0 | 0.32 | 0.45 | 0 | 1.01 | -0.49 | 0.78 | |
| Oliver Bjorkstrand | 10.60 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.38 | 0.3 | 0 | 0.94 | -0.53 | 0.50 | |
| Karel Vejmelka | 3 | 2.46 | -0.54 | 0.05 | ||||||||||
| Nick Schmaltz | 20.38 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.36 | 0.32 | 0 | 2.11 | -0.55 | 1.93 | |
| Clayton Keller | 20.03 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0.32 | 0.38 | 0 | 2.11 | -0.65 | 1.33 | |
| Barrett Hayton | 16.97 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0.34 | 0.38 | 0 | 2.11 | -0.73 | 0.98 | |
| Charle-Edouard D'Astous | 14.50 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.2 | 0.41 | 1.01 | 0.94 | -0.87 | 0.71 | |
| John Marino | 18.72 | 0 | 0 | 0.10 | 2 | 0 | 0 | 0.33 | 0.44 | 0 | 2.07 | -2.07 | 0.33 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick