HockeyStatCards.com
Date
Game
Data View
Team
Subscribe to Kings
01-31-2026
Xfinity Mobile Arena
HockeyStatCards.com
Subscribe to Flyers
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 18.60 | 2 | 1 | 0.41 | 0 | 0 | -6 | 1.45 | 0.62 | 2.13 | 0 | 4.09 | 0.74 | |
| Corey Perry | 17.57 | 0 | 2 | 0.58 | 0 | 0 | -1 | 1.46 | 0.63 | 2.13 | 0 | 3.22 | 0.83 | |
| Alex Laferriere | 18.58 | 0 | 1 | 0.53 | 0 | 0 | -4 | 1.39 | 0.67 | 2.13 | 0 | 2.56 | 0.67 | |
| Drew Doughty | 23.42 | 0 | 1 | 0.08 | 0 | -1 | 0 | 1.71 | 0.83 | 1.06 | 0.92 | 1.59 | 0.62 | |
| Nick Seeler | 13.77 | 0 | 0 | 0.08 | 1 | 0 | 0 | 0.96 | 0.17 | 0 | 0 | 1.58 | -0.05 | |
| Cody Ceci | 17.35 | 0 | 0 | 0.20 | 2 | -1 | 0 | 0.72 | 0.54 | 1.08 | 0 | 1.41 | 0.11 | |
| Bobby Brink | 15.68 | 0 | 1 | 0.52 | 0 | 0 | -3 | 0.91 | 0.28 | 0 | 1.08 | 1.35 | 0.54 | |
| Noah Juulsen | 11.48 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.92 | 0.18 | 0 | 0 | 1.35 | -0.07 | |
| Trevor Zegras | 18.73 | 1 | 0 | 0.15 | 0 | 0 | 2 | 1.01 | 0.27 | 0 | 1.08 | 1.35 | 0.88 | |
| Mikey Anderson | 18.42 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.59 | 0.83 | 1.06 | 0.92 | 0.96 | 0.44 | |
| Rasmus Ristolainen | 22.38 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.6 | 0.45 | 0.92 | 1.08 | 0.88 | -0.15 | |
| Matvei Michkov | 10.35 | 0 | 0 | 0.24 | 0 | 1 | -1 | 0.95 | 0.31 | 0 | 0 | 0.81 | 0.58 | |
| Brian Dumoulin | 16.43 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.61 | 0.81 | 1.08 | 0 | 0.78 | 0.20 | |
| Darcy Kuemper | 2 | 2.59 | 0.59 | 0.18 | ||||||||||
| Travis Konecny | 23.98 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.71 | 1.34 | 0.92 | 1.06 | 0.52 | 0.94 | |
| Garnet Hathaway | 9.03 | 0 | 0 | 0.32 | 1 | 0 | 0 | 0.31 | 0.17 | 0 | 0 | 0.31 | -0.05 | |
| Anze Kopitar | 16.22 | 0 | 0 | 0.14 | 0 | 0 | 6 | 0.34 | 0.16 | 0 | 0.92 | 0.25 | 0.75 | |
| Joel Edmundson | 20.55 | 0 | 0 | 0.01 | 3 | 0 | 0 | 0.2 | 0.46 | 0 | 0 | 0.21 | 0.46 | |
| Trevor Moore | 15.53 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.49 | 0.19 | 0 | 0.92 | 0.19 | 0.42 | |
| Owen Tippett | 16.07 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.17 | 0.32 | 0 | 0 | 0.13 | 0.83 | |
| Nicolas Deslauriers | 9.45 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.42 | 0.22 | 0 | 0 | 0.09 | -0.15 | |
| Travis Sanheim | 24.93 | 0 | 0 | 0.04 | 3 | 0 | 0 | 0.53 | 0.54 | 0.92 | 1.08 | 0.07 | 0.58 | |
| Joel Armia | 16.40 | 0 | 0 | 0.03 | 0 | 0 | -1 | 0.28 | 0.19 | 0 | 0.92 | 0.03 | 0.32 | |
| Jeff Malott | 11.33 | 0 | 0 | 0.00 | 2 | 0 | -1 | 0.29 | 0.31 | 0 | 0 | -0.08 | 0.24 | |
| Samuel Helenius | 11.12 | 0 | 0 | 0.18 | 2 | 0 | -2 | 0.21 | 0.34 | 0 | 0 | -0.11 | -0.00 | |
| Sean Couturier | 16.48 | 0 | 0 | 0.04 | 1 | -1 | 1 | 0.53 | 0.53 | 0 | 0 | -0.16 | 0.66 | |
| Brandt Clarke | 23.07 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.23 | 0.66 | 0 | 0 | -0.20 | 0.97 | |
| Quinton Byfield | 18.80 | 1 | 0 | 0.13 | 0 | 0 | 6 | 0.16 | 0.95 | 0 | 0 | -0.22 | 0.60 | |
| Noah Cates | 15.35 | 0 | 0 | 0.13 | 1 | 0 | 3 | 0.24 | 0.53 | 0 | 0 | -0.24 | 0.70 | |
| Taylor Ward | 13.05 | 0 | 0 | 0.02 | 0 | 0 | -1 | 0.21 | 0.38 | 0 | 0 | -0.30 | 0.41 | |
| Dan Vladar | 3 | 2.53 | -0.47 | 0.34 | ||||||||||
| Denver Barkey | 13.28 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.11 | 0.46 | 0 | 1.08 | -0.65 | 0.72 | |
| Christian Dvorak | 23.20 | 0 | 0 | 0.16 | 1 | 0 | 3 | 0.49 | 1.23 | 0.92 | 1.06 | -0.82 | 0.64 | |
| Nikita Grebenkin | 13.12 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0.37 | 1.29 | 0.92 | 1.06 | -0.86 | 0.05 | |
| Kevin Fiala | 16.37 | 0 | 0 | 0.02 | 0 | 1 | -2 | 0.07 | 0.94 | 0 | 0 | -1.08 | 0.78 | |
| Andrei Kuzmenko | 12.15 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.15 | 0.83 | 0 | 0 | -1.16 | 0.43 | |
| Jamie Drysdale | 24.27 | 0 | 0 | 0.03 | 1 | 0 | 0 | 0.6 | 1.56 | 0 | 1.06 | -2.33 | 0.24 | |
| Cam York | 22.83 | 0 | 0 | 0.25 | 2 | 0 | 0 | 0.52 | 1.72 | 0 | 1.06 | -2.55 | 0.53 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick