Date
Game
Data View
Team
Subscribe to Capitals
05-12-2025
Lenovo Center
HockeyStatCards.com
Subscribe to Hurricanes
Player | Team | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Walker | 15.78 | 1 | 1 | 0.15 | 2 | 0 | 0 | 0.37 | 0.32 | 1.98 | 0 | 3.28 | 0.90 | |
Taylor Hall | 13.33 | 1 | 1 | 0.24 | 0 | -1 | 0 | 0.57 | 0.07 | 1.98 | 0 | 3.20 | 0.60 | |
Jaccob Slavin | 24.07 | 0 | 0 | 0.05 | 4 | 1 | 0 | 0.47 | 0.52 | 1.98 | 0 | 2.43 | 1.04 | |
Jack Roslovic | 12.30 | 0 | 1 | 0.01 | 0 | 1 | -1 | 0.44 | 0.11 | 1.98 | 1.01 | 2.10 | 0.26 | |
Seth Jarvis | 18.48 | 1 | 0 | 0.47 | 1 | -1 | -1 | 0.88 | 0.34 | 0.99 | 0 | 2.04 | 0.93 | |
Jakob Chychrun | 25.87 | 1 | 1 | 0.16 | 3 | 1 | 0 | 0.39 | 0.35 | 1.01 | 0.99 | 1.82 | 0.73 | |
Andrei Svechnikov | 17.05 | 1 | 0 | 1.35 | 1 | 0 | 0 | 0.86 | 0.8 | 0.99 | 1.01 | 1.48 | 1.16 | |
Logan Stankoven | 12.93 | 0 | 0 | 0.07 | 0 | 0 | -1 | 0.54 | 0.11 | 1.98 | 1.01 | 1.39 | 0.73 | |
Alex Ovechkin | 19.97 | 1 | 0 | 0.76 | 0 | -1 | 0 | 1.14 | 0.35 | 0 | 0 | 1.33 | 0.47 | |
Tom Wilson | 21.93 | 0 | 0 | 0.38 | 0 | 1 | 0 | 1.19 | 0.19 | 0 | 0 | 1.09 | 0.46 | |
Sebastian Aho | 18.10 | 0 | 1 | 0.16 | 0 | 0 | -4 | 0.84 | 0.78 | 0.99 | 0 | 1.07 | 1.08 | |
Jordan Staal | 17.18 | 0 | 1 | 0.44 | 1 | 0 | 7 | 0.49 | 0.53 | 0 | 0 | 1.00 | -0.13 | |
Jalen Chatfield | 17.63 | 0 | 0 | 0.06 | 2 | 0 | 0 | 1.26 | 1.38 | 0.99 | 0 | 0.97 | 0.12 | |
Jordan Martinook | 13.48 | 0 | 1 | 0.05 | 1 | -1 | -1 | 0.45 | 0.51 | 0 | 0 | 0.69 | 0.56 | |
Frederik Andersen | 2 | 2.69 | 0.69 | 1.49 | ||||||||||
Brent Burns | 20.78 | 0 | 0 | 0.11 | 1 | 0 | 0 | 0.39 | 0.32 | 0 | 0 | 0.62 | 0.52 | |
Matt Roy | 21.78 | 0 | 1 | 0.03 | 6 | 1 | 0 | 1.16 | 0.69 | 1.01 | 1.98 | 0.62 | 0.04 | |
Dmitry Orlov | 19.23 | 0 | 1 | 0.01 | 0 | -1 | 0 | 1.29 | 1.48 | 1.93 | 1.01 | 0.50 | 0.26 | |
Dylan Strome | 19.75 | 0 | 1 | 0.22 | 0 | -1 | -2 | 1.21 | 0.5 | 0 | 0.99 | 0.46 | 0.54 | |
Shayne Gostisbehere | 16.35 | 1 | 0 | 0.02 | 0 | 0 | 0 | 0.28 | 0.22 | 0.94 | 1.01 | 0.28 | 0.82 | |
Jesperi Kotkaniemi | 12.63 | 0 | 1 | 0.01 | 0 | 0 | -10 | 0.17 | 0.69 | 0.94 | 0 | 0.27 | 0.34 | |
Pierre-Luc Dubois | 15.20 | 0 | 1 | 0.27 | 0 | -1 | -1 | 0.7 | 0.99 | 1.01 | 0.99 | 0.27 | 0.12 | |
Eric Robinson | 12.42 | 0 | 1 | 0.09 | 0 | 0 | -1 | 0.11 | 0.72 | 0.94 | 0 | 0.26 | -0.10 | |
Ryan Leonard | 9.47 | 0 | 0 | 0.10 | 1 | 0 | 0 | 0.11 | 0.43 | 1.01 | 0.99 | 0.06 | 0.02 | |
Andrew Mangiapane | 11.45 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.13 | 0.37 | 1.01 | 0.99 | -0.00 | -0.00 | |
William Carrier | 9.10 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.46 | 0.53 | 0 | 0 | -0.07 | 0.08 | |
Anthony Beauvillier | 12.05 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.14 | 0.1 | 0 | 0.94 | -0.15 | 0.20 | |
Nic Dowd | 12.83 | 0 | 0 | 0.00 | 3 | 1 | 13 | 0.17 | 0.18 | 0 | 1.93 | -0.21 | -0.09 | |
Lars Eller | 8.85 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0.04 | 0.38 | 0 | 0.99 | -0.62 | -0.38 | |
Trevor van Riemsdyk | 14.85 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.48 | 0.57 | 0 | 0.94 | -0.62 | 0.21 | |
Alexander Alexeyev | 5.80 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.55 | 0.16 | 0 | 0.94 | -0.63 | -0.45 | |
Brandon Duhaime | 11.90 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.14 | 0.19 | 0 | 1.93 | -0.70 | 0.40 | |
Connor McMichael | 17.32 | 0 | 0 | 0.14 | 1 | 0 | -1 | 0.7 | 1.09 | 0 | 0.99 | -1.06 | 0.31 | |
Aliaksei Protas | 17.05 | 0 | 0 | 0.40 | 1 | 0 | 0 | 0.68 | 1.25 | 0 | 0.99 | -1.10 | 0.22 | |
Jackson Blake | 15.77 | 0 | 0 | 0.07 | 0 | 0 | -1 | 0.14 | 1.15 | 0.94 | 0 | -1.12 | 0.09 | |
John Carlson | 24.13 | 0 | 0 | 0.02 | 3 | 1 | 0 | 0.48 | 0.82 | 0 | 0.99 | -1.12 | 0.12 | |
Logan Thompson | 4 | 2.43 | -1.57 | 0.65 | ||||||||||
Rasmus Sandin | 21.70 | 0 | 0 | 0.06 | 1 | 0 | 0 | 1.17 | 1.41 | 0 | 1.98 | -2.46 | -0.29 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrick