HockeyStatCards.com
Anaheim Ducks
1
New Jersey Devils
4
Ottawa Senators
2
Minnesota Wild
3
San Jose Sharks
6
Pittsburgh Penguins
5
Tampa Bay Lightning
2
New York Islanders
3
Edmonton Oilers
6
Toronto Maple Leafs
3
Montreal Canadiens
4
New York Rangers
5
Carolina Hurricanes
4
Philadelphia Flyers
3
Vegas Golden Knights
3
Columbus Blue Jackets
2
Washington Capitals
1
Winnipeg Jets
5
Detroit Red Wings
4
Chicago Blackhawks
0
Florida Panthers
4
Dallas Stars
0
Nashville Predators
2
Colorado Avalanche
4
Calgary Flames
2
Los Angeles Kings
1
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.29 — -2.63
-2.63 — -0.92
-0.92 — 0.14
0.14 — 1.28
1.28 — 7.83
F
D
C
B
A
-8.29 — -2.63
-2.63 — -0.92
-0.92 — 0.14
0.14 — 1.28
1.28 — 7.83
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.29 — -2.63
-2.63 — -0.92
-0.92 — 0.14
0.14 — 1.28
1.28 — 7.83
F
D
C
B
A
-8.29 — -2.63
-2.63 — -0.92
-0.92 — 0.14
0.14 — 1.28
1.28 — 7.83
Subscribe to Ducks
12-13-2025
Prudential Center
HockeyStatCards.com
Subscribe to Devils
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Noesen | 14.70 | 1 | 1 | 0.53 | 0 | 0 | 1 | 0.75 | 0.29 | 1.87 | 0 | 3.18 | -0.10 | |
| Juho Lammikko | 13.63 | 0 | 2 | 0.17 | 0 | 0 | 4 | 0.4 | 0.29 | 1.87 | 0 | 2.96 | 0.03 | |
| Paul Cotter | 16.40 | 1 | 0 | 0.13 | 2 | 0 | 0 | 0.75 | 0.26 | 1.87 | 0 | 2.63 | -0.06 | |
| Troy Terry | 18.60 | 1 | 0 | 0.77 | 1 | 0 | 0 | 0.33 | 0.17 | 1.06 | 0 | 2.52 | 1.04 | |
| Jake Allen | 1 | 3.23 | 2.23 | 0.38 | ||||||||||
| Leo Carlsson | 22.88 | 0 | 1 | 0.09 | 0 | 1 | -13 | 0.71 | 0.4 | 1.06 | 0 | 1.87 | 1.20 | |
| Ondrej Palat | 14.47 | 0 | 2 | 1.52 | 0 | 0 | -1 | 0.44 | 0.78 | 0.99 | 1.06 | 1.83 | 0.27 | |
| Colton White | 14.63 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0.32 | 0.55 | 1.93 | 0 | 1.73 | 0.44 | |
| Jonas Siegenthaler | 20.20 | 0 | 0 | 0.02 | 1 | -1 | 0 | 1.16 | 0.7 | 0.92 | 0 | 1.52 | -0.02 | |
| Dougie Hamilton | 22.62 | 0 | 0 | 0.10 | 0 | -1 | 0 | 1.2 | 0.73 | 0.92 | 0 | 1.49 | 0.31 | |
| Connor Brown | 17.17 | 1 | 0 | 1.22 | 1 | 0 | -1 | 0.86 | 0.78 | 0.99 | 1.06 | 1.29 | 0.40 | |
| Chris Kreider | 21.05 | 0 | 0 | 0.18 | 0 | 0 | -2 | 0.33 | 0.38 | 1.06 | 0 | 0.99 | 0.84 | |
| Jacob Trouba | 19.68 | 0 | 0 | 0.10 | 1 | 0 | 0 | 0.74 | 0.48 | 0 | 0 | 0.88 | 0.77 | |
| Ian Moore | 20.43 | 0 | 0 | 0.17 | 3 | 0 | 0 | 0.88 | 0.79 | 0 | 0 | 0.75 | 0.41 | |
| Lukas Dostal | 3 | 3.69 | 0.69 | 0.52 | ||||||||||
| Nico Hischier | 19.95 | 0 | 0 | 0.11 | 0 | 0 | 7 | 0.96 | 0.32 | 0 | 0 | 0.58 | 0.61 | |
| Cody Glass | 14.47 | 1 | 0 | 0.60 | 0 | 0 | 10 | 0.78 | 1.05 | 0.99 | 1.06 | 0.50 | 0.56 | |
| Jesper Bratt | 19.10 | 0 | 1 | 0.15 | 1 | 0 | 0 | 0.72 | 0.59 | 0 | 0 | 0.49 | 0.70 | |
| Dawson Mercer | 18.60 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.66 | 0.35 | 0 | 0 | 0.43 | 0.73 | |
| Dennis Cholowski | 13.05 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.39 | 0.58 | 0.99 | 0 | 0.43 | -0.53 | |
| Jackson LaCombe | 24.55 | 0 | 0 | 0.10 | 4 | 0 | 0 | 0.65 | 0.85 | 0 | 0 | 0.28 | 0.55 | |
| Frank Vatrano | 9.42 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.3 | 0.36 | 0 | 0 | -0.09 | -0.30 | |
| Ross Johnston | 12.78 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.93 | 0.66 | 0 | 0 | -0.12 | 0.03 | |
| Cutter Gauthier | 14.32 | 0 | 0 | 0.16 | 0 | 1 | 1 | 0.84 | 0.32 | 0 | 1.93 | -0.17 | 1.09 | |
| Alex Killorn | 14.32 | 0 | 0 | 0.24 | 2 | -1 | -3 | 0.98 | 0.63 | 0 | 0 | -0.21 | 0.30 | |
| Ryan Strome | 12.20 | 0 | 0 | 0.00 | 0 | -1 | -1 | 0.35 | 0.41 | 0 | 0 | -0.30 | 0.24 | |
| Ryan Poehling | 13.65 | 0 | 0 | 0.05 | 1 | 0 | -3 | 0.49 | 0.59 | 0 | 0 | -0.50 | 0.19 | |
| Luke Glendening | 10.67 | 0 | 0 | 0.00 | 1 | 1 | 6 | 0.05 | 0.64 | 0 | 0 | -0.97 | -0.30 | |
| Drew Helleson | 16.83 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.97 | 0.85 | 1.06 | 1.87 | -1.04 | -0.07 | |
| Brenden Dillon | 22.18 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.57 | 1.02 | 0.94 | 1.06 | -1.05 | -0.09 | |
| Angus Crookshank | 7.78 | 0 | 0 | 0.00 | 2 | 0 | -1 | 0.05 | 0.64 | 0 | 0 | -1.07 | -0.20 | |
| Olen Zellweger | 17.82 | 0 | 0 | 0.25 | 4 | 0 | 0 | 0.56 | 0.83 | 0 | 0.99 | -1.18 | 0.63 | |
| Luke Hughes | 24.55 | 0 | 0 | 0.11 | 1 | 1 | 0 | 0.71 | 1.01 | 0 | 1.06 | -1.31 | -0.02 | |
| Beckett Sennecke | 17.30 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0.73 | 0.82 | 0 | 2.86 | -1.48 | 0.67 | |
| Xavier Parent | 9.83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.12 | 0.91 | 0 | 0 | -1.58 | -1.22 | |
| Mikael Granlund | 18.87 | 0 | 0 | 0.00 | 0 | 0 | -3 | 0.27 | 1.04 | 0 | 0.92 | -1.79 | 0.25 | |
| Mason McTavish | 11.62 | 0 | 0 | 0.02 | 1 | 0 | -1 | 0.67 | 0.78 | 0 | 2.86 | -1.80 | 0.37 | |
| Radko Gudas | 11.85 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.74 | 0.56 | 1.06 | 2.86 | -2.57 | -0.29 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters