HockeyStatCards.com
Colorado Avalanche
4
Vegas Golden Knights
2
New York Islanders
3
Washington Capitals
1
Detroit Red Wings
2
Anaheim Ducks
5
Final Score: 4 - 2
10-31-2025
QoT/QoC Adjusted GameScore Composition
Final Score: 4 - 2
10-31-2025
QoT/QoC Adjusted GameScore Composition
Subscribe to Avalanche
10-31-2025
T-Mobile Arena
HockeyStatCards.com
Subscribe to Knights
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Necas | 19.95 | 1 | 2 | 0.23 | 0 | 0 | -1 | 1.29 | 0.32 | 2.13 | 0 | 4.46 | 1.88 | |
| Cale Makar | 26.68 | 1 | 1 | 0.85 | 2 | 0 | 0 | 0.86 | 0.85 | 2.13 | 0 | 4.17 | 2.57 | |
| Nathan MacKinnon | 20.15 | 0 | 1 | 0.25 | 3 | 0 | 3 | 1.29 | 0.66 | 2.13 | 0 | 2.51 | 2.18 | |
| Devon Toews | 22.93 | 0 | 1 | 0.00 | 1 | -1 | 0 | 1.2 | 0.9 | 1.06 | 0 | 2.08 | 1.09 | |
| Sam Malinski | 16.17 | 0 | 0 | 0.12 | 4 | 0 | 0 | 0.61 | 0.13 | 1.08 | 0 | 2.08 | 1.08 | |
| Jack Drury | 14.50 | 0 | 1 | 0.00 | 2 | -1 | -6 | 0.61 | 0.06 | 1.08 | 0 | 2.04 | 0.49 | |
| Brock Nelson | 20.00 | 1 | 0 | 0.24 | 1 | 0 | 6 | 0.72 | 0.4 | 1.08 | 0.95 | 1.80 | 0.86 | |
| Artturi Lehkonen | 17.78 | 0 | 0 | 0.59 | 2 | 0 | 0 | 1.11 | 0.72 | 2.13 | 0 | 1.77 | 1.52 | |
| Josh Manson | 19.65 | 0 | 0 | 0.03 | 1 | 1 | 0 | 1.25 | 0.18 | 1.08 | 0.95 | 1.72 | 0.58 | |
| Tomas Hertl | 20.12 | 1 | 1 | 0.39 | 0 | 2 | 9 | 0.12 | 0.79 | 0.95 | 1.08 | 1.70 | 1.31 | |
| Mitch Marner | 23.47 | 1 | 1 | 0.55 | 0 | 0 | -2 | 0.15 | 0.56 | 0.95 | 1.08 | 1.67 | 1.62 | |
| Brent Burns | 21.02 | 1 | 0 | 0.07 | 1 | -2 | 0 | 0.68 | 0.18 | 1.08 | 0.95 | 1.41 | 0.73 | |
| Gabriel Landeskog | 13.18 | 0 | 0 | 0.14 | 0 | 0 | -1 | 0.74 | 0.08 | 1.08 | 0.95 | 1.32 | 0.48 | |
| Ilya Solovyov | 11.45 | 0 | 0 | 0.04 | 3 | 0 | 0 | 0.43 | 0.1 | 0 | 0 | 0.98 | -0.36 | |
| Zach Whitecloud | 14.38 | 0 | 0 | 0.00 | 1 | -1 | 0 | 0.07 | 0.27 | 0.95 | 0 | 0.63 | -0.11 | |
| Brett Howden | 14.17 | 0 | 0 | 0.17 | 0 | 0 | -3 | 0.34 | 0.27 | 0 | 0 | 0.61 | -0.10 | |
| Ross Colton | 12.18 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0.54 | 0.26 | 0 | 0 | 0.53 | 0.66 | |
| Scott Wedgewood | 2 | 2.5 | 0.50 | -0.21 | ||||||||||
| Shea Theodore | 25.70 | 0 | 1 | 0.16 | 2 | 0 | 0 | 0.87 | 0.91 | 0 | 1.06 | 0.49 | 1.01 | |
| Keegan Kolesar | 9.53 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0.17 | 0.23 | 0 | 0 | 0.42 | -0.34 | |
| Victor Olofsson | 13.17 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0.45 | 0.19 | 0 | 0.95 | 0.21 | 0.90 | |
| Pavel Dorofeyev | 20.70 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.18 | 0.74 | 0.95 | 0 | 0.18 | 1.27 | |
| Gavin Brindley | 4.00 | 0 | 0 | 0.03 | 2 | 0 | 0 | 0.05 | 0.03 | 0 | 0 | 0.16 | 0.15 | |
| Cole Reinhardt | 11.13 | 0 | 0 | 0.06 | 0 | 1 | 0 | 0.22 | 0.32 | 0 | 1.08 | 0.12 | 0.33 | |
| Jack Eichel | 21.38 | 0 | 0 | 0.25 | 1 | 1 | -3 | 0.38 | 0.57 | 0 | 1.06 | 0.08 | 2.10 | |
| Zakhar Bardakov | 3.90 | 0 | 0 | 0.00 | 1 | 0 | -2 | 0.05 | 0.06 | 0 | 0 | 0.08 | 0.27 | |
| Ben Hutton | 17.27 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0.47 | 0.6 | 0.95 | 1.08 | 0.07 | -0.29 | |
| Parker Kelly | 11.75 | 0 | 0 | 0.08 | 0 | -1 | -2 | 0.1 | 0.12 | 0 | 0 | -0.06 | 0.58 | |
| Valeri Nichushkin | 20.12 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.6 | 0.67 | 0 | 0 | -0.11 | 1.18 | |
| Kaedan Korczak | 17.15 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.23 | 1.12 | 0 | 0 | -0.28 | 0.32 | |
| Carl Lindbom | 3 | 2.63 | -0.37 | 0.26 | ||||||||||
| Brandon Saad | 11.15 | 0 | 0 | 0.41 | 1 | 0 | 0 | 0.42 | 0.76 | 0 | 0 | -0.45 | -0.10 | |
| Ivan Barbashev | 15.60 | 0 | 0 | 0.11 | 0 | 1 | 0 | 0.35 | 0.73 | 0 | 2.13 | -0.86 | 1.34 | |
| Reilly Smith | 13.43 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.54 | 0.9 | 0 | 1.08 | -1.17 | -0.17 | |
| William Karlsson | 13.93 | 0 | 0 | 0.01 | 1 | 0 | 1 | 0.46 | 0.89 | 0 | 1.08 | -1.20 | 0.14 | |
| Alexander Holtz | 12.00 | 0 | 0 | 0.17 | 1 | 0 | 0 | 0.21 | 0.95 | 0 | 2.13 | -1.47 | 0.35 | |
| Jeremy Lauzon | 16.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.18 | 1.16 | 0 | 1.08 | -1.90 | 0.07 | |
| Brayden McNabb | 18.73 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.52 | 0.81 | 0 | 2.13 | -2.10 | 0.56 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters