HockeyStatCards.com
Nashville Predators
2
Boston Bruins
3
Buffalo Sabres
7
Toronto Maple Leafs
4
Vegas Golden Knights
2
Montreal Canadiens
3
Los Angeles Kings
3
Detroit Red Wings
1
Utah Mammoth
4
Florida Panthers
3
Winnipeg Jets
4
New Jersey Devils
3
Dallas Stars
4
St Louis Blues
3
Chicago Blackhawks
3
Minnesota Wild
4
San Jose Sharks
5
Vancouver Canucks
2
Washington Capitals
1
Seattle Kraken
5
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
Offense
Points, scoring chances, penalties drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
Offense
Points, scoring chances, penatlies drawn
Production
Blocks, penalties taken
On-ice 5 on 5 xG and goals above league average
Play Driving
On-ice 5 on 5 xG and goals above league average
On-ice power-play goals above league average
Special Teams
On-ice penalty kill goals above league average
Usage
Quality of teammate/competition adjustment
Defense
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
F
D
C
B
A
-8.27 — -2.72
-2.72 — -0.92
-0.92 — 0.16
0.16 — 1.31
1.31 — 8.00
Subscribe to Predators
01-27-2026
TD Garden
HockeyStatCards.com
Subscribe to Bruins
| Team | Player | TOI | G | A | iXg | Blk | Pen | FO | xGF | xGA | GF | GA | Game Score | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 2 | 4.12 | 2.12 | 0.57 | ||||||||||
| Ryan O'Reilly | 23.75 | 0 | 1 | 0.61 | 0 | 0 | -1 | 1.25 | 0.32 | 0 | 0 | 1.98 | 1.20 | |
| Brady Skjei | 25.40 | 0 | 0 | 0.05 | 1 | -1 | 0 | 2.2 | 0.33 | 0 | 0.99 | 1.94 | 0.37 | |
| Nick Perbix | 15.22 | 0 | 0 | 0.07 | 1 | 0 | 0 | 1.18 | 0.13 | 0 | 0 | 1.82 | -0.08 | |
| Roman Josi | 29.98 | 1 | 0 | 0.35 | 1 | 1 | 0 | 1.41 | 0.75 | 0 | 0.99 | 1.80 | 0.63 | |
| Mason Lohrei | 15.13 | 0 | 1 | 0.06 | 2 | 0 | 0 | 0.25 | 0.35 | 0.94 | 0 | 1.60 | 0.11 | |
| Michael Bunting | 15.70 | 0 | 0 | 1.05 | 0 | 1 | 0 | 1.22 | 0.29 | 0 | 0 | 1.43 | 0.57 | |
| David Pastrnak | 23.77 | 1 | 1 | 0.65 | 0 | 0 | 0 | 0.32 | 1.19 | 0.99 | 0 | 1.40 | 1.35 | |
| Adam Wilsby | 16.23 | 0 | 1 | 0.08 | 1 | 0 | 0 | 0.55 | 0.62 | 0 | 0 | 1.15 | 0.11 | |
| Cole Smith | 16.95 | 0 | 0 | 0.04 | 0 | 0 | -1 | 1.39 | 0.06 | 0 | 0 | 1.12 | 0.33 | |
| Luke Evangelista | 19.48 | 0 | 1 | 0.34 | 0 | 0 | 0 | 1.24 | 0.65 | 0 | 0 | 1.02 | 1.17 | |
| Michael Eyssimont | 8.12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.15 | 0.11 | 0.94 | 0 | 0.82 | 0.15 | |
| Charlie McAvoy | 27.23 | 0 | 1 | 0.10 | 1 | 0 | 0 | 0.32 | 1.31 | 0.99 | 0 | 0.60 | 0.73 | |
| Filip Forsberg | 22.32 | 0 | 0 | 0.51 | 0 | 0 | 1 | 1.22 | 0.41 | 0 | 1.93 | 0.41 | 0.99 | |
| Marat Khusnutdinov | 14.07 | 0 | 1 | 0.13 | 2 | 1 | 1 | 0.15 | 0.98 | 0.94 | 0 | 0.34 | 0.35 | |
| Michael McCarron | 16.07 | 0 | 0 | 0.09 | 0 | 0 | -2 | 1.42 | 0.47 | 0 | 0 | 0.32 | 0.10 | |
| Nick Blankenburg | 12.68 | 1 | 0 | 0.06 | 0 | 0 | 0 | 0.61 | 0.19 | 0 | 0.94 | 0.29 | 0.49 | |
| Viktor Arvidsson | 14.17 | 0 | 0 | 0.44 | 2 | 0 | 0 | 0.53 | 0.46 | 0 | 0 | 0.29 | 0.69 | |
| Nikita Zadorov | 21.88 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.71 | 0.72 | 0 | 0 | 0.26 | 0.45 | |
| Jonathan Marchessault | 16.98 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0.85 | 0.56 | 0 | 0 | 0.22 | 0.13 | |
| Fraser Minten | 18.88 | 0 | 1 | 0.04 | 1 | 0 | 3 | 0.25 | 1.4 | 1.93 | 0 | 0.21 | 0.48 | |
| Casey Mittelstadt | 14.52 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.55 | 0.36 | 0 | 0 | 0.15 | 0.50 | |
| Morgan Geekie | 19.17 | 1 | 0 | 0.41 | 0 | 0 | -1 | 0.3 | 1.31 | 0.99 | 0 | 0.13 | 0.81 | |
| Steven Stamkos | 19.77 | 0 | 1 | 0.11 | 0 | -1 | 0 | 0.3 | 0.51 | 0 | 0.99 | 0.07 | 0.71 | |
| Erik Haula | 16.90 | 0 | 0 | 0.18 | 2 | 0 | -2 | 0.37 | 0.29 | 0 | 0.99 | 0.05 | 0.33 | |
| Andreas Englund | 7.72 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.27 | 0.13 | 0 | 0 | -0.12 | -0.12 | |
| Pavel Zacha | 17.40 | 0 | 0 | 0.08 | 0 | 0 | 1 | 0.55 | 0.56 | 0 | 0 | -0.16 | 0.61 | |
| Jonathan Aspirot | 16.58 | 0 | 1 | 0.03 | 0 | 0 | 0 | 0.36 | 1.64 | 0.99 | 0 | -0.17 | 0.39 | |
| Matthew Wood | 7.07 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.24 | 0.06 | 0 | 0.94 | -0.42 | 0.33 | |
| Fedor Svechkov | 3.08 | 0 | 0 | 0.19 | 0 | 1 | -5 | 0.22 | 0.05 | 0 | 0.94 | -0.48 | 0.09 | |
| Elias Lindholm | 11.05 | 0 | 0 | 0.17 | 0 | 0 | 4 | 0.19 | 0.67 | 0 | 0 | -0.54 | 0.64 | |
| Sean Kuraly | 12.47 | 0 | 0 | 0.04 | 0 | 0 | 1 | 0.24 | 0.58 | 0 | 0 | -0.59 | 0.10 | |
| Juuse Saros | 3 | 2.36 | -0.64 | -0.21 | ||||||||||
| Mark Kastelic | 11.72 | 0 | 0 | 0.08 | 0 | 0 | 1 | 0.22 | 0.63 | 0 | 0 | -0.67 | 0.24 | |
| Hampus Lindholm | 19.22 | 1 | 0 | 0.01 | 1 | -2 | 0 | 0.17 | 1.66 | 0.94 | 0 | -0.71 | 0.14 | |
| Tanner Jeannot | 9.33 | 0 | 0 | 0.04 | 0 | -1 | 0 | 0.22 | 0.61 | 0 | 0 | -0.80 | 0.21 | |
| Andrew Peeke | 17.57 | 0 | 0 | 0.02 | 2 | 1 | 0 | 0.64 | 1.63 | 0 | 0 | -1.05 | -0.27 | |
| Justin Barron | 8.08 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.25 | 0.29 | 0 | 0.94 | -1.29 | -0.13 |
GameScore Algorithm:
@domluszczyszynData:
@natstattrickTrending Players
Top Nightly Skaters